Event 403 Girls 11-12 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Iona MacLeod | 12 | Dun City Aqu | 2:14.01 | 30.64 | 1:04.41 | 1:39.41 | 2:14.01 |
2 | Emma McPartland | 12 | Perth City | 2:26.16 | 33.86 | 1:11.73 | 1:50.14 | 2:26.16 |
3 | Hannah Murray | 12 | Dun City Aqu | 2:30.77 | 33.69 | 1:12.15 | 1:52.58 | 2:30.77 |
4 | Beth Stevenson | 11 | Dun City Aqu | 2:42.87 | 36.92 | 1:19.69 | 2:03.09 | 2:42.87 |
5 | Emily Keith | 12 | Monifieth | 2:44.93 | 36.73 | 1:18.73 | 2:02.14 | 2:44.93 |
6 | Emily Baxter | 12 | Dun City Aqu | 2:47.02 | 37.26 | 1:20.20 | 2:05.01 | 2:47.02 |
7 | Sienna Guild | 11 | Monifieth | 2:47.12 | 37.37 | 1:19.00 | 2:03.08 | 2:47.12 |
8 | Kirsten Healey | 12 | Monifieth | 2:48.51 | 36.43 | 1:19.40 | 2:05.54 | 2:48.51 |
9 | Niamh Anderson | 12 | Dun City Aqu | 2:49.10 | 38.36 | 1:21.89 | 2:06.94 | 2:49.10 |
10 | Erika Brown | 11 | Perth City | 2:49.19 | 37.44 | 1:21.31 | 2:07.49 | 2:49.19 |
11 | Matilda McBean | 12 | Dun City Aqu | 2:53.71 | 38.77 | 1:24.85 | 2:10.36 | 2:53.71 |
12 | Skye Murray-Trail | 12 | Perth City | 2:57.08 | 39.40 | 1:24.32 | 2:09.50 | 2:57.08 |
13 | Amy Allan | 12 | Monifieth | 2:57.58 | 38.76 | 1:23.34 | 2:09.91 | 2:57.58 |
14 | Katherine Bailey | 11 | Perth City | 2:59.43 | 41.57 | 1:28.01 | 2:15.78 | 2:59.43 |
15 | Ainhoa Corrigall | 12 | Perth City | 3:01.52 | 39.13 | 1:26.57 | 2:16.50 | 3:01.52 |
16 | Gemma Dalgety | 11 | Dun City Aqu | 3:04.90 | 41.29 | 1:30.70 | 2:19.46 | 3:04.90 |
17 | Isla Kydd | 11 | Claymores | 3:08.72 | | | | |
18 | Louise Melville | 11 | Claymores | 3:22.45 | | | | |
19 | Iona Couineaux-Rice | 12 | Montrose | 3:25.58 | | | | |
-- | Zoe Ramsay | 12 | Monifieth | DQ | | 1:32.86 | 2:19.27 | DQ |
Event 403 Girls 13 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Nicole Reynolds | 13 | Dun City Aqu | 2:17.99 | 31.81 | 1:07.27 | 1:43.28 | 2:17.99 |
2 | Elle McMillan | 13 | St Thomas | 2:19.52 | 31.92 | 1:07.51 | 1:44.05 | 2:19.52 |
3 | Gabriella McCourt | 13 | Perth City | 2:24.73 | 32.42 | 1:09.37 | 1:47.45 | 2:24.73 |
4 | Sophie Jenkins | 13 | Perth City | 2:31.25 | 34.30 | 1:13.19 | 1:53.02 | 2:31.25 |
5 | Sophie Newland | 13 | Dun City Aqu | 2:32.25 | 34.56 | 1:12.54 | 1:51.80 | 2:32.25 |
6 | Anya Wilson | 13 | M/Whall | 2:32.94 | 34.29 | 1:13.58 | 1:54.29 | 2:32.94 |
7 | Freya Bannerman | 13 | Perth City | 2:34.44 | 35.22 | 1:15.34 | 1:56.90 | 2:34.44 |
8 | Rebecca Mitchell | 13 | Kinross | 2:36.22 | 36.08 | 1:16.58 | 1:58.57 | 2:36.22 |
9 | Katie Prest | 13 | M/Whall | 2:38.70 | 36.00 | 1:16.53 | 1:58.61 | 2:38.70 |
10 | Natalie Curran | 13 | Dun City Aqu | 2:43.66 | 36.07 | 1:18.89 | 2:02.12 | 2:43.66 |
11 | Chloe Cameron | 13 | Claymores | 2:50.76 | 36.98 | 1:20.15 | 2:06.41 | 2:50.76 |
12 | Alanna Gauld | 13 | Claymores | 2:51.86 | 39.06 | 1:23.42 | 2:08.58 | 2:51.86 |
13 | Ellie Burnett | 13 | Monifieth | 3:06.16 | 39.26 | 1:26.54 | 2:17.79 | 3:06.16 |
14 | Joy Taylor | 13 | Perth City | 3:07.10 | 39.21 | 1:25.50 | 2:16.80 | 3:07.10 |
15 | Kitty Miller | 13 | Dun City Aqu | 3:10.32 | 40.53 | 1:28.59 | 2:20.21 | 3:10.32 |
Event 403 Girls 14 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Abigail Queen | 14 | Perth City | 2:18.24 | 31.93 | 1:06.46 | 1:42.55 | 2:18.24 |
2 | Katrin Rough | 14 | Perth City | 2:20.86 | 32.56 | 1:08.42 | 1:45.16 | 2:20.86 |
3 | Niamh Baillie | 14 | St Thomas | 2:26.36 | 32.96 | 1:09.80 | 1:48.51 | 2:26.36 |
4 | Tristyn Jones | 14 | Dun City Aqu | 2:27.24 | 33.25 | 1:10.82 | 1:49.36 | 2:27.24 |
5 | Hannah Michie | 14 | Perth City | 2:29.83 | 34.38 | 1:12.76 | 1:52.16 | 2:29.83 |
6 | Azra Karic | 14 | Dun City Aqu | 2:45.06 | 37.41 | 1:19.88 | 2:02.80 | 2:45.06 |
-- | Jane Lawson | 14 | Montrose | DQ | 45.83 | 1:38.25 | 2:33.34 | DQ |
-- | Sarah Crighton | 14 | Forfar | DQ | 38.57 | 1:25.95 | 2:15.86 | DQ |
Event 403 Girls 15-16 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ailsa Young | 15 | M/Whall | 2:17.65 | 30.65 | 1:05.52 | 1:41.73 | 2:17.65 |
2 | Iona Crawford | 15 | Kinross | 2:19.31 | 32.42 | 1:07.29 | 1:43.18 | 2:19.31 |
3 | Kirstin Haig | 15 | Dun City Aqu | 2:20.22 | 32.77 | 1:08.86 | 1:45.46 | 2:20.22 |
4 | Bethany Downham | 15 | Perth City | 2:21.69 | 32.11 | 1:07.95 | 1:44.92 | 2:21.69 |
5 | Lauren McLaren | 16 | Perth City | 2:23.52 | 32.77 | 1:09.34 | 1:47.11 | 2:23.52 |
6 | Rachel Nardone | 16 | Perth City | 2:23.74 | 32.17 | 1:08.02 | 1:46.62 | 2:23.74 |
7 | Jessica Hewit | 15 | Dun City Aqu | 2:23.88 | 32.95 | 1:09.94 | 1:48.13 | 2:23.88 |
8 | Morven Rough | 16 | Perth City | 2:25.80 | 33.52 | 1:10.44 | 1:48.41 | 2:25.80 |
9 | Christie Morrison | 15 | Perth City | 2:33.42 | 34.13 | 1:12.95 | 1:53.82 | 2:33.42 |
10 | Gabriella Mulgrew | 15 | Claymores | 2:38.39 | 35.40 | 1:15.28 | 1:57.82 | 2:38.39 |
11 | Stefanie Walters | 15 | Claymores | 2:38.75 | 35.71 | 1:16.42 | 1:58.77 | 2:38.75 |
12 | Melissa Dickson | 15 | Montrose | 2:41.49 | 36.73 | 1:17.77 | 2:00.26 | 2:41.49 |
13 | Erica Mappin | 16 | M/Whall | 2:50.69 | 36.18 | 1:17.96 | 2:04.18 | 2:50.69 |
14 | Alexandra McCombie | 16 | Claymores | 3:03.94 | 39.35 | 1:27.44 | 2:18.00 | 3:03.94 |