Event 502 Girls 11-12 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Rebecca McComish | 12 | M/Whall | 20:25.22 | 33.49 | 1:11.62 | 1:51.78 | 2:32.88 |
| 3:14.42 | 3:55.41 | 4:36.87 | 5:18.35 |
| 5:59.49 | 6:40.43 | 7:21.84 | 8:03.65 |
| 8:44.76 | 9:26.17 | 10:07.70 | 10:49.39 |
| 11:30.69 | 12:12.26 | 12:53.64 | 13:35.85 |
| 14:17.42 | 14:59.38 | 15:40.94 | 16:22.46 |
| 17:03.92 | 17:45.01 | 18:26.32 | 19:07.28 |
| 19:47.61 | 20:25.22 | | |
2 | Blythe Brown | 12 | St Thomas | 21:47.58 | 37.60 | 1:18.66 | 2:02.41 | 2:44.55 |
| 3:27.27 | 4:11.11 | 4:54.10 | 5:38.03 |
| 6:21.49 | 7:05.82 | 7:50.18 | 8:34.43 |
| 9:17.77 | 10:01.10 | 10:45.27 | 11:29.31 |
| 12:13.30 | 12:56.81 | 13:41.05 | 14:25.09 |
| 15:09.28 | 15:53.92 | 16:38.87 | 17:23.64 |
| 18:07.74 | 18:52.75 | 19:37.40 | 20:21.81 |
| 21:04.89 | 21:47.58 | | |
3 | Zoe Ramsay | 12 | Monifieth | 23:31.02 | 41.28 | 1:27.65 | 2:15.39 | 3:46.92 |
| 4:33.35 | 5:20.38 | 6:06.81 | 6:53.10 |
| 7:40.25 | 8:27.89 | 9:16.15 | |
| 10:04.35 | 10:51.87 | 11:39.70 | 12:26.22 |
| 13:14.50 | 14:03.36 | 14:50.94 | 15:38.82 |
| 16:27.66 | 17:14.99 | 18:02.82 | 18:50.89 |
| 19:38.60 | 20:26.68 | 21:14.71 | 22:03.20 |
| 22:49.29 | 23:31.02 | | |
4 | Amy Allan | 12 | Monifieth | 25:33.14 | 44.00 | 1:35.32 | 2:26.14 | 3:17.47 |
| 4:08.97 | 5:00.75 | 5:52.59 | 6:44.54 |
| 7:36.42 | 8:27.25 | 9:18.82 | 10:10.36 |
| 11:00.45 | 11:52.55 | 12:43.57 | 13:35.42 |
| 14:27.51 | 15:19.48 | 16:10.88 | 17:03.11 |
| 17:54.82 | 18:47.50 | 19:38.35 | 20:30.65 |
| 21:21.89 | 22:13.18 | 23:05.17 | 23:55.69 |
| 24:44.81 | 25:33.14 | | |
-- | Iona MacLeod | 12 | Dun City Aqu | NS | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Event 502 Girls 13 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Nicole Reynolds | 13 | Dun City Aqu | 18:56.86 | 33.00 | 1:10.28 | 1:48.16 | 2:25.81 |
| 3:04.94 | 3:42.72 | 4:21.04 | 4:59.95 |
| 5:38.10 | 6:15.33 | 6:54.44 | 7:32.28 |
| 8:10.68 | 8:48.92 | 9:27.39 | 10:05.39 |
| 10:44.40 | 11:22.00 | 12:00.38 | 12:39.14 |
| 13:17.47 | 13:55.79 | 14:34.15 | 15:13.05 |
| 15:50.37 | 16:29.43 | 17:08.15 | 17:46.05 |
| 18:24.28 | 18:56.86 | | |
2 | Hannah Coull | 13 | St Thomas | 19:33.21 | 34.12 | 1:12.54 | 1:51.53 | 2:30.70 |
| 3:09.69 | 3:48.97 | 4:27.50 | 5:05.99 |
| 5:45.26 | 6:23.85 | 7:03.06 | 7:42.32 |
| 8:21.52 | 9:01.14 | 9:40.00 | 10:19.46 |
| 10:58.79 | 11:38.83 | 12:18.14 | 12:57.27 |
| 13:37.46 | 14:16.94 | 14:56.94 | 15:36.87 |
| 16:17.22 | 16:57.99 | 17:38.94 | 18:17.71 |
| 18:55.82 | 19:33.21 | | |
3 | Gabriella McCourt | 13 | Perth City | 20:34.88 | 34.75 | 1:12.97 | 1:52.89 | 2:33.32 |
| 3:14.20 | 3:55.38 | 4:36.53 | 5:18.04 |
| 6:00.02 | 6:42.17 | 7:23.86 | 8:05.79 |
| 8:48.02 | 9:29.90 | 10:10.79 | 10:52.05 |
| 11:34.00 | 12:15.16 | 12:56.73 | 13:38.39 |
| 14:20.21 | 15:02.67 | 15:44.30 | 16:26.30 |
| 17:08.94 | 17:51.29 | 18:33.36 | 19:15.27 |
| 19:56.15 | 20:34.88 | | |
4 | Freya Bannerman | 13 | Perth City | 22:10.34 | 38.09 | 1:20.83 | 2:04.09 | 2:47.42 |
| 3:31.57 | 4:15.62 | 5:00.06 | 5:44.35 |
| 6:28.31 | 7:11.87 | 7:56.33 | 8:40.19 |
| 9:24.40 | 10:09.25 | 10:53.77 | 11:38.00 |
| 12:23.24 | 13:07.77 | 13:53.00 | 14:38.77 |
| 15:23.97 | 16:08.63 | 16:54.21 | 17:40.42 |
| 18:25.90 | 19:12.49 | 19:57.58 | 20:43.02 |
| 21:27.51 | 22:10.34 | | |
Event 502 Girls 14 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Sophie Smith | 14 | St Thomas | 17:17.41 | 29.51 | 1:03.06 | 1:38.25 | 2:14.22 |
| 2:49.43 | 3:24.41 | 3:59.71 | 4:34.58 |
| 5:09.24 | 5:43.94 | 6:18.57 | 6:53.31 |
| 7:28.30 | 8:03.29 | 8:38.13 | 9:12.87 |
| 9:47.43 | 10:22.61 | 10:57.52 | 11:32.67 |
| 12:07.49 | 12:42.66 | 13:17.53 | 13:52.25 |
| 14:26.91 | 15:01.68 | 15:36.34 | 16:10.98 |
| 16:45.05 | 17:17.41 | | |
2 | Morven Adams | 14 | Dun City Aqu | 18:19.24 | 31.13 | 1:06.63 | 1:42.84 | 2:19.95 |
| 2:56.81 | 3:33.49 | 4:10.80 | 4:47.85 |
| 5:25.02 | 6:02.21 | 6:39.18 | 7:16.25 |
| 7:53.41 | 8:30.52 | 9:07.18 | 9:44.04 |
| 10:20.89 | 10:57.79 | 11:34.86 | 12:11.94 |
| 12:48.91 | 13:25.78 | 14:02.63 | 14:39.44 |
| 15:16.21 | 15:52.95 | 16:29.97 | 17:06.74 |
| 17:43.69 | 18:19.24 | | |
3 | Freya Thomson | 14 | Perth City | 18:34.91 | 30.92 | 1:06.42 | 1:42.68 | 2:19.80 |
| 2:57.04 | 3:33.75 | 4:11.24 | 4:48.53 |
| 5:25.85 | 6:03.45 | 6:41.15 | 7:18.42 |
| 7:55.80 | 8:33.48 | 9:11.06 | 9:48.56 |
| 10:26.52 | 11:04.00 | 11:41.87 | 12:20.05 |
| 12:57.38 | 13:35.79 | 14:13.87 | 14:51.09 |
| 15:29.59 | 16:06.68 | 16:44.67 | 17:21.83 |
| 17:59.06 | 18:34.91 | | |
4 | Abigail Queen | 14 | Perth City | 19:19.64 | 33.06 | 1:09.94 | 1:47.69 | 2:25.76 |
| 3:04.45 | 3:43.42 | 4:22.78 | 5:02.07 |
| 5:42.09 | 6:20.88 | 7:00.41 | 7:39.68 |
| 8:18.84 | 8:58.54 | 9:37.20 | 10:16.06 |
| 10:55.48 | 11:34.99 | 12:14.45 | 12:52.96 |
| 13:32.08 | 14:10.97 | 14:49.51 | 15:28.45 |
| 16:07.78 | 16:46.27 | 17:24.83 | 18:03.40 |
| 18:42.08 | 19:19.64 | | |
5 | Katrin Rough | 14 | Perth City | 19:23.87 | 34.14 | 1:12.52 | 1:51.58 | 2:30.85 |
| 3:10.07 | 3:49.55 | 4:28.58 | 5:07.97 |
| 5:46.94 | 6:26.12 | 7:05.25 | 7:44.30 |
| 8:23.40 | 9:02.63 | 9:41.33 | 10:20.24 |
| 10:59.13 | 11:37.98 | 12:17.05 | 12:56.01 |
| 13:35.17 | 14:14.45 | 14:53.69 | 15:32.67 |
| 16:11.67 | 16:50.98 | 17:29.78 | 18:08.79 |
| 18:47.46 | 19:23.87 | | |
6 | Hannah Michie | 14 | Perth City | 20:10.28 | 35.18 | 1:13.78 | 1:53.01 | 2:32.76 |
| 3:13.06 | 3:52.80 | 4:33.28 | 5:13.92 |
| 5:54.16 | 6:35.13 | 7:15.39 | 7:56.17 |
| 8:36.62 | 9:17.13 | 9:58.20 | 10:39.19 |
| 11:20.39 | 12:00.58 | 12:40.81 | 13:22.01 |
| 14:03.01 | 14:44.19 | 15:25.23 | 16:06.27 |
| 16:47.25 | 17:28.50 | 18:09.84 | 18:51.03 |
| 19:31.46 | 20:10.28 | | |
Event 502 Girls 15-16 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ailsa Young | 15 | M/Whall | 19:20.56 | 33.55 | 1:11.68 | 1:50.67 | 2:30.27 |
| 3:09.40 | 3:48.63 | 4:27.55 | 5:07.05 |
| 5:46.07 | 6:25.33 | 7:04.43 | 7:43.59 |
| 8:22.87 | 9:01.98 | 9:40.98 | 10:19.71 |
| 10:58.31 | 11:37.10 | 12:15.92 | 12:54.77 |
| 13:33.78 | 14:12.48 | 14:51.82 | 15:30.83 |
| 16:09.90 | 16:49.08 | 17:27.86 | 18:06.55 |
| 18:45.02 | 19:20.56 | | |
2 | Bethany Downham | 15 | Perth City | 19:43.98 | 34.21 | 1:12.30 | 1:51.51 | 2:30.75 |
| 3:09.76 | 3:48.79 | 4:27.76 | 5:06.70 |
| 5:45.82 | 6:25.04 | 7:04.60 | 7:44.48 |
| 8:24.41 | 9:04.26 | 9:44.26 | 10:24.05 |
| 11:04.10 | 11:44.37 | 12:24.80 | 13:05.26 |
| 13:45.51 | 14:25.87 | 15:06.23 | 15:46.27 |
| 16:26.73 | 17:06.96 | 17:47.47 | 18:27.56 |
| 19:07.67 | 19:43.98 | | |
3 | Lauren McLaren | 16 | Perth City | 19:59.00 | 35.10 | 1:13.39 | 1:52.80 | 2:31.69 |
| 3:11.11 | 3:49.99 | 4:29.50 | 5:08.86 |
| 5:49.02 | 6:29.15 | 7:09.40 | 7:49.90 |
| 8:30.03 | 9:11.25 | 9:52.26 | 10:33.45 |
| 11:14.56 | 11:55.12 | 12:35.59 | 13:16.05 |
| 13:56.54 | 14:37.53 | 15:18.49 | 15:59.36 |
| 16:40.24 | 17:21.22 | 18:01.88 | 18:42.63 |
| 19:22.19 | 19:59.00 | | |
4 | Abby Younger | 15 | Perth City | 21:47.12 | 37.53 | 1:19.56 | 2:02.27 | 2:45.31 |
| 3:28.65 | 4:11.83 | 4:55.73 | 5:39.68 |
| 6:22.79 | 7:06.57 | 7:50.43 | 8:34.18 |
| 9:18.25 | 10:01.60 | 10:45.10 | 11:29.20 |
| 12:13.04 | 12:56.86 | 13:41.50 | 14:26.28 |
| 15:10.82 | 15:55.37 | 16:39.37 | 17:23.53 |
| 18:08.02 | 18:52.44 | 19:36.69 | 20:21.50 |
| 21:05.58 | 21:47.12 | | |