Event 503 Boys 11-12 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Donald Queen | 12 | Perth City | 2:31.11 | 34.59 | 1:13.65 | 1:54.36 | 2:31.11 |
2 | Jonathan Venter | 12 | Perth City | 2:46.22 | 36.46 | 1:18.90 | 2:02.78 | 2:46.22 |
3 | Matthew Bittle | 12 | Perth City | 2:49.75 | 39.26 | 1:23.04 | 2:07.37 | 2:49.75 |
4 | Adam Phillips | 11 | Dun City Aqu | 2:58.13 | 38.07 | 1:24.89 | 2:12.58 | 2:58.13 |
5 | Keir Dryden | 11 | Monifieth | 2:59.89 | 39.21 | 1:25.56 | 2:14.49 | 2:59.89 |
6 | Josh Marchbank | 12 | Perth City | 3:01.40 | 40.53 | 1:27.63 | 2:16.01 | 3:01.40 |
7 | Gavin Johansen | 12 | Montrose | 3:04.91 | 38.56 | 1:26.32 | 2:16.75 | 3:04.91 |
8 | Finlay Wallace | 12 | Montrose | 3:08.02 | 39.13 | 1:25.40 | 2:17.88 | 3:08.02 |
9 | Brian Quinn | 12 | Monifieth | 3:11.64 | 40.24 | 1:29.88 | 2:22.79 | 3:11.64 |
10 | Luke Gregory | 12 | Claymores | 3:13.81 | 41.63 | 1:31.75 | 3:13.81 | |
11 | Andrew Venter | 11 | Perth City | 3:20.28 | 43.11 | 1:34.56 | 2:27.40 | 3:20.28 |
12 | Thomas Porter | 11 | Monifieth | 3:26.21 | 42.80 | 1:36.52 | 2:33.82 | 3:26.21 |
13 | Adam Paterson | 12 | Montrose | 3:28.41 | 42.74 | 1:35.28 | 2:31.66 | 3:28.41 |
Event 503 Boys 13 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jack Dalgety | 13 | Dun City Aqu | 2:15.18 | 31.16 | 1:05.77 | 1:41.02 | 2:15.18 |
2 | Luke Mitchell | 13 | Perth City | 2:26.46 | 34.01 | 1:11.55 | 1:50.09 | 2:26.46 |
3 | Cameron Dryden | 13 | Monifieth | 3:11.18 | 41.31 | 1:29.77 | 2:21.15 | 3:11.18 |
Event 503 Boys 14 Year Olds 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Cameron Murray | 14 | Dun City Aqu | 2:09.10 | 29.44 | 1:02.82 | 1:37.05 | 2:09.10 |
2 | Alastair Cormack | 14 | Perth City | 2:09.15 | 29.75 | 1:02.73 | 1:37.36 | 2:09.15 |
3 | Conor Walsh | 14 | Dun City Aqu | 2:15.59 | 31.58 | 1:05.69 | 1:40.82 | 2:15.59 |
4 | Robert Allan | 14 | St Thomas | 2:21.14 | 32.04 | 1:08.64 | 1:46.04 | 2:21.14 |
5 | Ross Brown | 14 | Dun City Aqu | 2:27.77 | 33.45 | 1:11.39 | 1:49.91 | 2:27.77 |
6 | Campbell Hay | 14 | Perth City | 2:31.37 | 33.25 | 1:13.36 | 1:53.86 | 2:31.37 |
7 | Callum Lang | 14 | Claymores | 2:40.28 | 37.32 | 1:18.41 | 2:01.74 | 2:40.28 |
Event 503 Boys 15-16 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Scott McLay | 16 | Perth City | 1:56.65 | 26.47 | 56.09 | 1:26.43 | 1:56.65 |
2 | Ryan Curtis | 16 | Perth City | 2:06.97 | 29.09 | 1:01.40 | 1:34.79 | 2:06.97 |
3 | Jack Green | 15 | St Thomas | 2:07.72 | 28.83 | 1:00.82 | 1:34.50 | 2:07.72 |
4 | Matthew Michie | 16 | Claymores | 2:09.84 | 29.30 | 1:02.34 | 1:36.75 | 2:09.84 |
5 | Sandy Aitken | 16 | Perth City | 2:12.10 | 29.76 | 1:04.10 | 1:38.80 | 2:12.10 |
6 | Thomas Jeffers | 15 | Perth City | 2:15.13 | 31.14 | 1:06.16 | 1:41.79 | 2:15.13 |
7 | Kieran Forster | 15 | Dun City Aqu | 2:18.82 | 31.67 | 1:08.55 | 1:45.03 | 2:18.82 |
8 | Ethan Doherty | 15 | Claymores | 2:19.90 | 31.62 | 1:07.32 | 1:43.97 | 2:19.90 |
9 | Matthew Crighton | 15 | Forfar | 2:20.98 | 30.72 | 1:07.69 | 1:45.58 | 2:20.98 |
10 | Lewis Brown | 15 | Dun City Aqu | 2:27.41 | 34.23 | 1:11.62 | 1:50.23 | 2:27.41 |
11 | Joshua Mitchell | 15 | St Thomas | 2:39.69 | 34.17 | 1:13.41 | 1:56.54 | 2:39.69 |
Event 503 Boys 17 & Over 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Hamish Milne | 18 | Perth City | 1:59.20 | 27.32 | 57.51 | 1:28.87 | 1:59.20 |
2 | Jordan Curtis | 19 | Perth City | 2:04.38 | 28.60 | 59.48 | 1:32.05 | 2:04.38 |
3 | Scott Birtles | 17 | Dun City Aqu | 2:05.68 | 28.03 | 58.99 | 1:32.12 | 2:05.68 |