Event 306 Boys 11-12 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jack Muncey | 12 | Kinross | 10:11.45 | 34.21 | 1:11.85 | 1:50.73 | 2:29.71 |
| 3:08.82 | 3:47.91 | 4:27.06 | 5:06.68 |
| 5:45.56 | 6:24.43 | 7:02.90 | 7:41.49 |
| 8:19.91 | 8:58.48 | 9:36.51 | 10:11.45 |
2 | Ryan Duncan | 12 | Claymores | 10:15.00 | 34.11 | 1:11.72 | 1:50.19 | 2:29.56 |
| 3:08.99 | 3:48.15 | 4:27.55 | 5:06.73 |
| 5:45.78 | 6:25.32 | 7:04.04 | 7:42.71 |
| 8:21.18 | 8:59.74 | 9:38.10 | 10:15.00 |
3 | Eric Davey | 11 | Dun City Aqu | 10:18.10 | 35.03 | 1:13.38 | 1:52.17 | 2:31.59 |
| 3:10.81 | 3:50.83 | 4:30.40 | 5:09.99 |
| 5:49.19 | 6:27.97 | 7:05.98 | 7:44.97 |
| 8:24.32 | 9:03.61 | 9:42.47 | 10:18.10 |
4 | Craig Gibb | 12 | Dun City Aqu | 10:21.88 | 34.17 | 1:12.01 | 1:50.57 | 2:29.93 |
| 3:09.42 | 3:48.33 | 4:28.35 | 5:08.83 |
| 5:48.27 | 6:27.76 | 7:07.57 | 7:47.44 |
| 8:26.92 | 9:06.55 | 9:45.37 | 10:21.88 |
5 | Ethan Brown | 12 | Dun City Aqu | 10:27.13 | 34.25 | 1:12.56 | 1:51.24 | 2:30.69 |
| 3:10.08 | 3:49.99 | 4:30.02 | 5:09.77 |
| 5:49.22 | 6:28.84 | 7:08.47 | 7:48.47 |
| 8:28.89 | 9:08.68 | 9:48.44 | 10:27.13 |
6 | Donald Queen | 12 | Perth City | 10:32.38 | 35.03 | 1:13.55 | 1:53.63 | 2:34.03 |
| 3:14.86 | 3:55.42 | 4:35.33 | 5:15.37 |
| 5:55.75 | 6:35.61 | 7:15.62 | 7:56.32 |
| 8:36.07 | 9:15.80 | 9:55.80 | 10:32.38 |
7 | Darren Robertson | 12 | M/Whall | 10:39.72 | 34.63 | 1:13.09 | 1:52.79 | 2:32.54 |
| 3:12.49 | 3:52.97 | 4:33.33 | 5:14.04 |
| 5:54.85 | 6:35.36 | 7:16.60 | 7:57.74 |
| 8:38.88 | 9:19.85 | 10:00.80 | 10:39.72 |
8 | Rory Grant | 11 | Dun City Aqu | 10:54.12 | 34.74 | 1:14.01 | 1:54.12 | 2:34.65 |
| 3:15.46 | 3:57.49 | 4:39.75 | 5:21.86 |
| 6:04.41 | 6:46.66 | 7:29.13 | 8:11.14 |
| 8:52.47 | 9:34.14 | 10:14.86 | 10:54.12 |
9 | Kiyan Malik | 12 | Dun City Aqu | 11:44.27 | 38.24 | 1:22.21 | 2:05.84 | 2:50.49 |
| 3:35.56 | 4:20.86 | 5:05.61 | 5:50.48 |
| 6:35.94 | 7:20.51 | 8:05.47 | 8:52.28 |
| 9:36.07 | 10:20.35 | 11:04.39 | 11:44.27 |
-- | Matthew Bittle | 12 | Perth City | X12:05.56 | 40.07 | 1:25.28 | 2:10.24 | 2:56.74 |
| 3:43.38 | 4:30.69 | 5:17.71 | 6:05.06 |
| 6:52.01 | 7:39.00 | 8:25.66 | 9:11.23 |
| 9:57.36 | 10:42.42 | 11:26.40 | 12:05.56 |
-- | Jonathan Venter | 12 | Perth City | X12:38.05 | 40.38 | 1:26.13 | 2:13.78 | 3:01.33 |
| 3:49.77 | 4:38.89 | 5:28.68 | 6:17.90 |
| 7:06.72 | 7:53.72 | 8:42.58 | 9:30.63 |
| 10:19.01 | 11:06.71 | 11:54.24 | 12:38.05 |
Event 306 Boys 13 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jack Dalgety | 13 | Dun City Aqu | 9:33.74 | 31.16 | 1:06.41 | 1:42.48 | 2:18.90 |
| 2:54.93 | 3:31.85 | 4:08.87 | 4:45.67 |
| 5:22.31 | 5:59.06 | 6:34.93 | 7:11.12 |
| 7:47.44 | 8:23.49 | 8:59.30 | 9:33.74 |
2 | Kristof Hornyik | 13 | M/Whall | 9:45.15 | 32.39 | 1:07.79 | 1:43.96 | 2:20.33 |
| 2:57.17 | 3:33.81 | 4:10.72 | 4:47.76 |
| 5:24.89 | 6:02.57 | 6:40.15 | 7:17.78 |
| 7:54.90 | 8:32.14 | 9:09.50 | 9:45.15 |
3 | Luke Mitchell | 13 | Perth City | 10:11.27 | 33.53 | 1:11.28 | 1:49.50 | 2:27.96 |
| 3:07.01 | 3:45.78 | 4:26.06 | 5:05.54 |
| 5:45.67 | 6:25.18 | 7:04.85 | 7:43.92 |
| 8:22.25 | 9:00.31 | 9:38.08 | 10:11.27 |
Event 306 Boys 14 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ben Morrison | 14 | Dun City Aqu | 9:23.87 | 30.63 | 1:05.11 | 1:40.02 | 2:15.12 |
| 2:50.72 | 3:26.10 | 4:01.34 | 4:36.92 |
| 5:13.05 | 5:48.84 | 6:24.42 | 7:00.55 |
| 7:36.64 | 8:13.45 | 8:49.85 | 9:23.87 |
2 | Conor Walsh | 14 | Dun City Aqu | 9:35.88 | 31.53 | 1:06.68 | 1:42.86 | 2:19.15 |
| 2:55.75 | 3:32.26 | 4:08.93 | 4:45.91 |
| 5:22.48 | 5:58.88 | 6:35.62 | 7:12.53 |
| 7:49.43 | 8:25.75 | 9:02.04 | 9:35.88 |
3 | George Cowan | 14 | Dun City Aqu | 9:35.93 | 30.84 | 1:05.48 | 1:40.95 | 2:16.82 |
| 2:53.00 | 3:29.75 | 4:06.53 | 4:43.88 |
| 5:20.73 | 5:57.73 | 6:34.86 | 7:12.13 |
| 7:48.99 | 8:25.79 | 9:02.27 | 9:35.93 |
4 | Alastair Cormack | 14 | Perth City | 9:41.54 | 32.51 | 1:07.76 | 1:43.89 | 2:20.32 |
| 2:56.75 | 3:33.18 | 4:10.25 | 4:46.97 |
| 5:22.75 | 5:59.72 | 6:37.60 | 7:14.68 |
| 7:52.01 | 8:28.98 | 9:06.08 | 9:41.54 |
5 | Freddie Wilson | 14 | Dun City Aqu | 9:49.31 | 32.87 | 1:08.70 | 1:45.37 | 2:23.10 |
| 3:00.62 | 3:38.20 | 4:15.24 | 4:52.38 |
| 5:30.11 | 6:07.67 | 6:44.70 | 7:22.77 |
| 8:00.51 | 8:38.25 | 9:14.61 | 9:49.31 |
6 | Robert Allan | 14 | St Thomas | 9:52.47 | 32.13 | 1:08.83 | 1:45.81 | 2:23.50 |
| 3:00.88 | 3:38.49 | 4:16.06 | 4:53.93 |
| 5:31.90 | 6:09.08 | 6:46.57 | 7:23.88 |
| 8:01.81 | 8:39.20 | 9:16.44 | 9:52.47 |
7 | Ross Brown | 14 | Dun City Aqu | 10:18.31 | 33.48 | 1:11.89 | 1:50.87 | 2:30.32 |
| 3:09.75 | 3:49.08 | 4:28.65 | 5:07.86 |
| 5:47.41 | 6:26.85 | 7:06.19 | 7:45.16 |
| 8:24.51 | 9:03.46 | 9:42.30 | 10:18.31 |
Event 306 Boys 15-16 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Scott McLay | 16 | Perth City | 8:40.34 | 28.24 | 59.85 | 1:31.63 | 2:03.65 |
| 2:35.43 | 3:07.67 | 3:41.12 | 4:14.32 |
| 4:46.92 | 5:19.93 | 5:53.30 | 6:27.24 |
| 7:00.25 | 7:33.93 | 8:07.67 | 8:40.34 |
2 | Thomas Jeffers | 15 | Perth City | 9:03.77 | 31.12 | 1:04.73 | 1:39.30 | 2:13.60 |
| 2:47.76 | 3:22.46 | 3:56.85 | 4:31.30 |
| 5:05.73 | 5:40.16 | 6:14.92 | 6:49.14 |
| 7:23.44 | 7:58.00 | 8:32.08 | 9:03.77 |
3 | Ryan Curtis | 16 | Perth City | 9:04.78 | 29.76 | 1:02.92 | 1:36.70 | 2:10.79 |
| 2:44.84 | 3:19.25 | 3:53.89 | 4:28.28 |
| 5:02.76 | 5:37.56 | 6:12.36 | 6:47.13 |
| 7:21.96 | 7:56.88 | 8:31.64 | 9:04.78 |
4 | Jacob Marchbank | 16 | Perth City | 9:07.45 | 29.73 | 1:02.55 | 1:36.51 | 2:10.79 |
| 2:45.33 | 3:19.92 | 3:54.63 | 4:29.52 |
| 5:04.28 | 5:39.33 | 6:14.36 | 6:49.66 |
| 7:24.56 | 7:59.35 | 8:34.03 | 9:07.45 |
5 | Iain Rennie | 16 | Dun City Aqu | 9:09.74 | 31.08 | 1:05.49 | 1:40.30 | 2:13.82 |
| 2:47.78 | 3:22.32 | 3:56.45 | 4:30.77 |
| 5:05.57 | 5:39.93 | 6:14.85 | 6:49.97 |
| 7:25.38 | 8:00.75 | 8:35.43 | 9:09.74 |
6 | Jack Green | 15 | St Thomas | 9:14.67 | 29.51 | 1:03.27 | 1:37.78 | 2:12.44 |
| 2:47.32 | 3:22.78 | 3:58.01 | 4:33.47 |
| 5:08.65 | 5:44.05 | 6:19.63 | 6:55.31 |
| 7:31.04 | 8:06.92 | 8:42.51 | 9:14.67 |
7 | Kieran Forster | 15 | Dun City Aqu | 9:35.03 | 31.40 | 1:06.66 | 1:42.93 | 2:19.45 |
| 2:56.01 | 3:32.61 | 4:09.11 | 4:44.86 |
| 5:21.75 | 5:58.64 | 6:34.53 | 7:11.28 |
| 7:48.39 | 8:25.37 | 9:01.89 | 9:35.03 |
-- | Jack Watson | 15 | Kinross | X10:16.24 | 33.47 | 1:10.63 | 1:49.01 | 2:28.84 |
| 3:08.98 | 3:49.02 | 4:28.61 | 5:08.03 |
| 5:47.11 | 6:26.56 | 7:05.66 | 7:44.76 |
| 8:23.13 | 9:01.85 | 9:40.80 | 10:16.24 |
Event 306 Boys 17 & Over 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Scott Birtles | 17 | Dun City Aqu | 9:25.27 | 31.92 | 1:06.59 | 1:42.00 | 2:17.65 |
| 2:52.98 | 3:28.15 | 4:03.11 | 4:38.18 |
| 5:13.35 | 5:49.69 | 6:26.32 | 7:03.06 |
| 7:39.89 | 8:16.05 | 8:51.91 | 9:25.27 |