Event 405 Boys 11-12 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Donald Queen | 12 | Perth City | 19:47.17 | 34.71 | 1:12.98 | 1:52.47 | 2:32.10 |
| 3:13.05 | 3:52.66 | 4:32.70 | 5:13.09 |
| 5:53.10 | 6:33.10 | 7:12.76 | 7:52.79 |
| 8:32.47 | 9:11.91 | 9:51.64 | 10:31.64 |
| 11:10.79 | 11:50.07 | 12:30.01 | 13:09.70 |
| 13:49.98 | 14:30.24 | 15:10.57 | 15:50.07 |
| 16:29.93 | 17:10.49 | 17:50.30 | 18:30.56 |
| 19:09.59 | 19:47.17 | | |
2 | Ryan Duncan | 12 | Claymores | 19:53.07 | 33.86 | 1:11.56 | 1:50.27 | 2:29.84 |
| 3:09.76 | 3:49.23 | 4:28.90 | 5:08.56 |
| 5:48.52 | 6:28.72 | 7:09.11 | 7:49.47 |
| 8:29.70 | 9:09.82 | 9:50.45 | 10:31.17 |
| 11:11.36 | 11:52.05 | 12:32.75 | 13:13.68 |
| 13:53.93 | 14:33.77 | 15:14.57 | 15:55.13 |
| 16:35.63 | 17:16.12 | 17:56.35 | 18:36.65 |
| 19:15.93 | 19:53.07 | | |
3 | Eric Davey | 11 | Dun City Aqu | 20:05.25 | 35.74 | 1:14.38 | 1:55.03 | 2:35.65 |
| 3:16.39 | 3:57.18 | 4:37.40 | 5:17.94 |
| 5:58.22 | 6:38.57 | 7:19.59 | 7:59.92 |
| 8:40.21 | 9:20.63 | 10:01.69 | 10:42.46 |
| 11:23.81 | 12:04.39 | 12:45.12 | 13:26.21 |
| 14:06.96 | 14:47.90 | 15:28.55 | 16:08.50 |
| 16:48.58 | 17:28.97 | 18:09.15 | 18:49.43 |
| 19:29.07 | 20:05.25 | | |
4 | Craig Gibb | 12 | Dun City Aqu | 20:37.69 | 33.68 | 1:12.16 | 1:51.86 | 2:32.22 |
| 3:12.60 | 3:53.45 | 4:33.88 | 5:14.80 |
| 5:56.21 | 6:37.80 | 7:19.65 | 8:01.28 |
| 8:42.58 | 9:24.73 | 10:06.39 | 10:48.83 |
| 11:30.16 | 12:12.04 | 12:54.14 | 13:36.99 |
| 14:19.18 | 15:01.46 | 15:44.68 | 16:26.93 |
| 17:10.28 | 17:51.95 | 18:34.82 | 19:17.16 |
| 19:59.06 | 20:37.69 | | |
5 | Rory Grant | 11 | Dun City Aqu | 21:02.07 | 35.20 | 1:14.69 | 1:55.92 | 2:36.99 |
| 3:17.89 | 4:00.62 | 4:42.85 | 5:25.51 |
| 6:07.37 | 6:49.89 | 7:32.11 | 8:14.59 |
| 8:57.20 | 9:39.08 | 10:22.28 | 11:06.58 |
| 11:49.66 | 12:33.41 | 13:17.05 | 13:59.55 |
| 14:42.92 | 15:25.25 | 16:08.51 | 16:51.96 |
| 17:35.53 | 18:17.45 | 18:59.67 | 19:42.56 |
| 20:22.95 | 21:02.07 | | |
-- | Matthew Bittle | 12 | Perth City | X23:25.82 | 40.85 | 1:26.01 | 2:12.17 | 2:59.60 |
| 3:47.50 | 4:33.83 | 5:21.57 | 6:08.28 |
| 6:55.94 | 7:43.52 | 8:30.76 | 9:18.52 |
| 10:06.53 | 10:54.57 | 11:41.60 | 12:29.07 |
| 13:16.92 | 14:05.49 | 14:53.03 | 15:40.50 |
| 16:28.58 | 17:16.78 | 18:04.67 | 18:52.66 |
| 19:40.35 | 20:28.01 | 21:14.06 | 22:00.07 |
| 22:46.02 | 23:25.82 | | |
-- | Ethan Brown | 12 | Dun City Aqu | DNF | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Event 405 Boys 13 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jack Dalgety | 13 | Dun City Aqu | 18:11.84 | 32.11 | 1:08.56 | 1:45.06 | 2:21.48 |
| 2:58.03 | 3:34.39 | 4:10.98 | 4:47.45 |
| 5:23.59 | 6:00.09 | 6:36.73 | 7:12.90 |
| 7:49.54 | 8:26.28 | 9:02.78 | 9:39.64 |
| 10:16.83 | 10:52.70 | 11:29.76 | 12:06.24 |
| 12:43.24 | 13:19.99 | 13:56.71 | 14:33.82 |
| 15:10.78 | 15:47.73 | 16:24.20 | 17:00.99 |
| 17:37.39 | 18:11.84 | | |
2 | Kristof Hornyik | 13 | M/Whall | 18:52.97 | 32.13 | 1:07.94 | 1:44.77 | 2:21.79 |
| 2:59.43 | 3:37.15 | 4:14.95 | 4:52.57 |
| 5:30.68 | 6:09.20 | 6:47.28 | 7:25.57 |
| 8:03.51 | 8:41.61 | 9:19.68 | 9:57.70 |
| 10:35.59 | 11:14.41 | 11:52.96 | 12:31.83 |
| 13:09.88 | 13:48.39 | 14:27.21 | 15:05.79 |
| 15:43.59 | 16:21.80 | 16:59.78 | 17:38.24 |
| 18:16.29 | 18:52.97 | | |
3 | Luke Mitchell | 13 | Perth City | 20:20.81 | 33.84 | 1:11.86 | 1:51.12 | 2:29.14 |
| 3:08.70 | 3:48.07 | | 5:08.17 |
| 5:49.19 | 6:29.73 | 7:10.68 | 7:50.62 |
| 8:30.15 | 9:10.27 | 9:50.84 | 10:31.49 |
| 11:12.27 | 11:53.03 | 12:33.74 | |
| 13:56.86 | 14:38.16 | 15:20.10 | 16:02.55 |
| | 17:29.00 | 18:12.51 | |
| 19:39.32 | 20:20.81 | | |
Event 405 Boys 14 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ben Morrison | 14 | Dun City Aqu | 18:08.56 | 30.95 | 1:05.49 | 1:40.45 | 2:15.96 |
| 2:51.86 | 3:27.67 | 4:03.70 | 4:39.80 |
| 5:15.99 | 5:52.60 | 6:29.29 | 7:05.18 |
| 7:41.84 | 8:19.06 | 8:55.86 | 9:32.47 |
| 10:09.50 | 10:46.57 | 11:23.63 | 12:00.67 |
| 12:37.54 | 13:14.93 | 13:51.61 | 14:28.36 |
| 15:05.38 | 15:42.71 | 16:19.72 | 16:56.98 |
| 17:34.51 | 18:08.56 | | |
2 | George Cowan | 14 | Dun City Aqu | 18:30.83 | 32.15 | 1:07.58 | 1:44.03 | 2:20.86 |
| 2:57.62 | 3:34.53 | 4:11.59 | 4:48.79 |
| 5:25.92 | 6:03.12 | 6:40.46 | 7:18.18 |
| 7:55.89 | 8:33.68 | 9:11.49 | 9:49.20 |
| 10:26.60 | 11:04.51 | 11:42.18 | 12:19.72 |
| 12:57.28 | 13:35.23 | 14:12.23 | 14:49.82 |
| 15:27.49 | 16:04.99 | 16:42.99 | 17:19.56 |
| 17:56.25 | 18:30.83 | | |
3 | Robert Allan | 14 | St Thomas | 18:45.77 | 32.03 | 1:08.45 | 1:45.98 | 2:23.97 |
| 3:01.38 | 3:39.47 | 4:17.26 | 4:55.17 |
| 5:32.70 | 6:10.51 | 6:48.54 | 7:26.17 |
| 8:04.04 | 8:41.36 | 9:19.08 | 9:56.84 |
| 10:35.00 | 11:12.88 | 11:50.49 | 12:28.41 |
| 13:06.01 | 13:44.59 | 14:22.88 | 15:00.88 |
| 15:38.87 | 16:16.75 | 16:54.96 | 17:32.86 |
| 18:10.14 | 18:45.77 | | |
4 | Freddie Wilson | 14 | Dun City Aqu | 18:47.64 | 32.69 | 1:08.90 | 1:46.22 | 2:23.46 |
| 3:00.81 | 3:37.94 | 4:15.38 | 4:52.80 |
| 5:30.45 | 6:08.13 | 6:46.05 | 7:24.07 |
| 8:02.60 | 8:40.48 | 9:18.35 | 9:56.39 |
| 10:34.74 | 11:13.04 | 11:50.76 | 12:28.74 |
| 13:07.04 | 13:45.31 | 14:23.21 | 15:00.98 |
| 15:39.10 | 16:17.71 | 16:56.51 | 17:34.82 |
| 18:13.30 | 18:47.64 | | |
5 | Ross Brown | 14 | Dun City Aqu | 19:47.88 | 33.55 | 1:11.05 | 1:49.75 | 2:29.11 |
| 3:08.66 | 3:48.67 | 4:28.64 | 5:08.58 |
| 5:48.42 | 6:28.13 | 7:07.75 | 7:47.39 |
| 8:27.15 | 9:06.64 | 9:46.57 | 10:26.34 |
| 11:06.66 | 11:47.13 | 12:27.38 | 13:07.90 |
| 13:48.57 | 14:29.01 | 15:09.57 | 15:50.47 |
| 16:31.58 | 17:12.90 | 17:53.90 | 18:32.75 |
| 19:11.98 | 19:47.88 | | |
-- | Conor Walsh | 14 | Dun City Aqu | DNF | 32.30 | 1:08.08 | 1:44.62 | 2:21.90 |
| 2:58.85 | 3:36.20 | 4:13.32 | 4:52.36 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Event 405 Boys 15-16 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Scott McLay | 16 | Perth City | 16:38.08 | 28.55 | 59.91 | 1:32.59 | 2:05.02 |
| 2:37.37 | 3:10.48 | 3:43.38 | 4:16.37 |
| 4:49.99 | 5:21.91 | 5:54.99 | 6:27.70 |
| 7:02.00 | 7:36.71 | 8:10.09 | 8:43.30 |
| 9:18.38 | 9:51.91 | 10:25.29 | 10:59.37 |
| 11:30.62 | 12:05.11 | 12:39.64 | 13:14.39 |
| 13:48.56 | 14:21.97 | 14:56.37 | 15:30.85 |
| 16:05.53 | 16:38.08 | | |
2 | Thomas Jeffers | 15 | Perth City | 17:17.35 | 31.35 | 1:05.96 | 1:40.57 | 2:15.55 |
| 2:50.49 | 3:25.38 | 4:00.25 | 4:35.33 |
| 5:10.52 | 5:45.29 | 6:20.42 | 6:55.26 |
| 7:30.03 | 8:05.01 | 8:39.74 | 9:14.88 |
| 9:49.69 | 10:23.88 | 10:58.53 | 11:33.44 |
| 12:07.76 | 12:42.53 | 13:17.14 | 13:51.60 |
| 14:26.73 | 15:01.49 | 15:36.25 | 16:11.02 |
| 16:45.31 | 17:17.35 | | |
3 | Jacob Marchbank | 16 | Perth City | 17:22.13 | 29.86 | 1:03.50 | 1:37.98 | 2:12.46 |
| 2:47.14 | 3:22.02 | 3:56.98 | 4:31.98 |
| 5:07.22 | 5:42.33 | 6:17.42 | 6:52.59 |
| 7:27.82 | 8:03.10 | 8:38.59 | 9:13.55 |
| 9:48.60 | 10:23.40 | 10:58.60 | 11:33.47 |
| 12:08.01 | 12:42.73 | 13:17.62 | 13:52.54 |
| 14:27.44 | 15:02.33 | 15:37.13 | 16:13.05 |
| 16:48.20 | 17:22.13 | | |
4 | Ryan Curtis | 16 | Perth City | 17:31.85 | 29.84 | 1:03.52 | 1:37.83 | 2:12.26 |
| 2:46.91 | 3:21.58 | 3:56.42 | 4:31.33 |
| 5:06.32 | 5:41.45 | 6:16.51 | 6:51.50 |
| 7:26.85 | 8:02.17 | 8:37.68 | 9:13.16 |
| 9:48.70 | 10:24.26 | 10:59.72 | 11:35.38 |
| 12:11.04 | 12:46.73 | 13:22.44 | 13:58.25 |
| 14:33.95 | 15:09.95 | 15:46.15 | 16:22.04 |
| 16:57.77 | 17:31.85 | | |
5 | Iain Rennie | 16 | Dun City Aqu | 17:51.82 | 31.22 | 1:05.52 | 1:39.62 | 2:13.47 |
| 2:47.39 | 3:21.67 | 3:56.05 | 4:31.24 |
| 5:06.27 | 5:41.79 | 6:17.14 | 6:52.96 |
| 7:28.40 | 8:04.41 | 8:40.71 | 9:17.63 |
| 9:54.19 | 10:30.82 | 11:08.20 | 11:44.83 |
| 12:22.25 | 12:59.03 | 13:36.46 | 14:14.24 |
| 14:51.67 | 15:28.59 | 16:04.85 | 16:41.17 |
| 17:17.50 | 17:51.82 | | |
6 | Kieran Forster | 15 | Dun City Aqu | 18:26.80 | 31.45 | 1:07.29 | 1:43.79 | 2:20.79 |
| 2:57.90 | 3:35.17 | 4:11.88 | 4:49.08 |
| 5:25.71 | 6:03.57 | 6:40.73 | 7:17.71 |
| 7:55.32 | 8:32.50 | 9:09.68 | 9:46.98 |
| 10:24.91 | 11:01.82 | 11:39.57 | 12:16.25 |
| 12:54.22 | 13:31.50 | 14:07.98 | 14:45.41 |
| 15:23.14 | 16:00.73 | 16:38.24 | 17:16.19 |
| 17:52.70 | 18:26.80 | | |
7 | Jack Watson | 15 | Kinross | 19:44.61 | 33.79 | 1:10.87 | 1:48.55 | 2:27.20 |
| 3:06.79 | 3:47.42 | 4:28.67 | 5:08.54 |
| 5:49.30 | 6:29.90 | 7:09.64 | 7:49.08 |
| 8:29.37 | 9:10.32 | 9:50.78 | 10:31.58 |
| 11:12.16 | 11:52.74 | 12:32.59 | 13:12.66 |
| 13:53.11 | 14:32.46 | 15:12.07 | 15:51.50 |
| 16:30.62 | 17:10.31 | 17:50.18 | 18:30.18 |
| 19:09.19 | 19:44.61 | | |
8 | Ethan Doherty | 15 | Claymores | 19:50.77 | 33.80 | 1:10.78 | 1:49.67 | 2:29.16 |
| 3:07.52 | 3:47.33 | 4:27.18 | 5:06.89 |
| 5:47.51 | 6:28.20 | 7:07.67 | 7:48.08 |
| 8:28.25 | 9:08.34 | 9:49.21 | 10:29.34 |
| 11:10.64 | 11:50.56 | 12:32.31 | 13:12.74 |
| 13:52.98 | 14:33.56 | 15:14.34 | 15:54.73 |
| 16:35.67 | 17:15.17 | 17:55.69 | 18:35.75 |
| 19:14.25 | 19:50.77 | | |