Event 104 Girls 10 & Under 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | West, Akira | 10 | Stirling | 1:28.32 | 43.11 | 1:28.32 |
2 | Semple, Molly | 10 | Kilmarnock | 1:30.36 | 42.35 | 1:30.36 |
3 | Craig, Mairi | 10 | Stirling | 1:30.75 | 43.55 | 1:30.75 |
4 | Baillie, Lauren | 10 | Claymores | 1:31.40 | 43.47 | 1:31.40 |
5 | McKenzie, Drew | 10 | Aquanauts Li | 1:31.58 | 43.09 | 1:31.58 |
6 | Wood, Isabelle | 9 | Stirling | 1:36.92 | 47.10 | 1:36.92 |
7 | Hughes, Erin | 10 | M&W A.S.C. | 1:37.01 | 47.62 | 1:37.01 |
8 | Stirling, Rebecca | 9 | Bathgate | 1:37.88 | 48.50 | 1:37.88 |
9 | Fleming, Kristy | 10 | Bathgate | 1:40.96 | 48.10 | 1:40.96 |
10 | Donnachie, Milly | 9 | M&W A.S.C. | 1:41.90 | 48.60 | 1:41.90 |
11 | Ditchfield, Harriet | 9 | Stirling | 1:42.10 | 48.19 | 1:42.10 |
12 | Sinnett, Ceri | 9 | Bellshill Shark | 1:49.71 | 51.67 | 1:49.71 |
13 | Brown, Sasha | 10 | Bathgate | 1:50.35 | 52.84 | 1:50.35 |
14 | Kirkbride, Zoe | 9 | Co Glasgow | 1:50.67 | 54.92 | 1:50.67 |
Event 104 Girls 11-12 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Chan, Kitty | 11 | Co Glasgow | 1:15.14 | 36.07 | 1:15.14 |
2 | McDonald, Nadine | 12 | Dumfries | 1:18.30 | 38.02 | 1:18.30 |
3 | Hughes, Kate | 12 | M&W A.S.C. | 1:19.99 | 38.58 | 1:19.99 |
4 | Forbes, Gabriella | 11 | Stirling | 1:20.42 | 36.80 | 1:20.42 |
5 | Sharp, Reece | 12 | Co Glasgow | 1:22.11 | 40.45 | 1:22.11 |
6 | Kellas, Ailsa | 11 | Burntisland | 1:22.90 | 40.19 | 1:22.90 |
7 | Comrie, Eireann | 11 | Burntisland | 1:23.36 | 40.57 | 1:23.36 |
8 | Green, Niamh | 11 | Dumfries | 1:23.65 | 40.87 | 1:23.65 |
9 | Myatt, Kara | 12 | Dumfries | 1:24.32 | 40.49 | 1:24.32 |
10 | Tyson, Abby | 12 | Wdasc | 1:24.79 | 40.96 | 1:24.79 |
11 | Carroll, Louisa | 11 | Bellshill Shark | 1:25.33 | 41.24 | 1:25.33 |
12 | Templeton, Beth | 11 | Livingston | 1:26.42 | 41.58 | 1:26.42 |
13 | Wardrop, Katie | 11 | Trojan | 1:28.61 | 43.67 | 1:28.61 |
14 | Mitchell, Kirsty | 12 | M&W A.S.C. | 1:29.14 | 44.23 | 1:29.14 |
15 | Gibb, Kyra | 11 | Stirling | 1:29.49 | 44.23 | 1:29.49 |
16 | Hume, Ellie | 11 | Broxburn | 1:29.90 | 42.87 | 1:29.90 |
17 | Archibald, Nyah | 11 | Bathgate | 1:30.70 | 44.97 | 1:30.70 |
18 | Calder, Eilidh | 12 | Aquanauts Li | 1:30.88 | 44.47 | 1:30.88 |
19 | Best, Gemma | 11 | Co Glasgow | 1:31.19 | 44.46 | 1:31.19 |
20 | Fyall, Abbie | 11 | Dumfries | 1:31.47 | 43.61 | 1:31.47 |
21 | Low, Abbie | 12 | Claymores | 1:31.74 | 44.48 | 1:31.74 |
22 | Thorburn, Kerri | 12 | M&W A.S.C. | 1:32.42 | 43.76 | 1:32.42 |
23 | Collins, Imogen | 11 | M&W A.S.C. | 1:32.46 | 44.93 | 1:32.46 |
24 | McNally, Leah | 11 | Bellshill Shark | 1:33.85 | 45.17 | 1:33.85 |
25 | Taylor, Amy | 11 | M&W A.S.C. | 1:35.03 | 45.01 | 1:35.03 |
26 | Turnbull, Jessica | 11 | Stirling | 1:36.10 | 46.33 | 1:36.10 |
27 | Ajmone, Gianna | 11 | Co Glasgow | 1:41.74 | 48.65 | 1:41.74 |
28 | Malcolm-WIlkinson, Al | 12 | Broxburn | 1:42.43 | 47.85 | 1:42.43 |
29 | Morrison, Eavan | 11 | Kirkintilloc | 1:44.60 | 49.55 | 1:44.60 |
-- | Younger, Rebecca | 12 | Burntisland | DQ | 48.94 | |
Event 104 Girls 13-14 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Comrie, Catherine | 14 | Burntisland | 1:08.99 | 32.81 | 1:08.99 |
2 | Smith, Eilidh | 14 | Co Glasgow | 1:09.74 | 34.72 | 1:09.74 |
3 | Morland, Sophie | 14 | Bathgate | 1:12.34 | 34.74 | 1:12.34 |
4 | Barrett, Kirsten | 14 | Wdasc | 1:13.57 | 36.18 | 1:13.57 |
5 | Cardno, Danielle | 14 | Wdasc | 1:15.05 | 36.65 | 1:15.05 |
6 | McKinnon, Mairi | 14 | Scotia | 1:15.33 | 37.30 | 1:15.33 |
7 | Henderson, Nicole | 13 | Bellshill Shark | 1:16.14 | 37.20 | 1:16.14 |
8 | MacKechnie, Ella | 13 | Oban | 1:17.82 | 37.13 | 1:17.82 |
9 | Knox, Millie | 14 | Burntisland | 1:18.51 | 37.88 | 1:18.51 |
10 | Ironside, Beth | 14 | Stirling | 1:18.56 | 38.49 | 1:18.56 |
11 | Templeton, Kirsty | 14 | Livingston | 1:18.67 | 38.08 | 1:18.67 |
12 | Davidson, Lauren | 14 | Livingston | 1:19.08 | 37.83 | 1:19.08 |
13 | Baillie, Niamh | 14 | Claymores | 1:19.55 | 38.46 | 1:19.55 |
14 | Heath, Karen | 13 | Broxburn | 1:19.76 | 38.65 | 1:19.76 |
15 | Boylen, Emily | 14 | Bellshill Shark | 1:20.51 | 39.22 | 1:20.51 |
15 | Nimmo, Hayley | 13 | Burntisland | 1:20.51 | 38.96 | 1:20.51 |
17 | Dallas, Erin | 13 | Livingston | 1:20.63 | 39.73 | 1:20.63 |
18 | McFaulds, Mya | 14 | Broxburn | 1:20.76 | 38.96 | 1:20.76 |
19 | Houston, Jennifer | 13 | Bathgate | 1:21.17 | 38.53 | 1:21.17 |
20 | Heath, Kirsten | 14 | Livingston | 1:21.84 | 39.66 | 1:21.84 |
21 | Bennett, Sophie | 13 | Trojan | 1:21.95 | 40.06 | 1:21.95 |
22 | Walters, Stefanie | 14 | Claymores | 1:22.56 | 39.74 | 1:22.56 |
23 | Davidson, Kailey | 13 | Stirling | 1:22.83 | 40.28 | 1:22.83 |
24 | Pollock, Jennifer | 13 | Stirling | 1:23.93 | 41.26 | 1:23.93 |
25 | Fotheringham, Mairian | 13 | Stirling | 1:25.00 | | |
26 | Turnbull, Lauryn | 14 | Stirling | 1:25.26 | 41.14 | 1:25.26 |
27 | Kelly, Anna | 14 | Bathgate | 1:25.48 | 40.33 | 1:25.48 |
28 | McSherry, Eilidh | 13 | M&W A.S.C. | 1:28.20 | 41.78 | 1:28.20 |
29 | Kelly, Iona | 13 | Stirling | 1:28.34 | 43.43 | 1:28.34 |
30 | Gauld, Alanna | 13 | Claymores | 1:28.48 | 43.01 | 1:28.48 |
31 | Webb, Kirstin | 14 | Kirkintilloc | 1:32.18 | 43.12 | 1:32.18 |
32 | Farrel, Laura | 13 | Bathgate | 1:38.78 | 48.22 | 1:38.78 |
-- | Taylor, Alex | 13 | M&W A.S.C. | DQ | 41.86 | DQ |
-- | Djoudi, Assia | 13 | Co Glasgow | DQ | 46.98 | DQ |
-- | Blair, Darcy | 13 | M&W A.S.C. | DQ | 43.90 | DQ |
Event 104 Girls 15 & Over 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Gill, Madeleine | 15 | Stirling | 1:09.43 | 33.78 | 1:09.43 |
2 | Matthewson, Rebecca | 15 | Stirling | 1:12.61 | 35.77 | 1:12.61 |
3 | MacFarlane, Megan | 15 | Livingston | 1:13.77 | 35.89 | 1:13.77 |
4 | Tonner, Morgan | 15 | Bellshill Shark | 1:15.05 | 37.03 | 1:15.05 |
5 | Kettrick, Sophie | 15 | Stirling | 1:15.07 | 36.36 | 1:15.07 |
6 | Eason, Emily | 15 | Stirling | 1:15.68 | 36.44 | 1:15.68 |
7 | Turnbull, Robyn | 15 | Broxburn | 1:16.84 | 37.42 | 1:16.84 |
8 | Smith, Caitlin | 15 | Fauldhouse | 1:17.67 | 38.29 | 1:17.67 |
9 | Muir, Alix | 16 | Dumfries | 1:19.09 | 38.17 | 1:19.09 |
10 | Malcolm, Charlotte | 15 | Broxburn | 1:25.30 | 40.46 | 1:25.30 |