Event 105 Boys 10 & Under 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Brown, Euan | 10 | Co Glasgow | 2:31.40 | 35.43 | 1:15.02 | 1:54.97 | 2:31.40 |
2 | Doyle, Luke | 10 | M&W A.S.C. | 2:38.98 | 35.58 | 1:17.05 | 1:59.89 | 2:38.98 |
3 | MacMillan, Cameron | 9 | Stirling | 2:55.32 | 39.97 | 1:25.82 | 2:12.15 | 2:55.32 |
4 | Kelly, Archie | 10 | Stirling | 3:30.34 | 43.05 | 1:36.68 | 2:35.40 | 3:30.34 |
Event 105 Boys 11-12 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Brownlie, Joseph | 12 | Fauldhouse | 2:19.62 | 32.45 | 1:08.03 | 1:44.44 | 2:19.62 |
2 | Eccleston, Liam | 12 | Dumfries | 2:21.12 | 32.43 | 1:08.83 | 1:44.43 | 2:21.12 |
3 | Harris, Alexander | 12 | Stirling | 2:29.32 | 34.50 | 1:12.92 | 1:50.65 | 2:29.32 |
4 | Howie, Kyle | 12 | Stirling | 2:30.08 | 34.56 | 1:14.11 | 1:52.67 | 2:30.08 |
5 | Onal, Yasin | 12 | Livingston | 2:32.59 | 34.69 | 1:13.81 | 1:54.72 | 2:32.59 |
6 | Revell, Gregory | 11 | Bathgate | 2:37.17 | 35.70 | 1:16.54 | 1:58.22 | 2:37.17 |
7 | Ramsey, Luke | 11 | Bellshill Shark | 2:39.81 | 35.76 | 1:16.15 | 1:57.92 | 2:39.81 |
8 | Harvey, Rian | 12 | Stirling | 2:43.38 | 34.43 | 1:17.46 | 2:01.91 | 2:43.38 |
9 | Wallace, Patrick | 12 | Co Glasgow | 2:44.74 | 36.42 | 1:17.90 | 2:01.81 | 2:44.74 |
10 | Donnelly, Aidan | 12 | M&W A.S.C. | 2:49.40 | 39.84 | 1:23.79 | 2:08.34 | 2:49.40 |
11 | Dale-Sunley, Stephen | 11 | Dumfries | 2:51.44 | 37.97 | 1:20.58 | 2:06.30 | 2:51.44 |
12 | Nicolson, Gabriel | 11 | Western Isles | 2:57.19 | 41.17 | 1:26.93 | 2:13.76 | 2:57.19 |
13 | Irvine, Mark | 12 | Stirling | 3:12.43 | 40.71 | 1:30.03 | 2:22.01 | 3:12.43 |
-- | Kilburn, Jonathan | 12 | Stirling | NS | | | | |
Event 105 Boys 13-14 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | McKinney, Duncan | 14 | Co Glasgow | 2:01.44 | 28.38 | 59.48 | 1:31.19 | 2:01.44 |
2 | Hughes, Lewis | 14 | M&W A.S.C. | 2:17.50 | 31.62 | 1:07.30 | 1:43.97 | 2:17.50 |
3 | Fletcher, Jack | 14 | Oban | 2:19.65 | 31.36 | 1:07.17 | 1:44.71 | 2:19.65 |
4 | MacMillan, Ben | 13 | Stirling | 2:19.97 | 32.67 | 1:08.21 | 1:44.14 | 2:19.97 |
5 | Doherty, Duncan | 13 | Kilmarnock | 2:21.03 | 32.43 | 1:08.36 | 1:45.40 | 2:21.03 |
6 | Quinn, Stuart | 13 | Kilmarnock | 2:22.99 | 32.81 | 1:09.73 | 1:47.35 | 2:22.99 |
7 | Weston, Ross | 14 | Stirling | 2:24.04 | 32.35 | 1:08.28 | 1:45.95 | 2:24.04 |
8 | Ajmone, Ryan | 13 | Co Glasgow | 2:28.16 | 33.62 | 1:12.16 | 1:51.23 | 2:28.16 |
9 | Cooper, George | 14 | Scotia | 2:29.85 | 34.30 | 1:12.93 | 1:51.98 | 2:29.85 |
10 | Jack, Malcolm | 13 | Stirling | 2:30.17 | 33.57 | 1:12.01 | 1:52.36 | 2:30.17 |
11 | Mowbray, Jack A | 13 | Fauldhouse | 2:31.76 | 33.98 | 1:13.50 | 1:53.21 | 2:31.76 |
12 | Rands, Lewis | 13 | Stirling | 2:42.36 | 38.63 | 1:21.34 | 2:03.51 | 2:42.36 |
13 | Wilson, Kyle | 13 | Co Glasgow | 2:46.11 | 38.39 | 1:21.90 | 2:04.17 | 2:46.11 |
14 | Brett, David | 13 | Stirling | 2:53.00 | 39.57 | 1:25.01 | 2:09.73 | 2:53.00 |
15 | Roberts, Tom | 13 | Stirling | 2:53.45 | 37.23 | 1:21.09 | 2:08.29 | 2:53.45 |
16 | Davies, Aidan | 13 | Bathgate | 2:54.30 | 40.23 | 1:24.85 | 2:10.35 | 2:54.30 |
17 | Rodger, Gregor | 13 | Stirling | 3:20.67 | 43.51 | 1:33.97 | 2:28.20 | 3:20.67 |
-- | Lang, Callum | 14 | Claymores | NS | | | | |
Event 105 Boys 15 & Over 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Cameron, Angus | 17 | Stirling | 2:00.27 | 27.79 | 57.91 | 1:29.07 | 2:00.27 |
2 | Doyle, Caoilen | 16 | M&W A.S.C. | 2:04.01 | 27.99 | 59.57 | 1:32.46 | 2:04.01 |
3 | Eason, Jamie | 17 | Stirling | 2:04.52 | 29.10 | 59.84 | 1:31.76 | 2:04.52 |
4 | Buchanan, Ryan | 16 | Bellshill Shark | 2:06.22 | 27.68 | 59.27 | 1:32.18 | 2:06.22 |
5 | Irvine, Andrew R | 18 | Stirling | 2:09.13 | 29.50 | 1:01.94 | 1:35.99 | 2:09.13 |
6 | Pearson, David F | 15 | Bellshill Shark | 2:09.33 | 28.65 | 1:01.76 | 1:36.57 | 2:09.33 |
7 | Stevenson, Aaron | 16 | M&W A.S.C. | 2:09.43 | 29.72 | 1:03.01 | 1:36.84 | 2:09.43 |
8 | Robertson, Luke | 16 | Stirling | 2:12.33 | 30.80 | 1:04.25 | 1:38.43 | 2:12.33 |
9 | Onishi, Hiro | 15 | Aquanauts Li | 2:13.15 | 31.03 | 1:05.05 | 1:39.30 | 2:13.15 |
10 | Neally, Ross | 15 | Trojan | 2:14.05 | 29.86 | 1:04.80 | 1:39.87 | 2:14.05 |
11 | Kelly, Philip | 16 | M&W A.S.C. | 2:14.97 | 31.32 | 1:06.47 | 1:42.69 | 2:14.97 |
12 | Carter, Oliver | 15 | Cupar | 2:15.71 | 30.92 | 1:04.80 | 1:40.82 | 2:15.71 |
13 | Boyle, Ciaran | 16 | M&W A.S.C. | 2:16.18 | 30.29 | 1:04.79 | 1:42.02 | 2:16.18 |
14 | Ralton, Aaron | 16 | M&W A.S.C. | 2:17.02 | 31.00 | 1:04.89 | 1:41.50 | 2:17.02 |
15 | Michie, Matthew | 15 | Claymores | 2:17.30 | 30.92 | 1:06.59 | 1:42.68 | 2:17.30 |
16 | Barrett, Jarod | 15 | Wdasc | 2:21.95 | 33.92 | 1:11.45 | 1:48.09 | 2:21.95 |
17 | Kelly, Lachlan | 15 | Stirling | 2:29.09 | 34.94 | 1:12.33 | 1:51.45 | 2:29.09 |
18 | McFarlane, Euan | 15 | M&W A.S.C. | 2:40.19 | 36.40 | 1:17.52 | 2:00.27 | 2:40.19 |