Event 106 Girls 10 & Under 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Murray, Laura | 10 | Stirling | 2:46.48 | 38.56 | 1:20.93 | 2:04.45 | 2:46.48 |
2 | West, Akira | 10 | Stirling | 2:55.68 | 39.73 | 1:25.62 | 2:12.01 | 2:55.68 |
3 | Craig, Mairi | 10 | Stirling | 2:57.40 | 39.86 | 1:25.31 | 2:13.01 | 2:57.40 |
4 | Semple, Molly | 10 | Kilmarnock | 3:01.45 | 39.75 | 1:27.81 | 2:15.37 | 3:01.45 |
5 | Stirling, Rebecca | 9 | Bathgate | 3:05.42 | 40.74 | 1:27.97 | 2:17.36 | 3:05.42 |
6 | Harvey, Rebecca | 10 | Stirling | 3:11.05 | 39.30 | 1:29.62 | 2:21.49 | 3:11.05 |
7 | Nicolson, Hannah | 9 | Western Isles | 3:12.34 | 42.91 | 1:32.78 | 2:25.39 | 3:12.34 |
8 | Hughes, Erin | 10 | M&W A.S.C. | 3:12.63 | 44.59 | 1:35.46 | 2:26.14 | 3:12.63 |
Event 106 Girls 11-12 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Haggerty, Lily-Jane | 11 | Co Glasgow | 2:22.41 | 33.23 | 1:09.57 | 1:46.24 | 2:22.41 |
2 | Vaezi, Paria | 11 | Co Glasgow | 2:25.63 | 33.19 | 1:10.26 | 1:48.50 | 2:25.63 |
3 | McDonald, Nadine | 12 | Dumfries | 2:27.89 | 35.45 | 1:13.70 | 1:51.05 | 2:27.89 |
4 | Munro, Vhairi | 11 | Bellshill Shark | 2:30.16 | 34.34 | 1:12.59 | 1:52.13 | 2:30.16 |
5 | Drummond, Caitlin | 12 | Bathgate | 2:33.17 | 36.11 | 1:16.02 | 1:55.21 | 2:33.17 |
6 | Hughes, Kate | 12 | M&W A.S.C. | 2:34.98 | 36.19 | 1:16.01 | 1:57.17 | 2:34.98 |
7 | McNair, Kirsty | 12 | Kirkintilloc | 2:36.23 | 34.07 | 1:13.45 | 1:54.88 | 2:36.23 |
8 | Reilly, Natalie C | 12 | Bathgate | 2:36.52 | 35.49 | 1:15.33 | 1:56.20 | 2:36.52 |
9 | Templeton, Beth | 11 | Livingston | 2:39.66 | 36.58 | 1:17.01 | 1:58.84 | 2:39.66 |
10 | Wardrop, Katie | 11 | Trojan | 2:39.97 | 36.42 | 1:17.24 | 1:59.92 | 2:39.97 |
11 | Kellas, Ailsa | 11 | Burntisland | 2:40.03 | 37.00 | 1:17.63 | 1:59.63 | 2:40.03 |
12 | Kerr, Sophie | 12 | Inverness | 2:40.27 | 37.03 | 1:18.65 | 2:00.62 | 2:40.27 |
13 | Myatt, Kara | 12 | Dumfries | 2:40.59 | 36.31 | 1:16.88 | 1:58.88 | 2:40.59 |
14 | Forbes, Gabriella | 11 | Stirling | 2:41.91 | 34.66 | 1:16.39 | 1:59.72 | 2:41.91 |
15 | Green, Niamh | 11 | Dumfries | 2:42.83 | 37.86 | 1:19.89 | 2:02.15 | 2:42.83 |
16 | Carroll, Louisa | 11 | Bellshill Shark | 2:43.23 | 36.38 | 1:19.39 | 2:03.39 | 2:43.23 |
17 | Mitchell, Kirsty | 12 | M&W A.S.C. | 2:43.87 | 38.15 | 1:21.05 | 2:05.33 | 2:43.87 |
18 | Archibald, Nyah | 11 | Bathgate | 2:44.74 | 38.50 | 1:20.08 | 2:03.89 | 2:44.74 |
19 | Wassell, Aimee | 12 | Kirkintilloc | 2:45.04 | 37.18 | 1:19.96 | 2:03.84 | 2:45.04 |
20 | Calder, Eilidh | 12 | Aquanauts Li | 2:45.30 | 38.00 | 1:20.53 | 2:03.66 | 2:45.30 |
21 | Carson, Melissa | 11 | Bathgate | 2:45.58 | 38.37 | 1:20.29 | 2:03.70 | 2:45.58 |
22 | Hume, Ellie | 11 | Broxburn | 2:51.56 | 38.24 | 1:21.75 | 2:06.89 | 2:51.56 |
23 | Purdie, Rachel | 12 | Co Glasgow | 2:51.85 | 39.56 | 1:23.87 | 2:08.04 | 2:51.85 |
24 | Thorburn, Kerri | 12 | M&W A.S.C. | 2:52.47 | 39.32 | 1:22.89 | 2:08.48 | 2:52.47 |
25 | Best, Gemma | 11 | Co Glasgow | 2:53.38 | 39.98 | 1:23.57 | 2:09.58 | 2:53.38 |
26 | McNally, Leah | 11 | Bellshill Shark | 2:54.79 | 38.91 | 1:24.59 | 2:09.98 | 2:54.79 |
27 | MacFarlane, Eilidh | 12 | Livingston | 2:54.95 | 40.39 | 1:25.12 | 2:11.97 | 2:54.95 |
28 | Gibb, Kyra | 11 | Stirling | 2:55.34 | 39.22 | 1:23.78 | 2:10.51 | 2:55.34 |
29 | Low, Abbie | 12 | Claymores | 2:56.96 | 39.34 | 1:24.53 | 2:11.11 | 2:56.96 |
30 | McCool, Sarah | 11 | Bellshill Shark | 2:57.82 | 40.99 | 1:27.03 | 2:13.48 | 2:57.82 |
31 | Fyall, Abbie | 11 | Dumfries | 2:59.31 | 39.21 | 1:23.62 | 2:12.80 | 2:59.31 |
32 | Gibson, Zoe | 11 | Co Glasgow | 3:01.64 | 41.63 | 1:28.91 | 2:16.38 | 3:01.64 |
33 | Malcolm-WIlkinson, Al | 12 | Broxburn | 3:03.05 | 39.07 | 1:25.00 | 2:15.14 | 3:03.05 |
34 | Bell, Summer | 11 | Stirling | 3:11.12 | 38.86 | 1:26.58 | 2:19.11 | 3:11.12 |
Event 106 Girls 13-14 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Kerr, Hannah | 14 | Inverness | 2:18.61 | 32.03 | 1:07.73 | 1:44.13 | 2:18.61 |
2 | Iheagwaram, Serena | 13 | Co Glasgow | 2:20.09 | 31.88 | 1:07.07 | 1:43.89 | 2:20.09 |
3 | Templeton, Kirsty | 14 | Livingston | 2:21.65 | 33.03 | 1:09.13 | 1:45.86 | 2:21.65 |
4 | Morland, Sophie | 14 | Bathgate | 2:22.87 | 32.60 | 1:08.72 | 1:46.43 | 2:22.87 |
5 | McCabe, Eilidh | 13 | Broxburn | 2:24.96 | 33.46 | 1:10.51 | 1:48.23 | 2:24.96 |
6 | McFaulds, Mya | 14 | Broxburn | 2:25.59 | 33.70 | 1:10.86 | 1:49.33 | 2:25.59 |
7 | Henderson, Nicole | 13 | Bellshill Shark | 2:26.02 | 33.99 | 1:11.78 | 1:49.92 | 2:26.02 |
8 | Notman, Abbie | 13 | Stirling | 2:27.44 | 34.36 | 1:11.99 | 1:50.14 | 2:27.44 |
8 | Greenan, Alice | 14 | Stirling | 2:27.44 | 34.22 | 1:11.66 | 1:50.12 | 2:27.44 |
10 | Steele, Katie | 13 | Dun City Aqu | 2:27.97 | 34.15 | 1:12.45 | 1:51.15 | 2:27.97 |
11 | Heath, Kirsten | 14 | Livingston | 2:28.25 | 34.08 | 1:12.22 | 1:50.91 | 2:28.25 |
12 | Ironside, Beth | 14 | Stirling | 2:29.11 | 35.06 | 1:13.44 | 1:51.72 | 2:29.11 |
13 | Barrett, Kirsten | 14 | Wdasc | 2:29.43 | 35.26 | 1:13.79 | 1:52.73 | 2:29.43 |
14 | Baillie, Niamh | 14 | Claymores | 2:29.83 | 34.22 | 1:12.28 | 1:52.00 | 2:29.83 |
15 | Jevric, Milena | 13 | Stirling | 2:30.57 | 35.32 | 1:14.19 | 1:53.00 | 2:30.57 |
16 | Duffus, Harriet | 14 | Stirling | 2:30.71 | 35.11 | 1:12.67 | 1:51.95 | 2:30.71 |
17 | Pyman, Jodie | 13 | Peebles | 2:31.07 | 34.88 | 1:13.46 | 1:52.45 | 2:31.07 |
18 | McKinnon, Mairi | 14 | Scotia | 2:31.61 | 34.92 | 1:13.14 | 1:52.81 | 2:31.61 |
19 | Bennett, Sophie | 13 | Trojan | 2:31.70 | 35.15 | 1:14.10 | 1:53.87 | 2:31.70 |
20 | Boylen, Emily | 14 | Bellshill Shark | 2:32.82 | 35.22 | 1:13.46 | 1:53.12 | 2:32.82 |
21 | Nimmo, Hayley | 13 | Burntisland | 2:33.31 | 35.18 | 1:14.15 | 1:53.81 | 2:33.31 |
22 | Pollock, Jennifer | 13 | Stirling | 2:33.45 | 35.06 | 1:14.07 | 1:54.14 | 2:33.45 |
23 | Davidson, Kailey | 13 | Stirling | 2:33.87 | 35.69 | 1:14.75 | 1:54.70 | 2:33.87 |
24 | MacKechnie, Ella | 13 | Oban | 2:34.49 | 36.06 | 1:15.33 | 1:56.05 | 2:34.49 |
25 | Walters, Stefanie | 14 | Claymores | 2:35.35 | 36.72 | 1:17.77 | 1:57.21 | 2:35.35 |
26 | Chaplin, Katie | 14 | Stirling | 2:36.10 | 36.42 | 1:16.20 | 1:57.13 | 2:36.10 |
27 | Knox, Millie | 14 | Burntisland | 2:36.15 | 34.77 | 1:15.49 | 1:57.25 | 2:36.15 |
28 | Dallas, Erin | 13 | Livingston | 2:37.03 | 35.72 | 1:15.72 | 1:57.08 | 2:37.03 |
29 | Houston, Jennifer | 13 | Bathgate | 2:37.06 | 35.82 | 1:16.31 | 1:57.58 | 2:37.06 |
30 | Kelly, Anna | 14 | Bathgate | 2:38.29 | 34.60 | 1:14.21 | 1:55.59 | 2:38.29 |
31 | Cameron, Chloe | 13 | Claymores | 2:49.14 | 35.85 | 1:19.03 | 2:05.14 | 2:49.14 |
32 | Gauld, Alanna | 13 | Claymores | 2:53.66 | 38.55 | 1:22.92 | 2:08.99 | 2:53.66 |
32 | Mullen, Joanne | 13 | Wdasc | 2:53.66 | 39.27 | 1:22.36 | 2:07.95 | 2:53.66 |
34 | Fotheringham, Mairian | 13 | Stirling | 2:55.42 | 38.49 | 1:23.77 | 2:09.70 | 2:55.42 |
35 | Farrel, Laura | 13 | Bathgate | 3:09.20 | 43.71 | 1:32.71 | 2:23.28 | 3:09.20 |
Event 106 Girls 15 & Over 200 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Speirs, Rachel | 15 | Bellshill Shark | 2:16.59 | 31.45 | 1:05.32 | 1:40.48 | 2:16.59 |
2 | Pollock, Anna | 16 | Stirling | 2:19.08 | 32.55 | 1:08.15 | 1:44.27 | 2:19.08 |
3 | Matthewson, Rebecca | 15 | Stirling | 2:19.97 | 32.52 | 1:07.97 | 1:44.48 | 2:19.97 |
4 | Gill, Madeleine | 15 | Stirling | 2:20.39 | 32.21 | 1:07.38 | 1:44.12 | 2:20.39 |
5 | Eason, Emily | 15 | Stirling | 2:20.85 | 32.55 | 1:08.72 | 1:45.29 | 2:20.85 |
6 | Smith, Caitlin | 15 | Fauldhouse | 2:22.03 | 32.09 | 1:08.15 | 1:45.32 | 2:22.03 |
7 | Byrne, Shannon | 15 | Co Glasgow | 2:22.14 | 32.39 | 1:08.25 | 1:45.38 | 2:22.14 |
8 | MacFarlane, Megan | 15 | Livingston | 2:22.78 | 33.55 | 1:09.73 | 1:46.25 | 2:22.78 |
9 | Turnbull, Robyn | 15 | Broxburn | 2:25.48 | 34.19 | 1:11.19 | 1:49.71 | 2:25.48 |
10 | Mendes, Danielle | 16 | Burntisland | 2:28.32 | 34.30 | 1:12.14 | 1:51.57 | 2:28.32 |
11 | Perrett, Catherine | 17 | Co Glasgow | 2:36.21 | 35.07 | 1:14.63 | 1:55.89 | 2:36.21 |
12 | Malcolm, Charlotte | 15 | Broxburn | 2:41.80 | 35.94 | 1:17.29 | 2:00.41 | 2:41.80 |
13 | Pilkington, Laura | 17 | Stirling | 3:46.59 | 52.28 | 1:51.14 | 2:49.26 | 3:46.59 |