Event 201 Girls 10 & Under 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Murray, Laura | 10 | Stirling | 1:32.80 | 42.02 | 1:32.80 |
2 | Semple, Molly | 10 | Kilmarnock | 1:39.06 | 43.74 | 1:39.06 |
3 | West, Akira | 10 | Stirling | 1:42.49 | 44.48 | 1:42.49 |
4 | Millar, Jenna | 10 | Bathgate | 1:42.80 | 47.02 | 1:42.80 |
Event 201 Girls 11-12 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Vaezi, Parmis | 11 | Co Glasgow | 1:09.12 | 32.13 | 1:09.12 |
2 | Vaezi, Paria | 11 | Co Glasgow | 1:15.32 | 34.68 | 1:15.32 |
3 | Sharp, Reece | 12 | Co Glasgow | 1:19.55 | 37.76 | 1:19.55 |
4 | Drummond, Caitlin | 12 | Bathgate | 1:21.63 | 37.42 | 1:21.63 |
5 | Wardrop, Katie | 11 | Trojan | 1:30.38 | 42.20 | 1:30.38 |
6 | Markwick, Murrin | 12 | Wdasc | 1:32.88 | 42.80 | 1:32.88 |
7 | Archibald, Nyah | 11 | Bathgate | 1:32.98 | 44.40 | 1:32.98 |
8 | Myatt, Kara | 12 | Dumfries | 1:34.16 | 41.02 | 1:34.16 |
9 | MacFarlane, Eilidh | 12 | Livingston | 1:35.30 | 43.45 | 1:35.30 |
10 | Taylor, Amy | 11 | M&W A.S.C. | 1:37.33 | 44.36 | 1:37.33 |
11 | Calder, Eilidh | 12 | Aquanauts Li | 1:37.69 | 44.81 | 1:37.69 |
12 | Karwowska, Weronika | 11 | Bathgate | 1:38.89 | 43.33 | 1:38.89 |
13 | McCool, Sarah | 11 | Bellshill Shark | 1:40.91 | 46.57 | 1:40.91 |
14 | Hume, Ellie | 11 | Broxburn | 1:42.73 | 45.25 | 1:42.73 |
15 | Mitchell, Kirsty | 12 | M&W A.S.C. | 1:43.08 | 45.80 | 1:43.08 |
16 | Malcolm-WIlkinson, Al | 12 | Broxburn | 1:43.29 | 46.11 | 1:43.29 |
17 | McNally, Leah | 11 | Bellshill Shark | 1:44.40 | 47.06 | 1:44.40 |
18 | Green, Niamh | 11 | Dumfries | 1:44.61 | 46.61 | 1:44.61 |
19 | Best, Gemma | 11 | Co Glasgow | 1:51.07 | 47.76 | 1:51.07 |
20 | Ajmone, Gianna | 11 | Co Glasgow | 1:55.04 | 49.44 | 1:55.04 |
-- | Collins, Imogen | 11 | M&W A.S.C. | DQ | 51.01 | DQ |
Event 201 Girls 13-14 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Smith, Eilidh | 14 | Co Glasgow | 1:08.85 | 31.81 | 1:08.85 |
2 | Iheagwaram, Serena | 13 | Co Glasgow | 1:11.26 | 34.23 | 1:11.26 |
3 | Morland, Sophie | 14 | Bathgate | 1:14.36 | 33.37 | 1:14.36 |
4 | Notman, Abbie | 13 | Stirling | 1:17.80 | 36.84 | 1:17.80 |
5 | Turnbull, Lauryn | 14 | Stirling | 1:17.85 | 35.56 | 1:17.85 |
6 | Barrett, Kirsten | 14 | Wdasc | 1:18.19 | 36.28 | 1:18.19 |
7 | Cardno, Danielle | 14 | Wdasc | 1:18.61 | 35.20 | 1:18.61 |
8 | Duffus, Harriet | 14 | Stirling | 1:18.76 | 37.45 | 1:18.76 |
9 | Jevric, Milena | 13 | Stirling | 1:18.98 | 36.88 | 1:18.98 |
10 | Heath, Kirsten | 14 | Livingston | 1:19.63 | 36.78 | 1:19.63 |
11 | MacKechnie, Ella | 13 | Oban | 1:20.48 | 37.59 | 1:20.48 |
12 | Steele, Katie | 13 | Dun City Aqu | 1:20.67 | 37.99 | 1:20.67 |
13 | Davidson, Lauren | 14 | Livingston | 1:22.80 | 36.44 | 1:22.80 |
14 | Houston, Jennifer | 13 | Bathgate | 1:25.18 | 39.58 | 1:25.18 |
15 | Firth, Tamzin | 14 | Claymores | 1:25.75 | 39.11 | 1:25.75 |
16 | Ironside, Beth | 14 | Stirling | 1:25.88 | 38.79 | 1:25.88 |
17 | Walters, Stefanie | 14 | Claymores | 1:26.98 | 40.19 | 1:26.98 |
18 | Blair, Darcy | 13 | M&W A.S.C. | 1:27.21 | 40.90 | 1:27.21 |
19 | Sweeney, Erin | 13 | Wdasc | 1:32.03 | 41.71 | 1:32.03 |
20 | McLaren, Amy | 14 | M&W A.S.C. | 1:33.81 | 42.33 | 1:33.81 |
21 | Oliphant, Sarah | 13 | Claymores | 1:36.13 | 41.89 | 1:36.13 |
22 | Taylor, Alex | 13 | M&W A.S.C. | 1:39.59 | 42.14 | 1:39.59 |
23 | Wilson, Constance | 13 | Broxburn | 1:57.34 | 53.04 | 1:57.34 |
-- | Pollock, Jennifer | 13 | Stirling | NS | | |
Event 201 Girls 15 & Over 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Stanger, Rosie | 16 | Stirling | 1:08.39 | 31.57 | 1:08.39 |
2 | Smith, Caitlin | 15 | Fauldhouse | 1:09.06 | 31.94 | 1:09.06 |
3 | Matthewson, Rebecca | 15 | Stirling | 1:09.81 | 32.97 | 1:09.81 |
4 | Byrne, Shannon | 15 | Co Glasgow | 1:13.10 | 33.67 | 1:13.10 |
5 | Speirs, Rachel | 15 | Bellshill Shark | 1:13.98 | 34.45 | 1:13.98 |
6 | Kettrick, Sophie | 15 | Stirling | 1:16.26 | 35.30 | 1:16.26 |
7 | Tonner, Morgan | 15 | Bellshill Shark | 1:16.70 | 35.86 | 1:16.70 |
8 | Eason, Emily | 15 | Stirling | 1:17.04 | 35.72 | 1:17.04 |
9 | Perrett, Catherine | 17 | Co Glasgow | 1:19.36 | 36.97 | 1:19.36 |
10 | Muir, Alix | 16 | Dumfries | 1:21.58 | 37.14 | 1:21.58 |
11 | Gillies, Dale | 18 | Stirling | 1:23.96 | 38.66 | 1:23.96 |
12 | Turnbull, Robyn | 15 | Broxburn | 1:24.34 | 38.51 | 1:24.34 |
13 | Malcolm, Charlotte | 15 | Broxburn | 1:26.08 | 38.84 | 1:26.08 |