Event 202 Boys 10 & Under 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Doyle, Luke | 10 | M&W A.S.C. | 1:27.12 | 39.00 | 1:27.12 |
2 | Revell, Matthew | 8 | Bathgate | 1:48.45 | 47.96 | 1:48.45 |
Event 202 Boys 11-12 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Massey, Conor | 12 | Co Glasgow | 1:12.74 | 33.80 | 1:12.74 |
2 | Kean, John | 12 | Bathgate | 1:17.30 | 35.32 | 1:17.30 |
3 | Waring, Antony | 12 | Bellshill Shark | 1:19.62 | 35.90 | 1:19.62 |
4 | Eccleston, Liam | 12 | Dumfries | 1:21.78 | 38.11 | 1:21.78 |
5 | Harris, Alexander | 12 | Stirling | 1:22.32 | 38.43 | 1:22.32 |
6 | Duncan, Ryan | 11 | Claymores | 1:23.51 | 38.78 | 1:23.51 |
7 | Revell, Gregory | 11 | Bathgate | 1:28.66 | 40.39 | 1:28.66 |
8 | Harvey, Rian | 12 | Stirling | 1:31.21 | 39.60 | 1:31.21 |
9 | Kilburn, Jonathan | 12 | Stirling | 1:33.18 | 41.98 | 1:33.18 |
10 | Oliphant, Greg | 11 | Claymores | 1:35.30 | 44.97 | 1:35.30 |
11 | Gegan, Scott | 12 | Bathgate | 1:37.74 | 41.45 | 1:37.74 |
12 | Nicolson, Gabriel | 11 | Western Isles | 1:42.79 | 48.11 | 1:42.79 |
Event 202 Boys 13-14 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Napolitano, Giano | 14 | Bellshill Shark | 1:04.90 | 30.47 | 1:04.90 |
2 | Fletcher, Jack | 14 | Oban | 1:12.60 | 33.51 | 1:12.60 |
3 | Quinn, Stuart | 13 | Kilmarnock | 1:14.72 | 35.06 | 1:14.72 |
4 | Hughes, Lewis | 14 | M&W A.S.C. | 1:15.51 | 35.35 | 1:15.51 |
5 | Weston, Ross | 14 | Stirling | 1:16.90 | 35.16 | 1:16.90 |
6 | Ajmone, Ryan | 13 | Co Glasgow | 1:18.61 | 36.39 | 1:18.61 |
7 | Duncan, Matthew | 13 | M&W A.S.C. | 1:21.24 | 38.07 | 1:21.24 |
8 | Mowbray, Jack A | 13 | Fauldhouse | 1:21.27 | 36.66 | 1:21.27 |
9 | Wilson, Kyle | 13 | Co Glasgow | 1:43.07 | 48.88 | 1:43.07 |
10 | Carr, Olly | 13 | Stirling | 1:52.12 | 47.36 | 1:52.12 |
-- | Roberts, Tom | 13 | Stirling | DQ | 48.32 | |
Event 202 Boys 15 & Over 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Hughes, David | 16 | Stirling | 1:00.51 | 28.22 | 1:00.51 |
2 | Doyle, Caoilen | 16 | M&W A.S.C. | 1:01.10 | 28.95 | 1:01.10 |
3 | Buchanan, Ryan | 16 | Bellshill Shark | 1:02.79 | 29.03 | 1:02.79 |
4 | Matthewson, Luke | 16 | Stirling | 1:05.16 | 30.51 | 1:05.16 |
5 | Irvine, Andrew R | 18 | Stirling | 1:05.27 | 30.27 | 1:05.27 |
6 | Reid, Jack | 16 | M&W A.S.C. | 1:05.42 | 30.52 | 1:05.42 |
7 | Stevenson, Aaron | 16 | M&W A.S.C. | 1:05.89 | 30.41 | 1:05.89 |
8 | Robertson, Luke | 16 | Stirling | 1:09.66 | 32.57 | 1:09.66 |
9 | Barrett, Jarod | 15 | Wdasc | 1:10.16 | 33.52 | 1:10.16 |
10 | Boyle, Ciaran | 16 | M&W A.S.C. | 1:10.70 | 32.23 | 1:10.70 |
11 | Kelly, Philip | 16 | M&W A.S.C. | 1:10.74 | 32.91 | 1:10.74 |
12 | Neally, Ross | 15 | Trojan | 1:12.38 | 33.63 | 1:12.38 |
13 | Ralton, Aaron | 16 | M&W A.S.C. | 1:12.52 | 33.52 | 1:12.52 |
14 | Sansom, Thomas | 15 | Livingston | 1:14.49 | 33.34 | 1:14.49 |
-- | Pearson, Adam W | 16 | M&W A.S.C. | NS | | |