Event 301 Girls 10 & Under 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Cole, Jenna | 10 | Bellshill Shark | 1:14.87 | 35.77 | 1:14.87 |
2 | McKenzie, Drew | 10 | Aquanauts Li | 1:19.94 | 37.88 | 1:19.94 |
3 | Craig, Mairi | 10 | Stirling | 1:20.64 | 37.94 | 1:20.64 |
4 | Wood, Isabelle | 9 | Stirling | 1:22.46 | 38.45 | 1:22.46 |
5 | Stirling, Rebecca | 9 | Bathgate | 1:23.85 | 39.11 | 1:23.85 |
6 | Harvey, Rebecca | 10 | Stirling | 1:25.02 | 39.01 | 1:25.02 |
7 | Fleming, Kristy | 10 | Bathgate | 1:25.15 | 38.97 | 1:25.15 |
8 | Baillie, Lauren | 10 | Claymores | 1:25.85 | 40.43 | 1:25.85 |
9 | Flower, Zoe | 10 | Co Glasgow | 1:26.88 | 41.70 | 1:26.88 |
10 | Hughes, Erin | 10 | M&W A.S.C. | 1:28.61 | 42.15 | 1:28.61 |
11 | Ditchfield, Harriet | 9 | Stirling | 1:30.35 | 42.53 | 1:30.35 |
12 | Gargan, Robyn | 9 | Stirling | 1:31.39 | 42.91 | 1:31.39 |
13 | Dean, Olivia | 9 | Broxburn | 1:31.66 | 42.14 | 1:31.66 |
14 | McRoberts, Amber | 10 | Stirling | 1:31.84 | 41.35 | 1:31.84 |
15 | Donnachie, Milly | 9 | M&W A.S.C. | 1:32.75 | 43.18 | 1:32.75 |
16 | Kirkbride, Zoe | 9 | Co Glasgow | 1:35.32 | 46.21 | 1:35.32 |
17 | Taylor, Lauren | 9 | Co Glasgow | 1:38.96 | 45.90 | 1:38.96 |
Event 301 Girls 11-12 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | McDonald, Nadine | 12 | Dumfries | 1:09.02 | 33.26 | 1:09.02 |
2 | Hughes, Kate | 12 | M&W A.S.C. | 1:11.67 | 34.07 | 1:11.67 |
3 | Reilly, Natalie C | 12 | Bathgate | 1:12.30 | 34.39 | 1:12.30 |
4 | Green, Niamh | 11 | Dumfries | 1:13.57 | 35.56 | 1:13.57 |
5 | Myatt, Kara | 12 | Dumfries | 1:14.32 | 34.85 | 1:14.32 |
6 | Wardrop, Katie | 11 | Trojan | 1:14.76 | 35.52 | 1:14.76 |
7 | Comrie, Eireann | 11 | Burntisland | 1:14.87 | 36.45 | 1:14.87 |
8 | Best, Gemma | 11 | Co Glasgow | 1:15.57 | 36.10 | 1:15.57 |
9 | Templeton, Beth | 11 | Livingston | 1:15.84 | 35.83 | 1:15.84 |
10 | Calder, Eilidh | 12 | Aquanauts Li | 1:16.25 | 36.87 | 1:16.25 |
11 | Farndon, Elouise | 11 | Peebles | 1:16.86 | 36.35 | 1:16.86 |
12 | Mitchell, Kirsty | 12 | M&W A.S.C. | 1:17.71 | 37.82 | 1:17.71 |
13 | Coyle, Alexandra | 12 | Kirkintilloc | 1:17.82 | 35.00 | 1:17.82 |
14 | Hume, Ellie | 11 | Broxburn | 1:18.03 | 37.03 | 1:18.03 |
15 | Fyall, Abbie | 11 | Dumfries | 1:18.98 | 37.27 | 1:18.98 |
16 | MacFarlane, Eilidh | 12 | Livingston | 1:19.40 | 37.89 | 1:19.40 |
17 | Low, Abbie | 12 | Claymores | 1:19.55 | 37.06 | 1:19.55 |
18 | Gibson, Kerry | 11 | Kilmarnock | 1:20.29 | 37.64 | 1:20.29 |
19 | Thorburn, Kerri | 12 | M&W A.S.C. | 1:20.67 | 38.28 | 1:20.67 |
20 | McNally, Leah | 11 | Bellshill Shark | 1:20.86 | 38.02 | 1:20.86 |
21 | Taylor, Amy | 11 | M&W A.S.C. | 1:21.46 | 38.45 | 1:21.46 |
22 | Boyd, Millie | 11 | Bellshill Shark | 1:21.75 | 38.07 | 1:21.75 |
23 | Bell, Summer | 11 | Stirling | 1:24.10 | 39.27 | 1:24.10 |
24 | Mansfield, Grace | 11 | Burntisland | 1:24.89 | 39.59 | 1:24.89 |
25 | Glencorse, Lucy | 12 | Kilmarnock | 1:27.52 | 38.13 | 1:27.52 |
26 | Collins, Imogen | 11 | M&W A.S.C. | 1:28.71 | 43.34 | 1:28.71 |
27 | Ingram, Hannah | 11 | Claymores | 1:28.86 | 41.12 | 1:28.86 |
28 | Hollywood, Elsie | 11 | Co Glasgow | 1:28.91 | 40.76 | 1:28.91 |
29 | Ajmone, Gianna | 11 | Co Glasgow | 1:31.78 | 42.40 | 1:31.78 |
30 | Sainsbury, Lauren | 11 | Claymores | 1:31.93 | 40.67 | 1:31.93 |
-- | Finbow, Rhona | 11 | Co Glasgow | NS | | |
Event 301 Girls 13-14 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Smith, Eilidh | 14 | Co Glasgow | 59.46 | 28.61 | 59.46 |
2 | Iheagwaram, Serena | 13 | Co Glasgow | 1:03.62 | 30.66 | 1:03.62 |
3 | Morland, Sophie | 14 | Bathgate | 1:04.49 | 31.03 | 1:04.49 |
4 | Bryant, Ellis | 13 | Livingston | 1:04.51 | 31.20 | 1:04.51 |
5 | Templeton, Kirsty | 14 | Livingston | 1:06.05 | 31.85 | 1:06.05 |
6 | Baillie, Niamh | 14 | Claymores | 1:07.21 | 32.04 | 1:07.21 |
7 | McFaulds, Mya | 14 | Broxburn | 1:07.59 | 32.82 | 1:07.59 |
8 | McCabe, Eilidh | 13 | Broxburn | 1:08.31 | 33.12 | 1:08.31 |
9 | Henderson, Nicole | 13 | Bellshill Shark | 1:08.42 | 32.67 | 1:08.42 |
10 | Davidson, Lauren | 14 | Livingston | 1:08.52 | 32.43 | 1:08.52 |
11 | Heath, Karen | 13 | Broxburn | 1:08.53 | 33.11 | 1:08.53 |
12 | Steele, Katie | 13 | Dun City Aqu | 1:08.69 | 33.17 | 1:08.69 |
13 | Bennett, Sophie | 13 | Trojan | 1:09.06 | 33.08 | 1:09.06 |
14 | Heath, Kirsten | 14 | Livingston | 1:09.08 | 33.25 | 1:09.08 |
15 | Duffus, Harriet | 14 | Stirling | 1:09.24 | 33.53 | 1:09.24 |
16 | Ironside, Beth | 14 | Stirling | 1:09.25 | 33.55 | 1:09.25 |
17 | Greenan, Alice | 14 | Stirling | 1:09.40 | 33.69 | 1:09.40 |
18 | Walters, Stefanie | 14 | Claymores | 1:09.59 | 33.76 | 1:09.59 |
19 | Jevric, Milena | 13 | Stirling | 1:09.69 | 34.00 | 1:09.69 |
20 | Notman, Abbie | 13 | Stirling | 1:09.91 | 33.96 | 1:09.91 |
21 | Davidson, Kailey | 13 | Stirling | 1:10.55 | 33.96 | 1:10.55 |
22 | Pyman, Jodie | 13 | Peebles | 1:10.98 | 33.87 | 1:10.98 |
23 | Nimmo, Hayley | 13 | Burntisland | 1:11.12 | 33.57 | 1:11.12 |
24 | Houston, Jennifer | 13 | Bathgate | 1:11.28 | 34.35 | 1:11.28 |
25 | MacKechnie, Ella | 13 | Oban | 1:12.48 | 34.25 | 1:12.48 |
26 | Moffat, Sian | 13 | Bathgate | 1:13.93 | 35.49 | 1:13.93 |
27 | Saunders, Anna | 13 | Stirling | 1:14.91 | 35.56 | 1:14.91 |
28 | McLaren, Amy | 14 | M&W A.S.C. | 1:15.93 | 36.83 | 1:15.93 |
29 | Blair, Darcy | 13 | M&W A.S.C. | 1:16.21 | 36.57 | 1:16.21 |
30 | Kelly, Iona | 13 | Stirling | 1:16.65 | 36.30 | 1:16.65 |
31 | Fotheringham, Mairian | 13 | Stirling | 1:17.04 | 36.55 | 1:17.04 |
32 | McSherry, Eilidh | 13 | M&W A.S.C. | 1:17.38 | 37.19 | 1:17.38 |
33 | Gauld, Alanna | 13 | Claymores | 1:17.76 | 36.30 | 1:17.76 |
34 | Taylor, Alex | 13 | M&W A.S.C. | 1:17.84 | 36.42 | 1:17.84 |
35 | Hollywood, Rachel | 14 | Co Glasgow | 1:18.98 | 37.79 | 1:18.98 |
36 | Webb, Kirstin | 14 | Kirkintilloc | 1:19.42 | 36.92 | 1:19.42 |
37 | Farrel, Laura | 13 | Bathgate | 1:25.44 | 41.00 | 1:25.44 |
-- | Djoudi, Assia | 13 | Co Glasgow | NS | | |
-- | Wheeler, Emma | 13 | Co Glasgow | NS | | |
Event 301 Girls 15 & Over 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Stanger, Rosie | 16 | Stirling | 1:02.70 | 29.97 | 1:02.70 |
2 | Speirs, Rachel | 15 | Bellshill Shark | 1:04.04 | 30.93 | 1:04.04 |
3 | Smith, Caitlin | 15 | Fauldhouse | 1:05.44 | 31.23 | 1:05.44 |
4 | Kettrick, Sophie | 15 | Stirling | 1:06.61 | 32.04 | 1:06.61 |
5 | Turnbull, Robyn | 15 | Broxburn | 1:06.63 | 31.93 | 1:06.63 |
6 | MacFarlane, Megan | 15 | Livingston | 1:07.03 | 32.08 | 1:07.03 |
7 | Beresford, Rachael J | 16 | M&W A.S.C. | 1:07.16 | 32.71 | 1:07.16 |
8 | Gillies, Dale | 18 | Stirling | 1:08.43 | 33.63 | 1:08.43 |
9 | Mendes, Danielle | 16 | Burntisland | 1:09.05 | 33.17 | 1:09.05 |
10 | Tonner, Morgan | 15 | Bellshill Shark | 1:09.36 | 33.21 | 1:09.36 |
11 | Perrett, Catherine | 17 | Co Glasgow | 1:10.04 | 33.19 | 1:10.04 |
12 | Pilkington, Laura | 17 | Stirling | 1:44.64 | 50.83 | 1:44.64 |
13 | Hendry, Jill | 20 | Stirling | 2:09.95 | 1:00.87 | 2:09.95 |
-- | Savage, Mairin | 16 | Stirling | NS | | |