Event 402 Boys 10 & Under 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Doyle, Luke | 10 | M&W A.S.C. | 1:25.29 | 38.77 | 1:25.29 |
2 | Mackinnon, Alex | 10 | Co Glasgow | 1:31.52 | 41.45 | 1:31.52 |
3 | Revell, Matthew | 8 | Bathgate | 1:38.34 | 47.17 | 1:38.34 |
4 | Stewart, Connor | 9 | Stirling | 1:46.95 | 50.39 | 1:46.95 |
5 | Howie, Logan | 9 | Stirling | 1:49.71 | 50.50 | 1:49.71 |
6 | Low, Kyan | 8 | Claymores | 1:56.36 | 55.07 | 1:56.36 |
7 | Notman, Ethan | 10 | Stirling | 1:56.95 | 53.58 | 1:56.95 |
8 | Young, Archie | 9 | Stirling | 1:59.42 | 58.29 | 1:59.42 |
9 | Carr, Fin | 9 | Stirling | 2:02.22 | 1:01.52 | 2:02.22 |
Event 402 Boys 11-12 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Waring, Antony | 12 | Bellshill Shark | 1:18.98 | 36.66 | 1:18.98 |
2 | Harvey, Rian | 12 | Stirling | 1:21.60 | 37.58 | 1:21.60 |
3 | Onal, Yasin | 12 | Livingston | 1:21.71 | 37.07 | 1:21.71 |
4 | Revell, Gregory | 11 | Bathgate | 1:25.23 | 38.15 | 1:25.23 |
5 | Kilburn, Jonathan | 12 | Stirling | 1:27.21 | 40.54 | 1:27.21 |
6 | Downie, Logan | 11 | Stirling | 1:27.43 | 40.53 | 1:27.43 |
7 | Utam, Chiran | 12 | Burntisland | 1:27.93 | 38.83 | 1:27.93 |
8 | Bryant, Evan | 11 | Livingston | 1:28.00 | 40.98 | 1:28.00 |
9 | Blair, David | 12 | Co Glasgow | 1:28.14 | 41.35 | 1:28.14 |
10 | Khan, Abdurahman | 11 | Co Glasgow | 1:30.83 | 41.96 | 1:30.83 |
11 | Shanks, Cameron | 12 | M&W A.S.C. | 1:31.16 | 41.61 | 1:31.16 |
12 | Moffat, Euan | 11 | Bathgate | 1:32.49 | 42.21 | 1:32.49 |
13 | Oliphant, Greg | 11 | Claymores | 1:33.90 | 43.12 | 1:33.90 |
14 | Wallace, Patrick | 12 | Co Glasgow | 1:34.96 | 42.52 | 1:34.96 |
15 | McGhee, Murray | 11 | Kilmarnock | 1:35.42 | 42.57 | 1:35.42 |
16 | Connor, Patrick | 11 | Co Glasgow | 1:35.70 | 44.62 | 1:35.70 |
-- | Donnelly, Aidan | 12 | M&W A.S.C. | DQ | 42.54 | DQ |
Event 402 Boys 13-14 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | McKinney, Duncan | 14 | Co Glasgow | 1:05.63 | 30.29 | 1:05.63 |
2 | Eason, Logan | 14 | Stirling | 1:10.16 | 31.83 | 1:10.16 |
3 | Baillie, Lewis | 14 | Cupar | 1:12.62 | 34.11 | 1:12.62 |
4 | Bryan, Kieran | 14 | Co Glasgow | 1:13.69 | 34.88 | 1:13.69 |
5 | Bisset, Sam | 13 | Wdasc | 1:15.69 | 35.61 | 1:15.69 |
6 | Gunn, Michael | 14 | Co Glasgow | 1:16.72 | 34.83 | 1:16.72 |
7 | Sutherland, Cameron | 14 | Livingston | 1:19.13 | 34.11 | 1:19.13 |
8 | Dunsmuir, Calum | 13 | Kilmarnock | 1:19.33 | 36.94 | 1:19.33 |
9 | Utam, Davind | 14 | Burntisland | 1:19.37 | 36.32 | 1:19.37 |
10 | Weston, Ross | 14 | Stirling | 1:19.38 | 36.68 | 1:19.38 |
11 | Ajmone, Ryan | 13 | Co Glasgow | 1:19.64 | 37.17 | 1:19.64 |
12 | Jack, Malcolm | 13 | Stirling | 1:20.69 | 35.86 | 1:20.69 |
13 | Henderson, David | 14 | M&W A.S.C. | 1:23.00 | 38.36 | 1:23.00 |
14 | Bell, Christopher | 14 | Bathgate | 1:23.87 | 38.24 | 1:23.87 |
15 | Lang, Callum | 14 | Claymores | 1:29.48 | 39.61 | 1:29.48 |
16 | Roberts, Tom | 13 | Stirling | 1:32.40 | 42.84 | 1:32.40 |
17 | Wilson, Kyle | 13 | Co Glasgow | 1:32.84 | 43.52 | 1:32.84 |
-- | Duncan, Matthew | 13 | M&W A.S.C. | DQ | 37.31 | DQ |
Event 402 Boys 15 & Over 100 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Eason, Jamie | 17 | Stirling | 1:02.77 | 30.07 | 1:02.77 |
2 | Reid, Jack | 16 | M&W A.S.C. | 1:04.62 | 29.63 | 1:04.62 |
3 | Buchanan, Ryan | 16 | Bellshill Shark | 1:04.66 | 30.58 | 1:04.66 |
4 | Doyle, Caoilen | 16 | M&W A.S.C. | 1:05.67 | 30.65 | 1:05.67 |
5 | Robb, Callum | 19 | Bathgate | 1:06.25 | 29.87 | 1:06.25 |
6 | Stevenson, Aaron | 16 | M&W A.S.C. | 1:07.57 | 30.97 | 1:07.57 |
7 | Neally, Ross | 15 | Trojan | 1:07.58 | 31.56 | 1:07.58 |
8 | Hunter, Andrew | 17 | Scotia | 1:09.23 | 32.32 | 1:09.23 |
9 | Onishi, Hiro | 15 | Aquanauts Li | 1:10.23 | 32.95 | 1:10.23 |
10 | Michie, Matthew | 15 | Claymores | 1:10.79 | 33.21 | 1:10.79 |
11 | Robertson, Luke | 16 | Stirling | 1:11.15 | 32.28 | 1:11.15 |
12 | Boylan, Declan | 16 | Wdasc | 1:17.27 | 37.21 | 1:17.27 |
13 | Condy, Lewis | 15 | Broxburn | 1:17.86 | 36.11 | 1:17.86 |
14 | Sansom, Thomas | 15 | Livingston | 1:18.72 | 35.39 | 1:18.72 |
15 | Kelly, Lachlan | 15 | Stirling | 1:19.89 | 38.30 | 1:19.89 |
16 | McGregor, Luke | 15 | Stirling | 1:20.86 | 37.45 | 1:20.86 |