Event 404 Boys 11-12 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Eccleston, Liam | 12 | Dumfries | 20:05.07 | 34.63 | 1:12.30 | 1:51.49 | 2:30.81 |
| 3:10.43 | 3:49.60 | 4:29.24 | 5:09.32 |
| 5:49.23 | 6:29.33 | 7:09.06 | 7:50.08 |
| 8:30.94 | 9:12.12 | 9:53.74 | 10:33.51 |
| 11:14.62 | 11:55.48 | 12:36.31 | 13:16.48 |
| 13:58.11 | 14:39.06 | 15:21.16 | 16:02.56 |
| 16:43.25 | 17:24.95 | 18:04.58 | 18:45.69 |
| 19:25.07 | 20:05.07 | | |
2 | Duncan, Ryan | 11 | Claymores | 20:18.79 | 35.57 | 1:14.57 | 1:55.14 | 2:36.25 |
| 3:17.68 | 3:59.07 | 4:40.55 | 5:22.09 |
| 6:03.04 | 6:44.57 | 7:25.76 | 8:07.26 |
| 8:48.69 | 9:30.41 | 10:11.65 | 10:52.96 |
| 11:34.36 | 12:15.70 | 12:56.76 | 13:37.86 |
| 14:18.61 | 14:59.82 | 15:40.86 | 16:21.85 |
| 17:02.03 | 17:42.64 | 18:22.42 | 19:02.31 |
| 19:41.67 | 20:18.79 | | |
Event 404 Boys 13-14 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | McKinney, Duncan | 14 | Co Glasgow | 16:57.70 | 29.73 | 1:02.62 | 1:36.02 | 2:09.35 |
| 2:43.12 | 3:17.25 | 3:51.31 | 4:25.25 |
| 4:59.37 | 5:33.14 | 6:07.18 | 6:41.33 |
| 7:15.70 | 7:49.80 | 8:24.15 | 8:58.46 |
| 9:32.93 | 10:07.10 | 10:41.11 | 11:15.66 |
| 11:50.23 | 12:24.69 | 12:59.37 | 13:34.05 |
| 14:08.17 | 14:42.67 | 15:17.64 | 15:52.11 |
| 16:26.38 | 16:57.70 | | |
2 | Nicol, Angus | 13 | Co Glasgow | 17:51.18 | 30.87 | 1:06.04 | 1:41.84 | 2:17.50 |
| 2:53.62 | 3:28.99 | 4:04.93 | 4:41.24 |
| 5:17.45 | 5:52.99 | 6:29.57 | 7:06.20 |
| 7:41.94 | 8:18.03 | 8:53.98 | 9:29.95 |
| 10:06.05 | 10:41.98 | 11:17.92 | 11:53.81 |
| 12:29.24 | 13:05.33 | 13:41.20 | 14:17.55 |
| 14:53.59 | 15:29.73 | 16:05.74 | 16:41.38 |
| 17:16.95 | 17:51.18 | | |
3 | Logan, Conor | 14 | Co Glasgow | 18:23.38 | 31.28 | 1:07.22 | 1:43.62 | 2:19.98 |
| 2:56.97 | 3:33.77 | 4:11.16 | 4:48.23 |
| 5:25.37 | 6:02.76 | 6:40.04 | 7:17.19 |
| 7:54.79 | 8:32.00 | 9:09.18 | 9:46.49 |
| 10:23.64 | 11:01.37 | 11:38.51 | 12:15.02 |
| 12:51.99 | 13:29.22 | 14:06.12 | 14:43.72 |
| 15:20.92 | 15:58.07 | 16:35.94 | 17:12.63 |
| 17:48.69 | 18:23.38 | | |
4 | Fletcher, Jack | 14 | Oban | 19:08.12 | 33.11 | 1:10.44 | 1:49.23 | 2:28.26 |
| 3:07.67 | 3:46.79 | 4:26.65 | 5:05.82 |
| 5:44.66 | 6:23.55 | 7:02.04 | 7:40.30 |
| 8:19.23 | 8:57.84 | 9:35.99 | 10:15.22 |
| 10:53.38 | 11:32.00 | 12:11.18 | 12:49.40 |
| 13:27.59 | 14:06.82 | 14:45.12 | 15:23.44 |
| 16:01.95 | 16:40.50 | 17:18.77 | 17:57.13 |
| 18:35.52 | 19:08.12 | | |
5 | MacMillan, Ben | 13 | Stirling | 19:23.62 | 33.32 | 1:10.88 | 1:49.14 | 2:27.85 |
| 3:06.54 | 3:45.19 | 4:24.00 | 5:02.80 |
| 5:41.91 | 6:21.26 | 7:00.51 | 7:40.00 |
| 8:19.15 | 8:58.35 | 9:37.77 | 10:17.31 |
| 10:56.75 | 11:36.41 | 12:15.64 | 12:54.93 |
| 13:33.78 | 14:12.62 | 14:51.81 | 15:30.73 |
| 16:10.00 | 16:49.80 | 17:28.43 | 18:07.78 |
| 18:46.00 | 19:23.62 | | |
6 | Downie, Lewis | 13 | Stirling | 20:18.84 | 33.50 | 1:11.92 | 1:51.60 | 2:32.40 |
| 3:13.13 | 3:54.21 | 4:34.91 | 5:16.14 |
| 5:58.00 | 6:39.56 | 7:21.02 | 8:02.63 |
| 8:44.05 | 9:25.74 | 10:07.45 | 10:49.59 |
| 11:30.87 | 12:12.54 | 12:54.24 | 13:35.67 |
| 14:16.66 | 14:58.16 | 15:39.25 | 16:20.75 |
| 17:01.58 | 17:42.45 | 18:22.22 | 19:02.36 |
| 19:41.95 | 20:18.84 | | |
Event 404 Boys 15 & Over 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | McGhee, Alasdair | 15 | Kilmarnock | 17:08.87 | 29.77 | 1:02.13 | 1:35.16 | 2:08.88 |
| 2:42.86 | 3:16.91 | 3:50.97 | 4:25.05 |
| 4:59.43 | 5:33.33 | 6:07.11 | 6:41.18 |
| 7:15.47 | 7:49.61 | 8:23.92 | 8:58.42 |
| 9:33.38 | 10:08.05 | 10:43.00 | 11:17.84 |
| 11:52.68 | 12:27.84 | 13:03.18 | 13:38.63 |
| 14:14.08 | 14:49.43 | 15:23.36 | 15:57.47 |
| 16:33.61 | 17:08.87 | | |
2 | Carter, Oliver | 15 | Cupar | 18:38.23 | 32.88 | 1:08.95 | 1:46.03 | 2:23.15 |
| 3:00.24 | 3:37.92 | 4:15.52 | 4:53.09 |
| 5:30.35 | 6:08.16 | 6:45.98 | 7:24.16 |
| 8:02.64 | 8:40.06 | 9:17.83 | 9:55.25 |
| 10:33.04 | 11:11.24 | 11:49.56 | 12:27.51 |
| 13:05.19 | 13:42.98 | 14:21.60 | 14:58.26 |
| 15:35.22 | 16:12.56 | 16:49.44 | 17:26.48 |
| 18:03.93 | 18:38.23 | | |
3 | Cardno, Martin | 18 | Wdasc | 19:24.99 | 32.05 | 1:07.96 | 1:46.23 | 2:25.09 |
| 3:04.21 | 3:43.34 | 4:22.65 | 5:02.19 |
| 5:41.72 | 6:21.36 | 7:00.98 | 7:40.33 |
| 8:20.02 | 8:59.52 | 9:39.00 | 10:18.59 |
| 10:58.12 | 11:37.80 | 12:17.10 | 12:56.24 |
| 13:35.62 | 14:14.85 | 14:53.93 | 15:33.09 |
| 16:12.51 | 16:51.63 | 17:30.62 | 18:09.63 |
| 18:48.63 | 19:24.99 | | |
4 | Boylan, Declan | 16 | Wdasc | 20:16.98 | 32.48 | 1:10.85 | 1:51.74 | 2:31.78 |
| 3:13.15 | 3:53.73 | 4:34.48 | 5:15.35 |
| 5:56.12 | 6:37.03 | 7:18.06 | 7:59.15 |
| 8:39.90 | 9:20.60 | 10:02.10 | 10:43.36 |
| 11:25.48 | 12:07.42 | 12:48.99 | 13:30.30 |
| 14:12.30 | 14:53.41 | 15:35.28 | 16:16.59 |
| 16:57.32 | 17:38.16 | 18:18.74 | 18:59.11 |
| 19:38.72 | 20:16.98 | | |