Event 405 Girls 10 & Under 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Murray, Laura | 10 | Stirling | 3:14.85 | 43.04 | 1:31.51 | 2:33.21 | 3:14.85 |
Event 405 Girls 11-12 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Drummond, Caitlin | 12 | Bathgate | 2:54.33 | 38.31 | 1:23.46 | 2:16.18 | 2:54.33 |
2 | Kerr, Sophie | 12 | Inverness | 3:01.19 | 42.92 | 1:29.83 | 2:22.26 | 3:01.19 |
3 | Wardrop, Katie | 11 | Trojan | 3:02.59 | 41.64 | 1:30.31 | 2:23.15 | 3:02.59 |
4 | Forbes, Gabriella | 11 | Stirling | 3:02.60 | 41.70 | 1:27.71 | 2:22.17 | 3:02.60 |
5 | Comrie, Eireann | 11 | Burntisland | 3:04.87 | 42.87 | 1:33.11 | 2:26.54 | 3:04.87 |
6 | Hume, Ellie | 11 | Broxburn | 3:13.69 | 45.80 | 1:34.82 | 2:31.42 | 3:13.69 |
7 | Gibson, Kerry | 11 | Kilmarnock | 3:15.19 | 42.65 | 1:31.17 | 2:30.97 | 3:15.19 |
8 | Purdie, Rachel | 12 | Co Glasgow | 3:20.04 | 45.24 | 1:36.60 | 2:36.12 | 3:20.04 |
9 | MacFarlane, Eilidh | 12 | Livingston | 3:23.70 | 47.39 | 1:39.22 | 2:37.55 | 3:23.70 |
Event 405 Girls 13-14 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Smith, Eilidh | 14 | Co Glasgow | 2:26.13 | 31.26 | 1:08.59 | 1:52.79 | 2:26.13 |
2 | Comrie, Catherine | 14 | Burntisland | 2:32.12 | 32.55 | 1:10.00 | 1:55.77 | 2:32.12 |
3 | Bryant, Ellis | 13 | Livingston | 2:38.29 | 34.55 | 1:16.75 | 2:02.16 | 2:38.29 |
4 | McCabe, Eilidh | 13 | Broxburn | 2:45.07 | 35.31 | 1:20.40 | 2:07.17 | 2:45.07 |
5 | Morland, Sophie | 14 | Bathgate | 2:45.54 | 33.79 | 1:15.00 | 2:09.92 | 2:45.54 |
6 | McFaulds, Mya | 14 | Broxburn | 2:45.76 | 34.94 | 1:20.01 | 2:08.33 | 2:45.76 |
7 | Ironside, Beth | 14 | Stirling | 2:48.20 | 38.37 | 1:20.91 | 2:11.10 | 2:48.20 |
8 | Steele, Katie | 13 | Dun City Aqu | 2:49.61 | 36.61 | 1:20.42 | 2:12.15 | 2:49.61 |
9 | Heath, Karen | 13 | Broxburn | 2:49.63 | 36.51 | 1:19.28 | 2:11.54 | 2:49.63 |
10 | Heath, Kirsten | 14 | Livingston | 2:50.82 | 36.94 | 1:21.52 | 2:12.27 | 2:50.82 |
11 | Pyman, Jodie | 13 | Peebles | 2:52.40 | 36.90 | 1:20.74 | 2:13.46 | 2:52.40 |
12 | Baillie, Niamh | 14 | Claymores | 2:53.00 | 37.26 | 1:21.98 | 2:14.24 | 2:53.00 |
13 | Greenan, Alice | 14 | Stirling | 2:53.95 | 38.60 | 1:21.90 | 2:16.10 | 2:53.95 |
14 | Davidson, Kailey | 13 | Stirling | 2:54.27 | 42.05 | 1:26.01 | 2:15.85 | 2:54.27 |
15 | Houston, Jennifer | 13 | Bathgate | 2:55.93 | 39.42 | 1:24.47 | 2:15.33 | 2:55.93 |
16 | Notman, Abbie | 13 | Stirling | 2:57.14 | 37.33 | 1:24.08 | 2:17.94 | 2:57.14 |
17 | Dallas, Erin | 13 | Livingston | 2:59.54 | 42.25 | 1:26.81 | 2:18.31 | 2:59.54 |
18 | Saunders, Anna | 13 | Stirling | 3:04.87 | 38.26 | 1:26.68 | 2:23.10 | 3:04.87 |
19 | Moffat, Sian | 13 | Bathgate | 3:05.12 | 42.94 | 1:28.92 | 2:25.70 | 3:05.12 |
20 | Cameron, Chloe | 13 | Claymores | 3:12.26 | 41.12 | 1:27.47 | 2:28.35 | 3:12.26 |
21 | Fotheringham, Mairian | 13 | Stirling | 3:15.56 | 46.83 | 1:35.39 | 2:32.51 | 3:15.56 |
22 | Oliphant, Sarah | 13 | Claymores | 3:17.62 | 42.54 | 1:33.16 | 2:30.53 | 3:17.62 |
-- | Hollywood, Rachel | 14 | Co Glasgow | DQ | 42.39 | 1:30.29 | 2:23.23 | DQ |
-- | Chaplin, Katie | 14 | Stirling | NS | | | | |
-- | Walters, Stefanie | 14 | Claymores | NS | | | | |
Event 405 Girls 15 & Over 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Speirs, Rachel | 15 | Bellshill Shark | 2:35.21 | 33.41 | 1:12.32 | 1:58.37 | 2:35.21 |
2 | Byrne, Shannon | 15 | Co Glasgow | 2:38.75 | 32.81 | 1:15.65 | 2:04.01 | 2:38.75 |
3 | Smith, Caitlin | 15 | Fauldhouse | 2:39.93 | 32.29 | 1:14.05 | 2:02.31 | 2:39.93 |
4 | MacFarlane, Megan | 15 | Livingston | 2:40.71 | 33.78 | 1:14.11 | 2:02.93 | 2:40.71 |
5 | Kettrick, Sophie | 15 | Stirling | 2:40.77 | 34.83 | 1:15.75 | 2:02.52 | 2:40.77 |
6 | Turnbull, Robyn | 15 | Broxburn | 2:53.24 | 39.52 | 1:23.97 | 2:15.53 | 2:53.24 |
7 | Tonner, Morgan | 15 | Bellshill Shark | 2:54.80 | 37.63 | 1:22.30 | 2:12.70 | 2:54.80 |