Event 406 Boys 10 & Under 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Brown, Euan | 10 | Co Glasgow | 2:54.46 | 38.49 | 1:22.13 | 2:14.91 | 2:54.46 |
2 | Doyle, Luke | 10 | M&W A.S.C. | 3:00.75 | 39.54 | 1:27.07 | 2:22.03 | 3:00.75 |
Event 406 Boys 11-12 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Massey, Conor | 12 | Co Glasgow | 2:42.59 | 33.07 | 1:17.36 | 2:03.70 | 2:42.59 |
2 | Harris, Alexander | 12 | Stirling | 2:51.82 | 36.26 | 1:17.06 | 2:15.67 | 2:51.82 |
3 | Waring, Antony | 12 | Bellshill Shark | 2:55.22 | 36.78 | 1:21.41 | 2:13.62 | 2:55.22 |
4 | Harvey, Rian | 12 | Stirling | 3:00.44 | 40.75 | 1:26.14 | 2:21.30 | 3:00.44 |
5 | Bryant, Evan | 11 | Livingston | 3:04.48 | 41.97 | 1:28.11 | 2:24.81 | 3:04.48 |
6 | Dale-Sunley, Stephen | 11 | Dumfries | 3:09.50 | 43.88 | 1:31.85 | 2:26.79 | 3:09.50 |
7 | McGhee, Murray | 11 | Kilmarnock | 3:22.18 | 44.53 | 1:35.00 | 2:34.63 | 3:22.18 |
8 | Connor, Patrick | 11 | Co Glasgow | 3:25.91 | 46.96 | 1:37.00 | 2:38.92 | 3:25.91 |
9 | Moffat, Euan | 11 | Bathgate | 3:27.40 | 44.88 | 1:37.76 | 2:42.84 | 3:27.40 |
-- | Utam, Chiran | 12 | Burntisland | NS | | | | |
Event 406 Boys 13-14 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Baillie, Lewis | 14 | Cupar | 2:32.75 | 34.47 | 1:14.92 | 1:57.77 | 2:32.75 |
2 | Hughes, Lewis | 14 | M&W A.S.C. | 2:38.51 | 34.78 | 1:15.47 | 2:03.46 | 2:38.51 |
3 | Doherty, Duncan | 13 | Kilmarnock | 2:41.44 | 34.15 | 1:15.49 | 2:05.36 | 2:41.44 |
4 | Mowbray, Jack A | 13 | Fauldhouse | 2:46.87 | 34.55 | 1:17.59 | 2:09.71 | 2:46.87 |
5 | Ajmone, Ryan | 13 | Co Glasgow | 2:47.21 | 36.28 | 1:20.96 | 2:08.86 | 2:47.21 |
6 | Weston, Ross | 14 | Stirling | 2:47.56 | 35.67 | 1:18.13 | 2:11.61 | 2:47.56 |
7 | Jack, Malcolm | 13 | Stirling | 2:50.67 | 39.37 | 1:19.84 | 2:12.23 | 2:50.67 |
8 | Perrett, Christopher | 13 | Co Glasgow | 2:57.51 | 39.17 | 1:21.71 | 2:19.14 | 2:57.51 |
-- | Dunsmuir, Calum | 13 | Kilmarnock | DQ | 37.03 | 1:22.95 | 2:13.51 | DQ |
Event 406 Boys 15 & Over 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Reid, Jack | 16 | M&W A.S.C. | 2:20.73 | 29.95 | 1:05.26 | 1:47.80 | 2:20.73 |
2 | Doyle, Caoilen | 16 | M&W A.S.C. | 2:20.74 | 29.33 | 1:06.37 | 1:50.60 | 2:20.74 |
3 | Pearson, David F | 15 | Bellshill Shark | 2:25.58 | 31.18 | 1:09.18 | 1:52.64 | 2:25.58 |
4 | Neally, Ross | 15 | Trojan | 2:27.56 | 32.93 | 1:13.31 | 1:53.15 | 2:27.56 |
5 | Onishi, Hiro | 15 | Aquanauts Li | 2:30.59 | 32.85 | 1:12.74 | 1:56.31 | 2:30.59 |
6 | Stevenson, Aaron | 16 | M&W A.S.C. | 2:31.73 | 30.94 | 1:10.18 | 1:55.58 | 2:31.73 |
7 | Michie, Matthew | 15 | Claymores | 2:37.82 | 33.94 | 1:14.48 | 1:59.47 | 2:37.82 |
8 | Kelly, Lachlan | 15 | Stirling | 2:53.76 | 39.73 | 1:25.09 | 2:16.47 | 2:53.76 |
9 | McGregor, Luke | 15 | Stirling | 2:56.09 | 42.45 | 1:24.43 | 2:15.54 | 2:56.09 |