Event 308 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Adam Barrett 92Loughboro Un 54.28 25.22 54.28
2Brendan Hyland 94Swim Ireland 54.49 25.83 54.49
3Simon Sjodin 86SK Neptun 54.82 25.82 54.82
4Sam Horrocks 94Co Manch Aq 55.38 25.78 55.38
4Adam Taylor 96Co Sund'land 55.38 26.05 55.38
6Cameron Brodie 92UniOfStirl 55.54 26.20 55.54
7Dominic Wooldridge 95Exeter City 55.63 26.20 55.63
8Kevin Wallbank 96Loughboro Un 55.66 25.88 55.66
9Matthew Domville 97Warrington W 56.00 26.54 56.00
10Michael Gunning 94London Aquat 56.17 26.42 56.17
11Jamie Ingram 98Derventio-NI 56.19 26.29 56.19
12Alexandre Tschabuschn 95Lancy 56.36 26.81 56.36
13Benjamin Doyle 97Aer Lingus 56.72 26.54 56.72
14Tom Beeley 99Aberdeen Per 56.88 26.34 56.88
15Niklas Hedegaard 90Farum 57.06 26.32 57.06
16Harry Lewis-Mitchell 98Stockport Mo 57.09 26.98 57.09
16Jarvis Parkinson 98London Aquat 57.09 26.60 57.09
18Marcus Olesen 95Farum 57.65 26.34 57.65
19Thomas Paine 94Co Manch Aq 57.67 27.46 57.67
20Calum Reid 95Warrender Ba 57.68 27.01 57.68
21Ryan Brown 98Co Glasgow 57.93 27.14 57.93
21Josh Reasbeck 99Donc Dartes 57.93 27.14 57.93
23Ashley Hogg 98Co Manch Aq 58.18 27.15 58.18
24Greg Watson 95Edinburgh Un 58.63 26.46 58.63
25Benjamin Staig 99Mt Kelly 58.68 27.68 58.68
26James Brown 97Swim Ulster 1:00.52 27.75 1:00.52
--Tom Downs 99Exeter City DQ
Top