Event 108 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Richard Laird 18Slanarkshire 16:19.16 29.97 1:02.22 1:34.77 2:07.33
2:40.38 3:13.19 3:45.97 4:18.66
4:51.38 5:24.06 5:56.78 6:29.32
7:02.72 7:35.45 8:08.42 8:41.04
9:14.43 9:47.72 10:21.05 10:54.10
11:27.19 12:00.14 12:33.62 13:06.89
13:39.99 14:12.92 14:45.68 15:18.57
15:50.34 16:19.16
2Fraser Allison 17Warrender Ba 16:19.61 30.16 1:02.55 1:35.03 2:07.60
2:40.33 3:13.06 3:45.79 4:18.50
4:51.18 5:24.03 5:56.76 6:29.73
7:02.74 7:35.84 8:08.67 8:41.67
9:14.62 9:47.93 10:21.04 10:54.35
11:27.21 12:00.23 12:33.49 13:07.13
13:40.06 14:13.37 14:46.04 15:18.76
15:50.04 16:19.61
3Marshall Illingworth 17Sth Ayrshire 16:31.01 29.95 1:02.35 1:35.11 2:07.81
2:40.30 3:13.03 3:45.91 4:18.70
4:51.62 5:24.42 5:57.22 6:30.56
7:03.92 7:37.28 8:10.72 8:44.35
9:17.79 9:51.42 10:25.04 10:58.85
11:32.73 12:06.69 12:40.42 13:14.43
13:48.29 14:21.62 14:54.79 15:27.69
15:59.82 16:31.01
4Daniel Fisher 20Edinburgh Un 16:32.92 29.32 1:01.51 1:34.12 2:06.77
2:39.91 3:12.74 3:45.09 4:17.95
4:50.64 5:23.61 5:56.45 6:29.45
7:02.55 7:36.10 8:09.21 8:42.93
9:16.56 9:50.41 10:24.23 10:58.13
11:31.89 12:05.92 12:39.72 13:14.24
13:48.02 14:21.90 14:55.45 15:28.99
16:01.04 16:32.92
5Jonathan Christie 16Slanarkshire 16:35.23 29.65 1:02.37 1:35.21 2:08.38
2:41.37 3:14.61 3:47.67 4:20.89
4:54.24 5:27.39 6:00.90 6:34.35
7:08.26 7:42.04 8:16.07 8:49.78
9:23.61 9:56.93 10:30.48 11:03.55
11:36.85 12:10.18 12:43.41 13:16.88
13:49.89 14:23.23 14:56.68 15:30.26
16:03.38 16:35.23
6Daniel Ferguson 16West Lothian 16:47.25 29.83 1:02.58 1:35.72 2:09.06
2:42.41 3:15.79 3:48.71 4:22.12
4:55.52 5:28.84 6:01.52 6:34.33
7:07.44 7:40.91 8:14.19 8:47.96
9:21.61 9:55.78 10:29.32 11:03.55
11:37.84 12:11.84 12:45.44 13:20.02
13:53.23 14:28.00 15:01.15 15:37.15
16:12.92 16:47.25
7Jacob Butterfield 17Co Leeds 16:53.81 29.92 1:02.62 1:35.77 2:09.15
2:42.24 3:15.48 3:48.91 4:22.33
4:56.00 5:29.66 6:03.40 6:37.36
7:11.54 7:45.98 8:20.14 8:54.39
9:28.78 10:02.77 10:37.41 11:12.11
11:46.60 12:21.06 12:56.00 13:30.60
14:05.37 14:39.77 15:14.30 15:48.24
16:21.46 16:53.81
8Finlay Saunders 16Heart Of Mid 17:01.31 29.57 1:01.89 1:35.13 2:08.63
2:42.27 3:16.35 3:50.30 4:24.38
4:58.63 5:32.93 6:07.28 6:41.79
7:16.31 7:50.87 8:25.24 8:59.68
9:34.17 10:08.45 10:43.23 11:17.90
11:52.27 12:26.43 13:01.13 13:35.87
14:10.43 14:44.83 15:19.77 15:55.04
16:29.07 17:01.31
9Thomas Jackson 16Co Leeds 17:08.50 30.09 1:03.42 1:36.73 2:10.83
2:45.71 3:19.87 3:54.25 4:29.54
5:05.28 5:40.92 6:16.47 6:51.79
7:26.88 8:02.49 8:37.87 9:12.91
9:48.26 10:22.75 10:56.89 11:31.54
12:06.29 12:40.52 13:14.21 13:48.17
14:22.27 14:55.83 15:29.32 16:02.60
16:35.73 17:08.50
10Angus Rutherford 16Heart Of Mid 17:17.30 30.33 1:04.55 1:39.00 2:13.68
2:48.50 3:23.48 3:58.47 4:33.45
5:07.87 5:42.88 6:17.34 6:52.39
7:27.19 8:01.93 8:36.61 9:11.55
9:46.53 10:21.72 10:56.73 11:31.12
12:05.96 12:40.76 13:15.63 13:50.58
14:25.50 15:00.40 15:35.27 16:10.20
16:44.06 17:17.30
11Iain Lovie 16Broch 17:19.78 29.82 1:02.99 1:36.61 2:10.58
2:45.14 3:20.36 3:55.49 4:30.59
5:05.87 5:41.22 6:16.76 6:52.06
7:27.41 8:02.46 8:38.05 9:13.51
9:48.80 10:23.81 10:59.10 11:34.66
12:10.02 12:45.13 13:20.14 13:55.17
14:30.40 15:05.54 15:40.59 16:14.93
16:47.48 17:19.78
12Keir Buchanan 15Slanarkshire 17:29.39 29.85 1:03.06 1:37.69 2:12.01
2:46.53 3:21.21 3:55.98 4:31.05
5:05.90 5:41.50 6:16.55 6:51.88
7:27.27 8:02.92 8:38.25 9:13.95
9:49.74 10:25.26 11:00.64 11:36.18
12:11.86 12:47.44 13:23.56 13:59.17
14:34.79 15:10.46 15:45.90 16:21.08
16:56.00 17:29.39
13George Cowan 16Dun City Aqu 17:29.86 30.77 1:04.45 1:39.53 2:14.80
2:50.07 3:25.18 4:00.49 4:35.64
5:10.82 5:45.91 6:21.29 6:56.84
7:32.26 8:07.94 8:43.12 9:18.76
9:54.41 10:29.70 11:04.89 11:40.28
12:15.96 12:51.37 13:26.86 14:02.13
14:37.58 15:13.02 15:47.91 16:22.97
16:57.30 17:29.86
14Cameron Cavanagh 17Slanarkshire 17:34.84 30.29 1:03.83 1:36.82 2:10.83
2:45.01 3:19.33 3:54.15 4:29.70
5:05.28 5:40.72 6:15.15 6:50.60
7:26.53 8:02.29 8:38.28 9:14.11
9:50.10 10:25.64 11:01.90 11:37.40
12:12.72 12:48.40 13:24.40 13:59.84
14:36.10 15:11.61 15:47.64 16:23.21
16:59.47 17:34.84
15Iain Rennie 18Dun City Aqu 17:42.06 31.82 1:06.58 1:41.62 2:16.43
2:51.17 3:25.85 4:00.68 4:35.07
5:10.53 5:45.48 6:20.47 6:55.01
7:29.48 8:05.12 8:40.32 9:15.55
9:50.90 10:25.42 11:01.60 11:38.50
12:14.52 12:50.95 13:25.93 14:02.33
14:38.76 15:15.56 15:52.90 16:29.05
17:06.17 17:42.06
16Patrick Smith 19Edinburgh Un 17:43.65 30.86 1:04.38 1:39.00 2:14.73
2:50.01 3:25.00 4:00.02 4:35.42
5:10.45 5:45.99 6:21.58 6:57.74
7:33.47 8:09.24 8:44.90 9:20.82
9:56.37 10:32.65 11:09.16 11:45.97
12:21.92 12:58.18 13:33.59 14:10.08
14:46.03 15:22.85 15:58.53 16:34.57
17:10.06 17:43.65
17Jack Robertson 17South Aberde 17:51.87 30.39 1:03.95 1:38.59 2:13.15
2:48.09 3:23.16 3:58.35 4:33.37
5:08.90 5:44.64 6:20.78 6:56.60
7:32.80 8:08.91 8:44.91 9:20.88
9:57.97 10:34.34 11:10.64 11:47.16
12:22.83 12:59.09 13:36.19 14:13.22
14:50.05 15:27.28 16:04.14 16:40.84
17:16.91 17:51.87
18Fraser Agnew 16Aberdeen Perf 18:21.22 28.61 1:00.64 1:34.23 2:08.07
2:42.16 3:16.12 3:50.63 4:24.32
5:03.60 5:42.32 6:22.08 7:01.59
7:33.66 8:08.12 8:49.07 9:29.13
10:09.44 10:50.27 11:28.64 12:07.96
12:48.82 13:29.98 14:10.89 14:44.22
15:21.86 16:00.80 16:39.49 17:17.89
17:49.73 18:21.22
Top