Event 308 Mens 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Martyn Walton 21UniOfStirl 54.10 25.60 54.10
2Craig McNally 26Co Glasgow 54.21 26.68 54.21
3Perry Gardner 21UniOfStirl 54.43 26.48 54.43
4Stephen Milne 24Perth City 55.81 26.93 55.81
5Grant Henderson 20Co Glasgow 55.90 27.08 55.90
6Sam Pease 19UniOfStirl 55.99 27.07 55.99
7Charlie Hutchison 16Ellesmere Co 56.29 27.46 56.29
8Keir Edgar 17F.I.R.S.T. 56.53 27.42 56.53
9Andrew Sawkins 20Edinburgh Un 56.60 27.05 56.60
10Mark Ford 15Co Glasgow 56.79 27.68 56.79
11Oliver O'Halleron 18Derwentside 56.86 27.59 56.86
12Stuart McIntosh 25Aberdeen Perf 57.22 27.17 57.22
13Conor Massey 16Co Glasgow 57.28 27.72 57.28
14Lewis Maxwell 15Derwentside 57.43 27.78 57.43
15Jonathon Adam 16Ellesmere Co 57.50 27.69 57.50
16Jacob Newcombe 17Mt Kelly 57.54 27.36 57.54
17Adam Wilkes 18Newcastle 57.84 28.07 57.84
18Kyle Pate 19UniOfStirl 58.08 28.11 58.08
19Tony Joe Trett Oliver 19UniOfStirl 58.12 27.85 58.12
20Jordon McPhail 15Natare W Lon 58.15 28.26 58.15
21Jack Muncey 15Perth City 58.27 28.59 58.27
22Calum Chittleburgh 17Warrender Ba 58.36 28.47 58.36
23Oliver Fitt 19UniOfStirl 58.40 28.00 58.40
24Joe Watt 18Co Glasgow 58.41 28.57 58.41
25Thomas Neal 18Deepings 58.71 28.31 58.71
26Aaron Beckford 16Derwentside 58.78 28.33 58.78
27Owen McBurnie 15Dumfries 58.79 28.45 58.79
28Daniels Narajevs 19UniOfStirl 58.82 28.09 58.82
29Alexander Harris 16StirlingSwim 58.88 28.59 58.88
30Jamie Macdonald 17Warrender Ba 58.94 28.56 58.94
31Harry Nicholson 14Chester Le S 59.02 28.29 59.02
32Adam Airlie 20South Lanark 59.23 27.85 59.23
33William Ellis 15Bo Stockton-ZE 59.34 28.39 59.34
33Fraser Wilson 16Warrender Ba 59.34 28.35 59.34
35Liam Harkin 16F.I.R.S.T. 1:00.04 28.89 1:00.04
36Owen Robson 16Loftus Dol 1:00.40 29.11 1:00.40
37Iain Lovie 17Broch 1:01.24 29.27 1:01.24
38Charlie Hodges 17Mt Kelly 1:03.62 30.31 1:03.62
Top