Event 326 Mens 15 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Neil Wylie 00Co Manch Aq 52.07 24.54 52.07
2Robert Cowley 97Co Manch Aq 52.28 24.95 52.28
3Audai Hassouna 98Edinburgh Un 52.34 25.09 52.34
4Jack Watson 99Edinburgh Un 52.73 25.43 52.73
5Thomas Tsiopanis 93Edinburgh Un 52.88 25.94 52.88
6Ben Martin 00UniOfStirl 52.93 25.03 52.93
7Joseph Mooney 97Limerick-MN 53.21 25.57 53.21
8Willy Foster 00Loughboro Un 53.28 26.21 53.28
9Martin Airco Papakyri 98Co Sund'land 53.40 25.65 53.40
10Oskar Jones 00Teddington 53.42 25.68 53.42
11Harry Turner 99Swansea Uni 53.43 25.40 53.43
12Harley Beentjes 00Edinburgh Un 53.76 26.42 53.76
13Magnus Jakupsson 94Farum 54.24 25.10 54.24
14Jared Armstrong 00Co Manch Aq 54.29 26.32 54.29
15Ryan Retson 00UniOfStirl 54.36 26.12 54.36
16Ewan Smith 00UniOfStirl 54.47 25.63 54.47
17Daniel Christian 98Farum 54.72 26.25 54.72
18Graham Baird J 03Scotia 54.75 26.46 54.75
19Tony Joe Trett Oliver 99UniOfStirl 54.90 26.44 54.90
20Geo Ratouly J 03Co Oxford 54.93 26.96 54.93
21Nicholas Skelton J 03Co Oxford 55.00 27.02 55.00
22Carl Barrett J 01Aberdeen Perf 55.18 26.86 55.18
23Ruairi McKinnon J 04Milngavie &B 55.19 26.81 55.19
24Jamie Macdonald J 01Warrender Ba 55.41 26.98 55.41
25Diarmiud Sutton J 02Limerick-MN 55.47 26.57 55.47
26Gregor Swinney 97Co Glasgow 55.56 26.75 55.56
27Charlie Waddingham 98UniOfStirl 55.78 26.38 55.78
28Yasin Onal J 02West Lothian 55.91 27.05 55.91
29Benjamin Winterburn J 01Carnforth 56.06 26.99 56.06
29Cameron Travis J 04Aberdeen Perf 56.06 28.00 56.06
31Dan Kinsella J 02Warrington W 56.24 26.48 56.24
32Iain Rose J 02Warrender Ba 56.39 27.31 56.39
33Daniel Chada J 01Bishop Stort 56.69 27.03 56.69
34Elliot Millar J 03F.I.R.S.T. 56.94 27.17 56.94
35Tom Ward J 02Bo Stockton 57.27 27.31 57.27
36Tony Anderson J 04Co Glasgow 57.71 28.07 57.71
37Martin Laakso J 01Hamar 58.66 27.98 58.66
38Owen McBurnie J 03Dumfries 59.18 28.29 59.18

Event 326 Mens 15 & Over 100 Metre Freestyle Multi-Class

PosNameAgeClubTimeSplits
1Jack McComish S15 95Co Glasgow 53.29 25.98 53.29
2Louis Lawlor J S14 02Co Glasgow 55.94 26.99 55.94
3Jack Milne J S14 01Dun City Aqu 57.38 27.50 57.38
4Stephen Clegg S12 95Co Sund'land 55.52 26.53 55.52
5Conner Morrison S14 97Aberdeen Perf 58.85 28.03 58.85
6Rhys Davies J S14 01PembrokeDist 59.46 28.14 59.46
7Gavin Roberts S14 99Co Glasgow 1:02.84 29.31 1:02.84
8Jon Law S13 97UniOfStirl 1:01.14 28.58 1:01.14
Top