Event 407 Girls 10-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Heeps, Jessica 12Livingston 2:38.46 34.28 1:15.00 1:56.93 2:38.46
2Armstrong, Eilidh 12Musselburgh 2:47.87 36.34 1:19.42 2:04.74 2:47.87
3McNair, Suzie 11Livingston 3:01.49 40.07 1:28.82 2:17.69 3:01.49
4Anderson, Lauren 11Aquanauts Li 3:19.29 42.08 1:34.80 2:29.27 3:19.29
5Downs, Lucy A 10Trojan 3:29.03 47.52 1:41.03 2:35.63 3:29.03
6Drake, Ashleigh 11Peebles 3:29.23 43.27 1:39.04 2:35.49 3:29.23
7Perry, Anna 12Inverleith 3:37.77 40.80 1:33.91 2:35.08 3:37.77
8Beattie, Mollie 12Livingston 3:57.81 49.74 1:51.23 2:56.87 3:57.81

Event 407 Girls 13-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Clark, Lauren 13Haddington 2:46.74 36.25 1:20.42 2:04.70 2:46.74
2Finlay, Emma 14Musselburgh 2:47.09 34.25 1:16.92 2:02.09 2:47.09
3Donald, Ines 13Inverleith 2:48.74 35.46 1:18.28 2:04.29 2:48.74
4Marshall, India 13Musselburgh 2:53.02 38.77 1:23.39 2:09.72 2:53.02

Event 407 Girls 15 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Gray, Kate 15Inverleith 2:57.42 37.75 1:22.38 2:09.30 2:57.42
Top