Event 401 Boys 10-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Zach Slater 12Musselburgh 2:47.01 34.81 1:14.65 2:09.78 2:47.01
2Ross Anderton 11Tranent 2:54.09 36.68 1:22.54 2:16.68 2:54.09
3Harris Whyte 12Grangemouth 2:55.19 39.31 1:25.03 2:17.70 2:55.19
4Findlay Brown 12Tranent 3:00.57 40.78 1:24.92 2:19.57 3:00.57
5Harvey Orr 11Tranent 3:03.90 38.56 1:24.37 2:22.98 3:03.90
6Josh Elliott 11Heart Of Mid 3:07.06 42.17 1:30.66 2:26.05 3:07.06
7Lawrence McIntyre 12Heart Of Mid 3:12.56 42.33 1:29.55 2:30.49 3:12.56
8Alex Taylor 10Tranent 3:24.98 46.47 1:38.08 2:41.75 3:24.98
9Brodie Armstrong 11Musselburgh 3:42.08 51.63 1:45.10 2:50.83 3:42.08
--Liam Warner 10Duns DQ

Event 401 Boys 13-14 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Stefan Krawiec 13Tranent 2:14.93 27.75 1:01.68 1:43.48 2:14.93
2Sam Harrison 14Carnegie 2:22.30 30.64 1:09.18 1:49.37 2:22.30
3Finlay Hay 14Carnegie 2:27.46 31.86 1:09.78 1:53.20 2:27.46
4Scott Smyth 14Carnegie 2:28.94 31.78 1:09.49 1:55.14 2:28.94
5Cameron Shaw 13Grangemouth 2:34.34 32.30 1:14.78 1:59.71 2:34.34
6Baillie McGinley 13Grangemouth 2:36.84 34.66 1:13.86 2:00.82 2:36.84
7Callen Weir 13Broxburn 2:43.03 34.87 1:17.67 2:06.85 2:43.03
8Ben Gray 13Inverleith 2:44.52 36.66 1:18.86 2:07.61 2:44.52
9Daniel Scott 14Tranent 2:49.21 36.82 1:21.67 2:11.37 2:49.21
10William Hamel-Shillin 14Haddington 3:01.45 43.11 1:29.63 2:19.12 3:01.45
11Thomas Scott 13Heart Of Mid 3:07.76 37.13 1:29.10 2:25.14 3:07.76

Event 401 Boys 15 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Aidan Ballantyne 15Haddington 2:21.55 30.46 1:06.85 1:48.03 2:21.55
2Michael Strang 15Carnegie 2:28.43 31.77 1:10.39 1:55.92 2:28.43
3Fergus Miller 16Tranent 2:30.31 30.13 1:08.96 1:56.21 2:30.31
4Thomas Weeks 15Eyemouth 2:44.39 34.04 1:14.25 2:07.56 2:44.39
Top