Event 201 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Caldwell, Ben K 12Sast 2:28.03 33.56 1:12.50 1:51.46 2:28.03
2Jones, Euan 12Broxburn 2:28.66 34.64 1:12.61 1:51.31 2:28.66
3Higgins, Owen 12Swim-IT 2:31.67 34.91 1:13.45 1:53.23 2:31.67
4Grainger, Sam 12Kelso 2:34.62 36.50 1:14.34 1:55.33 2:34.62
5Williamson, Ben 12East Lothian 2:35.32 34.96 1:15.25 1:56.62 2:35.32
6Ashworth, Ben 12Bathgate 2:36.16 37.12 1:17.70 1:57.88 2:36.16
7Watchorn, Mark N 11WSAX 2:37.27 36.03 1:16.75 1:58.39 2:37.27
8McLaughlin, Callum 12Co Glasgow 2:38.82 34.05 1:14.15 1:56.50 2:38.82
9Anderton, Ross 11East Lothian 2:40.02 36.55 1:18.04 1:59.96 2:40.02
10Landman, David 12Co Glasgow 2:40.04 35.02 1:18.14 2:01.25 2:40.04
11Bone, Justin 11Lanark 2:41.62 37.10 1:19.41 2:01.55 2:41.62
12Gibson, Lewis D 11WNAX 2:43.07 38.17 1:20.10 2:03.41 2:43.07
13Brown, Findlay 11East Lothian 2:43.96 37.48 1:20.10 2:03.50 2:43.96
14Frew, Daniel 11Sast 2:44.19 37.35 1:20.76 2:04.63 2:44.19
15Jack, Bradley 12Falkirk 2:45.12 37.22 1:20.97 2:04.09 2:45.12
16Raeside, Evan 12Burntisland 2:45.66 37.62 1:19.75 2:04.00 2:45.66
17Scott, Luke O 11WDSX 2:45.92 36.58 1:18.61 2:03.11 2:45.92
18Lamb, Ethan 12Co Glasgow 2:45.97 35.59 1:19.99 2:03.59 2:45.97
19Blake, Marcus 11Co Glasgow 2:46.68 37.81 1:21.69 2:04.99 2:46.68
20Singh, Eklavya 11Co Glasgow 2:48.56 39.34 1:23.70 2:07.76 2:48.56
21Nedyalkov, George 11St Thomas 2:49.81 39.03 1:24.44 2:08.94 2:49.81
22McGeoch, George A 11WDSX 2:49.88 38.68 1:24.28 2:08.22 2:49.88
23Orr, Harvey 11East Lothian 2:50.40 37.56 1:21.44 2:06.89 2:50.40
24Ibrahim, Yusuf 12Co Glasgow 2:51.20 38.11 1:23.97 2:08.55 2:51.20
25Docherty-Simpson, Jac 12WSAX 2:52.19 37.87 1:21.70 2:06.46 2:52.19
26McCulloch, Fraser J 11WMBX 2:52.73 36.78 1:21.22 2:07.55 2:52.73
27Stirling, Haydyn 12St Thomas 2:53.56 39.62 1:24.42 2:11.23 2:53.56
28Watson, Finlay 11St Thomas 2:54.44 38.65 1:25.26 2:11.59 2:54.44
29Harte, Kieran 11Aquanauts Li 2:54.85 39.45 1:25.90 2:10.83 2:54.85
30Germain, Alexander 11Jersey 2:55.11 39.26 1:24.91 2:12.54 2:55.11
31Doherty, Lennox 11Sast 2:55.88 40.99 1:26.90 2:13.90 2:55.88
32Dickson, Ruairidh 11Co Glasgow 2:56.77 38.70 1:25.90 2:12.79 2:56.77
33Scott, Braeden 12Wdasc 2:58.54 39.02 1:25.33 2:12.56 2:58.54
34Spencer Johnson, Liam 12St Thomas 3:04.04 42.14 1:31.12 2:20.86 3:04.04
35McLean, Campbell 11Co Glasgow 3:04.87 41.81 1:30.64 2:20.08 3:04.87
36Johnston, Lucas 12Wdasc 3:06.13 40.25 1:28.94 2:19.06 3:06.13
37McLean, Fraser 11Wdasc 3:07.52 41.42 1:29.70 2:19.33 3:07.52
38Edwards, Rhys W 11WDSX 3:12.58 44.99 1:35.30 2:24.90 3:12.58
39Hamilton, Robbie 11Bo'ness 3:12.82 42.54 1:32.44 2:23.65 3:12.82
40Saunderson, Jamie J 11WNAX 3:17.02 42.57 1:32.46 2:26.96 3:17.02
41Drain, Owen 11Wdasc 3:21.34 41.90 1:34.67 2:29.34 3:21.34
42Byrne, Finlay 11Falkirk 3:22.34 45.00 1:40.49 3:22.34

Event 201 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Morawski, Emil 14Warrender 2:18.83 32.12 1:07.46 1:45.03 2:18.83
2Differ, Jerry 14Falkirk 2:20.55 30.86 1:07.25 1:45.30 2:20.55
3Dunn, John 14Bellshill Shark 2:21.89 32.30 1:08.25 1:45.66 2:21.89
4Gemmell, Kyle 14Co Glasgow 2:21.98 31.83 1:08.23 1:45.12 2:21.98
5Barami, Ara 13Sast 2:23.82 33.11 1:09.43 1:47.21 2:23.82
6Campbell, Rhys 14Wdasc 2:24.22 32.78 1:09.99 1:47.47 2:24.22
7Fermus, Luca S 13WDSX 2:25.64 33.87 1:11.84 1:48.54 2:25.64
8Savage, Viggo 13Bathgate 2:27.96 34.85 1:12.29 1:51.18 2:27.96
9Greig, Louis 14Warrender 2:28.09 33.98 1:12.52 1:51.38 2:28.09
10Charlwood, Euan 13Kintyre Asc 2:28.47 33.57 1:11.35 1:51.03 2:28.47
11Smith, Keane 13Airdrie 2:29.24 33.71 1:13.70 1:52.15 2:29.24
12Tiran, Jonathan 14Bo'ness 2:29.87 31.57 1:11.41 1:51.56 2:29.87
13Cartwright, Oliver 13Co Glasgow 2:30.15 34.31 1:12.45 1:52.33 2:30.15
14Shanks, Matthew M 13WNAX 2:30.59 34.91 1:14.27 1:54.41 2:30.59
15McKee, Fraser 14Swim-IT 2:30.78 34.44 1:13.79 1:54.02 2:30.78
16McDonald-Walker, Feli 14Warrender 2:30.86 34.32 1:14.30 1:54.53 2:30.86
17Pelosi, Guy 13Kingston 2:31.70 34.35 1:13.16 1:53.68 2:31.70
18Majumdar, Tathagata 13Ren 96 2:33.20 34.60 1:14.07 1:55.04 2:33.20
19Davidson, Lewis 14St Thomas 2:34.13 34.08 1:13.63 1:54.76 2:34.13
20Young, Lewis R 13WDSX 2:34.89 35.81 1:15.37 1:55.02 2:34.89
21Bennett, Matthew 14Warrender 2:36.12 34.35 1:15.39 1:57.16 2:36.12
22Scott, Adam 13Kingston 2:37.32 35.44 1:15.78 1:58.30 2:37.32
23Logie, Callum 13Sast 2:37.37 35.20 1:15.69 1:58.56 2:37.37
24Hughes, Nathan S 13WNAX 2:38.97 36.89 1:17.84 1:58.55 2:38.97
25Sharp, James 13Mavericks 2:40.01 36.58 1:16.73 1:58.95 2:40.01
26Macdonald, Reuben 13Kingston 2:41.26 36.35 1:17.11 1:59.26 2:41.26
27Traynor, David 13Sast 2:41.52 37.57 1:21.11 2:03.20 2:41.52
28Brown, Calum 13St Thomas 2:44.26
29Stewart, Alexander 13Inverness 2:45.37 39.93 1:22.48 2:06.17 2:45.37
30Lumsden, Nairn 13Monifieth 2:46.80 35.83 2:46.80
31Arbuckle, Douglas 13Bo'ness 2:51.95 39.18 1:24.60 2:10.22 2:51.95
32Black, Alex 13Bo'ness 2:57.18 39.17 1:25.64 2:13.09 2:57.18
33McLean, Adam 13Bellshill Shark 2:58.83 38.96 1:24.21 2:12.97 2:58.83
34Gray, Robbie 13WNAX 2:59.02 39.80 1:27.45 2:13.68 2:59.02
35Downie, Sam 13East Lothian 3:12.31 43.80 1:33.31 2:23.80 3:12.31
36Urquhart, William 14Nairn 3:21.01 44.37 1:36.07 2:31.19 3:21.01
37Mathie, Fraser R 13WNAX 3:26.49 45.16 1:39.09 2:34.39 3:26.49

Event 201 Boys 15-16 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Gordon, Matthew 15Sast 2:10.19 29.75 1:02.41 1:36.13 2:10.19
2Moffat, Euan 15Bathgate 2:12.89 30.91 1:05.25 1:39.65 2:12.89
3Wight, Lorne 15Warrender 2:13.05 30.94 1:05.36 1:39.19 2:13.05
4Hume, Harry 16WNAX 2:18.31 31.91 1:06.68 1:43.13 2:18.31
5Callan, Saul J 15WSAX 2:19.03 31.08 1:05.17 1:42.39 2:19.03
6Wilson, Daniel M 15WDSX 2:23.75 32.53 1:09.63 1:46.25 2:23.75
7Weir, Alistair 15Ren 96 2:28.06 33.90 1:12.07 1:50.28 2:28.06
8White, Ryan D 15WDSX 2:41.93 36.65 1:18.48 2:00.95 2:41.93
Top