Event 406 Boys 11 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Gill, Cameron 11Grangemouth 1:09.10 33.70 1:09.10
2Garrity, Luke 11Inverclyde 1:15.35 36.64 1:15.35
3McCulloch, Fraser J 11WMBX 1:16.82 37.03 1:16.82
4Calvert, Rory 11Grangemouth 1:17.47 37.37 1:17.47
5Crawford, Robbie 11Grangemouth 1:17.60 36.12 1:17.60
6Melrose, Kerr 11Inverclyde 1:22.96 41.69 1:22.96
7MacNeil, Kieran 11Incas 1:27.88 41.02 1:27.88
8Beattie, Greig 11Larkhall 1:30.35 42.03 1:30.35
9Cole, Harry 11Larkhall 1:53.82 52.19 1:53.82

Event 406 Boys 12-13 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Shaw, Cameron 13Grangemouth 1:01.89 29.78 1:01.89
2Van Den Broek, Nathan 13Incas 1:05.49 31.00 1:05.49
3Myles, Mackenzie 13Falkirk 1:08.37 32.90 1:08.37
4McCallum, David R 12WMBX 1:08.94 32.37 1:08.94
5Currie, Alistair 12Inverclyde 1:09.07 32.73 1:09.07
6McLaughlin, Myles 13Peebles 1:10.88 34.86 1:10.88
7Gray, Lewis 12Inverclyde 1:11.80 34.63 1:11.80
8Black, Alex 13Bo'ness 1:17.53 37.92 1:17.53
9Hughes, Adam 13Bo'ness 1:18.84 37.00 1:18.84
10Petrie, Clark 12Bathgate 1:18.91 38.11 1:18.91
11Arbuckle, Douglas 13Bo'ness 1:19.07 38.58 1:19.07
12Moore, Jack 12Grangemouth 1:21.04 38.94 1:21.04
13McBride, Charlie 12Grangemouth 1:21.79 38.49 1:21.79
14Finlay, Nathan 12Grangemouth 1:22.48 39.18 1:22.48
15Scott, Adam 13Bo'ness 1:22.66 38.14 1:22.66
16Koshovyy, Daniel 13UNAT 1:25.25 36.15 1:25.25
17Harkins, Rowan 13Bo'ness 1:25.72 40.99 1:25.72
18Surgenor, Ben 13Larkhall 1:28.02 41.88 1:28.02
19Hughes, Ben 13Inverclyde 1:28.32 41.60 1:28.32
20Proctor, Cameron 12Bathgate 1:28.72 42.05 1:28.72
21Brady, Christopher 12Larkhall 1:29.41 43.02 1:29.41
22Wallace, Joshua 13Larkhall 1:32.25 42.80 1:32.25
23Waterson, Aaron 13Bathgate 1:37.59 41.73 1:37.59

Event 406 Boys 14-15 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Gray, Aaron 15Inverclyde 57.48 28.05 57.48
2Hunter, Alexander R 15WMBX 1:00.56 28.38 1:00.56
3Graham, Robbie 15Incas 1:02.73 29.97 1:02.73
4Differ, Jerry 14Falkirk 1:03.62 30.69 1:03.62
5Waddell, Lewis 15Grangemouth 1:04.07 30.48 1:04.07
6Williamson, Glen 15Falkirk 1:05.46 31.76 1:05.46
7Syme, David 15Peebles 1:05.49 31.43 1:05.49
8Glen, Jamie F 14WMBX 1:08.51 32.99 1:08.51
9Lawless, William 14Bo'ness 1:09.24 33.38 1:09.24
10Tiran, Jonathan 14Bo'ness 1:09.97 31.76 1:09.97
11Wiseman, Shaun 14Inverclyde 1:11.88 34.53 1:11.88
12Devoy, Nathan 14Grangemouth 1:17.65 38.46 1:17.65
13Green, Robert J 15WMBX 1:22.60 40.01 1:22.60
Top