Event 203 Womens 100 Metre Breaststroke

A - Final

PosNameAgeClubTimeSplits
1Kara Hanlon 22Edinburgh Un 1:08.89 32.96 1:08.89
2Katie Robertson 18Sth Ayrshire 1:10.23 33.24 1:10.23
3Katie Goodburn 16Warrender Ba 1:11.19 33.37 1:11.19
4Annabel Guye-johnson 19Edinburgh Un 1:11.46 33.78 1:11.46
5Hannah Miley 30Aberdeen Per 1:11.98 34.16 1:11.98
6Eimear Doyle 18Munster-MN 1:12.22 33.94 1:12.22
7Orla Adams 24Aberdeen Per 1:14.23 34.75 1:14.23
8Avril Bowler 18Bo Kirklees 1:14.91 35.42 1:14.91
9Lucy Ross 17South Lanark 1:15.34 35.32 1:15.34
10Benedicte Jensen 15Denmark 1:15.38 35.10 1:15.38

B - Final

PosNameAgeClubTimeSplits
11Bridget Lemasurier 17East Lothian 1:14.31 35.03 1:14.31
12Eve Thompson 21UniOfStirl 1:15.23 34.81 1:15.23
13Anne Hutchison 20Edinburgh Un 1:15.41 35.63 1:15.41
14Ellie Mc Cartney 14Swim Ulster 1:15.53 35.68 1:15.53
15Sophie Bain 14Aberdeen Per 1:16.36 35.33 1:16.36
16Amber Owen 19Edinburgh Un 1:17.05 36.92 1:17.05
17Nula Gow 14Garioch 1:17.20 36.49 1:17.20
18Katie MacKenzie 19Co Glasgow 1:18.48 36.38 1:18.48
19Fearne Crighton 14Perth City-SS 1:18.74 36.68 1:18.74
20Orla Quinn 15Swim Ulster 1:20.78 37.52 1:20.78

Event 203 Womens 100 Metre Breaststroke Multi-Class

A - Final

PosNameAgeClubTimeSplits
1Eleanor Simmonds SB6 25CamdenSwiss 1:46.27 50.94 1:46.27
2Cara Smyth SB9 18Carnegie 1:50.18 52.39 1:50.18
3Genevieve Hunter SB8 17South Lanark 2:03.91 58.82 2:03.91
4Ellie McCreadie SB11 17Sth Ayrshire 2:14.35 1:01.21 2:14.35
5Lottie Barry SB6 15Ren 96 2:38.08 1:11.47 2:38.08
--Amy MacFarlane SB14 26North Lan ST DQ
Top