Event 401 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Sam Horrocks 25Co Manch Aq 55.41 26.06 55.41
2Tom Beeley 20Plymouth Lea 56.27 26.42 56.27
3Ross Leslie 21Edinburgh Un 56.54 26.52 56.54
4Jonathan Tse 20Edinburgh Un 56.69 26.39 56.69
5Marc Elrick 20Co Glasgow 56.97 26.66 56.97
6Michael Hewitt 19Swim Ulster 57.24 27.05 57.24
7Ryan Brown 21Co Glasgow 57.77 27.05 57.77
8Jonah Walsh 19Edinburgh Un 58.17 27.68 58.17
9Chris Muir Glasgow Uni 58.23 26.91 58.23
10Gregor Swinney 22Co Glasgow 58.52 27.08 58.52
11Mark Ford 16Co Glasgow 58.56 27.14 58.56
12Jamie Macdonald 18Warrender Ba 58.69 28.18 58.69
13Angus Nicol 18Co Glasgow 58.70 27.17 58.70
14James Symons 22Connacht-CO 58.75 27.15 58.75
15Craig Greenock 18Co Glasgow 58.76 27.59 58.76
16Fionnan Mc Menamin 19Leinster-LE 59.10 27.46 59.10
17Connor MacNeil 22Co Glasgow 59.31 27.10 59.31
18Carl Barrett 18Aberdeen Per 59.32 27.58 59.32
19Andrew MacIntosh 18Edinburgh Un 59.37 26.95 59.37
20Iain Rose 17Warrender Ba 59.71 27.90 59.71
21Jamie Allison 18Swim Ulster 59.87 27.83 59.87
22Myles Lapsley 16Co Glasgow 1:00.11 28.80 1:00.11
23Fraser Wilson 17Warrender Ba 1:00.25 28.08 1:00.25
24Maxwell Cattermole 18St Thomas 1:00.28 27.67 1:00.28
25Cameron Finlayson 21Edinburgh Un 1:00.31 27.71 1:00.31
26Liam Harkin 17F.I.R.S.T. 1:01.01 28.05 1:01.01
27Finlay Stafford 17Swim Ulster 1:01.28 28.27 1:01.28
28Oscar Heald 20Edinburgh Un 1:01.30 28.04 1:01.30
29Fraser Allison 19Warrender Ba 1:01.31 28.30 1:01.31
30Ethan Brown 16St Thomas 1:01.48 29.13 1:01.48
31Lewis Birrell 18Warrender Ba 1:01.61 28.64 1:01.61
32Andrew Hosie 26Co Glasgow 1:01.72 28.45 1:01.72
33Ryan Ferguson 18F.I.R.S.T. 1:01.73 27.56 1:01.73
34James Reilly 19South Lanark 1:01.83 28.67 1:01.83
35Mark Innes 17Warrender Ba 1:01.86 28.98 1:01.86
36Rory Young 17Heart Of Mid 1:01.94 28.91 1:01.94
37Jason English 16Warrender Ba 1:02.14 28.56 1:02.14
38James Taylor 16Aberdeen Dol 1:02.19 29.03 1:02.19
38Eoin Mullan 16Swim Ulster 1:02.19 29.26 1:02.19
40Jake Kirkham 15F.I.R.S.T. 1:02.35 29.51 1:02.35
41George Cowan 18St Thomas 1:02.47 28.75 1:02.47
42Conor Massey 17Co Glasgow 1:02.56 29.45 1:02.56
43Bryce Procter 16Dumfries 1:02.67 29.20 1:02.67
44Tom O'Sullivan 16Connacht-CO 1:02.77 29.00 1:02.77
44Brendan Johnson 21Aberdeen Per 1:02.77 28.30 1:02.77
46Thomas Coates 16West Lothian 1:02.87 29.33 1:02.87
47Cameron Gordon 15Dumfries 1:03.06 28.87 1:03.06
48Matthew Witten 16Rackley 1:03.37 29.23 1:03.37
49Yasin Onal 17West Lothian 1:03.55 28.98 1:03.55
50Joshua Mitchell 17Warrender Ba 1:03.57 29.37 1:03.57
51Tom Robertson 14Aberdeen Dol 1:03.61 30.18 1:03.61
52Ben Montgomery 15Carnegie 1:03.93 29.52 1:03.93
53Calum Macmillan 17South Aberde 1:03.96 29.14 1:03.96
54Alexander Harris 17StirlingSwim 1:04.25 30.03 1:04.25
55Archie Dickson 15Co Glasgow 1:04.60 29.45 1:04.60
56Cameron Leckie 16South Lanark 1:04.85 30.01 1:04.85
57Elliot Sinclair 15Dumfries 1:05.46 30.89 1:05.46
58Findlay Baillie 17Dun City Aqu 1:05.52 30.29 1:05.52
59Gabriel Quinn 16Warrender Ba 1:06.87 31.00 1:06.87

Event 401 Mens 100 Metre Butterfly Multi-Class

PosNameAgeClubTimeSplits
1Jack Milne S14 18Dun City Aqu 1:06.02 29.77 1:06.02
2Conner Morrison S14 22Aberdeen Per 1:07.30 29.82 1:07.30
3Ollie Carter S10 19UniOfStirl 1:06.95 30.56 1:06.95
4Dylan Bleakley S14 16East Lothian 1:11.08 31.49 1:11.08
5Jon Law S13 22UniOfStirl 1:07.68 30.99 1:07.68
6Logan Smith S14 16North Lan ST 1:13.87 32.75 1:13.87
7Matthew Scott S14 20Aberdeen Per 1:17.17 35.52 1:17.17
Top