Event 403 Boys 8-11 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Martin, Johnny 11 MKX .79 47.47 1:39.79
2Shalaby, Ismail 11 Wareder .89 47.63 1:40.89
3Chen, Kevin 11 Wareder .14 49.68 1:46.14
4Muir, Fraser 10 Caneie .56 50.40 1:46.56
5Hodgkinson, Geo 11 CutsOtters .97 52.30 1:50.97
6Grant, Robert 11 CutsOtters .94 54.46 1:51.94
7Mainwaring, Fer 11 MKX .62 56.66 1:57.62
7Maxwell-Pauwels 10 Wareder .62 56.06 1:57.62
9Chen, Roger 11 Wareder .70 56.68 1:57.70
10Macniven, Alexa 10 Wareder .94 57.21 1:57.94
11Rae, William 11 Wareder .82 56.44 1:59.82
12Devanny, Euan A 9 MKX .86 58.46 2:03.86
13Geary, Oscar 9 Stp ock .50 58.52 2:04.50
14Leonard, Harry 10 MKX .84 1:02.67 2:09.84
--Mifsud, Edward 10 Stp ock DQ 1:01.07 DQ
--Jolly, Cameron 9 Dye DQ 51.45 DQ
Top