Event 406 Girls 12-13 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Kasapidis, Iona 12 Caneie .43 37.52 1:18.43
2Suttie, Anna 13 Stp ock .81 35.68 1:18.81
3Baillie, Caera 12 Cuar .21 37.33 1:22.21
4Wood, Ella 12 Fofa .04 38.66 1:27.04
5Merrett, Aimi 13 Caneie .40 39.15 1:27.40
6Cruickshank, Fa 12 Dye .15 39.91 1:30.15
7Fraser, Eden 12 Dye .53 43.60 1:36.53
8Stewart, Alice 12 Fofa .16 45.55 1:37.16
9Duffin, Charlot 13 Wareder .24 43.98 1:37.24
10Mcartney, Abige 13 CutsOtters .50 44.18 1:38.50
11Neave, Zoe D 12 MKX .21 45.47 1:40.21
12Rogers, Mei 12 Wareder .14 45.80 1:42.14
13Hedley, Freya 12 Stp ock .19 47.71 1:45.19
14Wilson, Hannah 12 MKX .84 48.29 1:46.84
15Foggo, Phoebe 13 Wareder .33 50.66 1:47.33
16Breingan, Hanna 12 MKX .67 49.19 1:48.67
17Mackay, Jessica 12 Dye .54 47.48 1:49.54
--Brown, Gemma 12 Caneie .95 34.96 1:15.95
Top