Event 204 Mens 100 Metre Breaststroke

A - Final

PosNameAgeClubTimeSplits
1Peaty, Adam 94Loughboro NC 58.22 27.14 58.22
2Wilby, James 93Loughboro NC 1:00.05 28.40 1:00.05
3Murdoch, Ross 94UniOfStirl 1:00.31 27.93 1:00.31
4Murphy, David 98Loughboro NC 1:00.70 28.37 1:00.70
5Butler, Gregory 00Loughboro Un 1:01.29 28.17 1:01.29
6Booth, Kyle 01Co Cardiff 1:02.11 29.01 1:02.11
7Quinn, Nicholas 93Edinburgh Un 1:02.55 29.53 1:02.55
9McFadzen, James 99Loughboro Un 1:02.85 29.17 1:02.85

B - Final

PosNameAgeClubTimeSplits
8Bloomfield, David 99Loughboro Un 1:02.74 28.96 1:02.74
10Chillingworth, Adam 97Plymouth Lea 1:02.89 29.75 1:02.89
11Cooke, Uiseann 01Edinburgh Un 1:03.40 29.35 1:03.40
12Boyek, Kyle 92Edinburgh Un 1:03.72 29.22 1:03.72
13Newman, Bradley 01Co Cardiff 1:03.85 29.75 1:03.85
14Ellington, William 03Millfield 1:04.03 30.06 1:04.03
15Goodburn, Archie 01Loughboro Un 1:04.04 29.44 1:04.04
16Freeman, Harvey 04Northampton 1:04.14 30.73 1:04.14

Event 204 Mens 100 Metre Breaststroke Multi-Class

PosNameAgeClubTimeSplits
Name YarTeam Finals

A - Final

PosNameAgeClubTimeSplits
1Quin, Scott SB14 90Warrender Ba 1:07.40 31.91 1:07.40
2Morrison, Conner SB14 97Aberdeen Per 1:09.35 32.07 1:09.35
3Roberts, Gavin SB14 99Co Glasgow 1:11.03 32.24 1:11.03
4Milne, Jack SB14 01Dun City Aqu 1:13.47 33.82 1:13.47
5Perry, William SB6 00Northampton 1:30.66 41.45 1:30.66
Top