Event 310 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Whittle, Jacob 04Derventio 48.75 24.05 48.75
2Dean, Thomas 00Bath NC 49.10 23.45 49.10
3Richards, Matthew 02Bath NC 49.82 24.24 49.82
4Milne, Stephen 94UniOfStirl 50.47 24.33 50.47
5Bowen, Alex 95Loughboro Un 50.49 23.84 50.49
6Watkin, Thomas 02Co Sheffield 50.50 24.26 50.50
6Thorpe, Jack 94Edinburgh Un 50.50 23.83 50.50
8Mildred, Edward 03Northampton 50.53 24.14 50.53
9Flower, Thomas 99RichmondDale 50.94 24.46 50.94
9Constantine, Harry 00Hatfield 50.94 24.13 50.94
11Lelliott, Jay 95Co Sheffield 51.40 25.03 51.40
12Jones, Daniel 96Swansea Uni 51.42 24.24 51.42
13Boyek, Kyle 92Edinburgh Un 51.50 25.08 51.50
14Jarvis, Calum 92Bath NC 51.64 24.84 51.64
15Goodburn, Archie 01Loughboro Un 51.81 24.53 51.81
16Brooks-Clarke, Camero 99Co Sheffield 52.37 25.07 52.37
17Thompson, Joel 01Ellesmere Co 52.50 25.22 52.50

Event 310 Mens 100 Metre Freestyle Multi-Class

PosNameAgeClubTimeSplits
1Lawlor, Louis S14 02Co Glasgow 54.71 25.93 54.71
2Hamer, Thomas S14 98Burnley Bobc 55.47 26.87 55.47
3Clegg, Stephen S12 95Edinburgh Un 54.12 26.04 54.12
4Morrison, Conner S14 97Aberdeen Per 58.17 27.45 58.17
5Milne, Jack S14 01Dun City Aqu 58.94 27.61 58.94
6Perry, William S6 00Northampton 1:16.53 35.32 1:16.53
7Longhorne, Lyndon S4 95Derwentside 1:41.03 47.00 1:41.03
Top