Event 107 Girls 8-9 200 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Naia, Annabelle | 9 | Trojan | 3:41.27 | 48.74 | 1:46.49 | 2:44.91 | 3:41.27 |
| 2 | Macintyre, Maisie | 9 | EFPX | 3:48.03 | 50.83 | 1:49.07 | 2:49.65 | 3:48.03 |
| 3 | Price, Caitlin | 9 | Bathgate | 3:56.00 | 54.51 | 1:56.63 | 2:56.97 | 3:56.00 |
Event 107 Girls 10-11 200 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Hannah, Islay | 11 | Perth City-SS | 2:30.54 | 34.85 | 1:13.52 | 1:53.56 | 2:30.54 |
| 2 | O'Neil, Ava | 11 | Carnegie | 2:34.70 | 36.45 | 1:16.90 | 1:57.69 | 2:34.70 |
| 3 | Adamson, Belle | 11 | Carnegie | 2:42.75 | 38.20 | 1:20.49 | 2:03.43 | 2:42.75 |
| 4 | Edie, Freya | 11 | Step Rock | 2:45.84 | 38.74 | 1:21.99 | 2:06.66 | 2:45.84 |
| 5 | Wellwood, Niamh | 11 | Haddington | 2:47.83 | 37.11 | 1:20.31 | 2:05.13 | 2:47.83 |
| 6 | Wilson, Aila B | 11 | Kinross | 2:49.30 | 37.82 | 1:19.43 | 2:04.58 | 2:49.30 |
| 7 | Hartop, Lily | 11 | Hawick | 2:49.58 | 37.00 | 1:20.04 | 2:04.98 | 2:49.58 |
| 8 | Watson, Eva | 11 | Fins | 2:50.35 | 39.25 | 1:22.76 | 2:07.81 | 2:50.35 |
| 9 | Connelly, Maisie | 11 | Midlothian | 2:50.89 | 39.17 | 1:24.12 | 2:08.34 | 2:50.89 |
| 10 | Blair, Lilian | 11 | Fins | 2:51.91 | 39.54 | 1:25.84 | 2:13.46 | 2:51.91 |
| 11 | McLean, Alexis | 10 | St Thomas | 2:54.08 | 40.64 | 1:25.54 | 2:11.60 | 2:54.08 |
| 12 | Taylor, Rylee | 11 | St Thomas | 2:54.77 | 38.98 | 1:24.42 | 2:12.88 | 2:54.77 |
| 13 | McNicol, Sylvie J | 11 | Glenrothes-SS | 2:58.47 | 41.22 | 1:27.17 | 2:14.79 | 2:58.47 |
| 14 | Coates, Olivia | 11 | Carnegie | 2:59.48 | 39.31 | 1:26.41 | 2:14.98 | 2:59.48 |
| 15 | Cooper, Morven | 10 | Forfar | 2:59.65 | 39.58 | 1:26.00 | 2:14.52 | 2:59.65 |
| 16 | Dempster, Elodie | 10 | Step Rock | 3:01.80 | 42.06 | 1:29.26 | 2:17.58 | 3:01.80 |
| 17 | Wilde, Laila | 11 | Carnegie | 3:01.94 | 40.64 | 1:28.12 | 2:15.55 | 3:01.94 |
| 18 | Payne, Juliana | 10 | Carnegie | 3:03.37 | 45.54 | 1:34.59 | 2:21.16 | 3:03.37 |
| 19 | Holmes, Arya | 10 | Hawick | 3:08.36 | 43.83 | 1:33.06 | 2:23.45 | 3:08.36 |
| 20 | Brodie, Peyton | 11 | Haddington | 3:09.22 | 43.33 | 1:32.36 | 2:21.93 | 3:09.22 |
| 21 | Wesierska, Konstancja | 10 | EFPX | 3:11.31 | 43.63 | 1:33.26 | 2:23.69 | 3:11.31 |
| 22 | Holmes, Lucy M | 10 | Glenrothes-SS | 3:17.69 | 44.90 | 1:36.73 | 2:28.44 | 3:17.69 |
| 23 | Corrie, Peyton | 11 | Hawick | 3:17.86 | 43.22 | 1:36.06 | 2:29.56 | 3:17.86 |
| 24 | Nisbet, Lily | 11 | Trojan | 3:19.91 | 46.01 | 1:36.73 | 2:28.91 | 3:19.91 |
| 25 | Donald, Lily | 11 | Swim IT-SS | 3:20.02 | 43.99 | 1:36.45 | 2:29.54 | 3:20.02 |
| -- | Dawes, Chloe | 11 | Carnegie | DQ | | | | |
Event 107 Girls 12 Year Olds 200 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Holmes, Hayden | 12 | Hawick | 2:27.29 | 35.07 | 1:14.03 | 1:51.54 | 2:27.29 |
| 2 | Horsburgh, Amy E | 12 | Glenrothes-SS | 2:41.19 | 38.16 | 1:20.30 | 2:00.38 | 2:41.19 |
| 3 | Scott, Katie | 12 | Perth City-SS | 2:41.39 | 36.57 | 1:18.39 | 2:00.38 | 2:41.39 |
| 4 | Clark, Evie | 12 | Trojan | 2:43.15 | 38.14 | 1:19.59 | 2:02.25 | 2:43.15 |
| 5 | Robertson, Evie | 12 | Bathgate | 2:45.26 | 38.55 | 1:21.09 | 2:05.56 | 2:45.26 |
| 6 | Potter, Chloe | 12 | Haddington | 2:45.69 | 36.48 | 1:18.82 | 2:03.50 | 2:45.69 |
| 7 | Kaur, Priya | 12 | Glenrothes-SS | 2:45.88 | 38.67 | 1:21.47 | 2:04.98 | 2:45.88 |
| 8 | Thornton, Ava | 12 | Carnegie | 2:46.55 | 38.35 | 1:20.77 | 2:04.18 | 2:46.55 |
| 9 | Probert, Eliza | 12 | Dunedin | 2:47.34 | 38.48 | 1:22.34 | 2:07.13 | 2:47.34 |
| 10 | Kushner, Elsie | 12 | Step Rock | 2:51.37 | 39.08 | 1:23.82 | 2:10.47 | 2:51.37 |
| 11 | Holliday, Kenzi | 12 | Hawick | 2:51.53 | 40.47 | 1:25.47 | 2:10.04 | 2:51.53 |
| 12 | Cheung, Rebecca | 12 | Dunedin | 2:52.27 | 38.84 | 1:24.04 | 2:10.06 | 2:52.27 |
| 13 | Smellie, Frankie | 12 | Midlothian | 2:52.49 | 38.93 | 1:24.05 | 2:09.68 | 2:52.49 |
| 14 | Baird, Connie | 12 | Carnoustie | 2:57.14 | 39.52 | 1:24.78 | 2:11.51 | 2:57.14 |
| 15 | Stoddart, Anna | 12 | Haddington | 3:02.43 | 39.46 | 1:28.50 | 2:18.23 | 3:02.43 |
| 16 | Pritchard, Lily | 12 | Kinross | 3:03.89 | 40.74 | 1:28.25 | 2:17.10 | 3:03.89 |
| 17 | Wilson, Ella | 12 | Carnegie | 3:17.89 | 43.04 | 1:31.95 | 2:26.03 | 3:17.89 |
Event 107 Girls 13 Year Olds 200 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Sanderson, Elena | 13 | Perth City-SS | 2:24.99 | 33.96 | 1:10.87 | 1:48.68 | 2:24.99 |
| 2 | Lamont, Eevie | 13 | Glenrothes-SS | 2:25.24 | 33.57 | 1:10.48 | 1:48.71 | 2:25.24 |
| 3 | Gill, Ara | 13 | Carnegie | 2:27.50 | 35.46 | 1:13.61 | 1:51.03 | 2:27.50 |
| 4 | Burrell, Emma | 13 | Midlothian | 2:29.33 | 35.23 | 1:13.92 | 1:52.35 | 2:29.33 |
| 5 | Renfrew, Grace | 13 | Perth City-SS | 2:29.99 | 35.02 | 1:14.16 | 1:53.82 | 2:29.99 |
| 6 | Sloan, Lucy | 13 | Bathgate | 2:32.18 | 35.25 | 1:14.24 | 1:54.55 | 2:32.18 |
| 7 | Couch, Lucy | 13 | Carnegie | 2:33.23 | 34.49 | 1:13.79 | 1:54.27 | 2:33.23 |
| 8 | Renfrew, Alice | 13 | Perth City-SS | 2:33.92 | 36.06 | 1:15.35 | 1:55.52 | 2:33.92 |
| 9 | Perry, Aimee | 13 | Step Rock | 2:35.50 | 34.30 | 1:13.52 | 1:55.31 | 2:35.50 |
| 10 | Kumar, Anaiyah | 13 | Carnegie | 2:38.39 | 36.68 | 1:17.11 | 1:58.64 | 2:38.39 |
| 11 | Telford, Lexie | 13 | Bathgate | 2:40.90 | 37.07 | 1:59.97 | 2:40.90 | |
| 12 | Dolan, Freya | 13 | Carnoustie | 2:43.53 | 37.58 | 1:20.00 | 2:02.92 | 2:43.53 |
| 13 | Brunton, Sarah | 13 | InCAS | 2:43.73 | 36.62 | 1:18.16 | 2:01.27 | 2:43.73 |
| 14 | Coppins, Cerys | 13 | InCAS | 2:45.74 | 38.05 | 1:21.14 | 2:04.83 | 2:45.74 |
| 15 | Staal, Maia | 13 | Step Rock | 2:47.94 | 37.50 | 1:22.60 | 2:08.84 | 2:47.94 |
| | | | | 37.54 | 1:19.71 | 2:05.31 | 2:48.48 |
| 17 | Deacon, Esme | 13 | Carnegie | 2:49.17 | 40.54 | 1:24.25 | 2:08.95 | 2:49.17 |
Event 107 Girls 14 Year Olds 200 Metre Freestyle
| Pos | Name | Age | Club | Time | Splits |
| 1 | Heeps, Rosie | 14 | EFPX | 2:16.08 | 31.56 | 1:06.15 | 1:41.48 | 2:16.08 |
| 2 | Mackay, Kristin | 14 | Perth City-SS | 2:17.04 | 31.83 | 1:06.88 | 1:42.48 | 2:17.04 |
| 3 | Smart, Katie | 14 | Perth City-SS | 2:19.00 | 33.19 | 1:08.64 | 1:44.11 | 2:19.00 |
| 4 | Schembri, Manon | 14 | Perth City-SS | 2:20.02 | 32.00 | 1:07.25 | 1:43.45 | 2:20.02 |
| 5 | Greig, Keira | 14 | EFPX | 2:20.24 | 33.16 | 1:08.44 | 1:44.86 | 2:20.24 |
| 6 | MacPhee, Myren | 14 | EFPX | 2:24.91 | 32.95 | 1:09.62 | 1:47.82 | 2:24.91 |
| 7 | Connelly, Iona | 14 | Midlothian | 2:26.07 | 34.17 | 1:10.73 | 1:48.08 | 2:26.07 |
| 8 | Brolly, Lauryn | 14 | EFPX | 2:27.78 | 33.53 | 1:11.65 | 1:50.82 | 2:27.78 |
| 9 | Stewart, Isla | 14 | Carnegie | 2:30.16 | 34.70 | 1:13.20 | 1:52.11 | 2:30.16 |
| 10 | Stevenson, Freya | 14 | Glenrothes-SS | 2:30.47 | 34.95 | 1:12.89 | 1:52.67 | 2:30.47 |
| 11 | Wardlaw, Charlotte | 14 | Fins | 2:32.10 | 35.79 | 1:14.52 | 1:54.28 | 2:32.10 |
| 12 | Carruthers, Sophie | 14 | Glenrothes-SS | 2:33.09 | 33.76 | 1:12.78 | 1:53.69 | 2:33.09 |
| 13 | Walker, Julia C | 14 | Dundee City-SS | 2:35.89 | 36.21 | 1:16.63 | 1:57.54 | 2:35.89 |
| 14 | Paterson, Sophie | 14 | Cupar | 2:37.50 | 35.94 | 1:16.67 | 1:58.16 | 2:37.50 |
| 15 | Hislop, Amy | 14 | EFPX | 2:38.70 | 35.29 | 1:16.14 | 1:59.48 | 2:38.70 |
| 16 | Morris, Abby | 14 | Fins | 2:50.15 | 38.70 | 1:21.88 | 2:07.34 | 2:50.15 |
| 17 | Holmes, Meredith | 14 | Hawick | 2:53.79 | 36.70 | 1:19.81 | 2:01.14 | 2:53.79 |