Event 102 Girls 11-12 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Hannah, Islay | 12 | Perth City | 1:12.03 | 34.45 | 1:12.03 |
2 | Horsburgh, Amy | 12 | Glenrothes | 1:12.71 | 34.82 | 1:12.71 |
3 | Bowler, Olivia | 12 | Dunfermline | 1:13.49 | 35.71 | 1:13.49 |
4 | McLeod, Georgia | 12 | Dundee City | 1:14.05 | 35.46 | 1:14.05 |
5 | Brown, Ellie | 12 | Fauldhouse | 1:14.14 | 35.32 | 1:14.14 |
6 | Adamson, Belle | 12 | Carnegie | 1:14.87 | 35.91 | 1:14.87 |
7 | Robertson, Evie | 12 | Bathgate | 1:15.68 | 36.41 | 1:15.68 |
8 | Forrester, Zoe | 12 | Heart of Mid | 1:15.79 | 36.57 | 1:15.79 |
9 | Wilson, Aila | 11 | Kinross | 1:16.06 | 37.08 | 1:16.06 |
10 | Wellwood, Niamh | 12 | Haddington | 1:16.43 | 35.03 | 1:16.43 |
11 | Blair, Lilian | 11 | Fins | 1:16.92 | 36.41 | 1:16.92 |
12 | Kariuki, Veronika | 12 | Musselburgh | 1:17.30 | 37.09 | 1:17.30 |
13 | Jackson, Anna | 12 | Kinross | 1:17.96 | 38.82 | 1:17.96 |
14 | McCluskey, Mia | 12 | Kinross | 1:18.20 | 36.61 | 1:18.20 |
15 | Brolly, Khloe | 12 | Fauldhouse | 1:18.35 | 37.01 | 1:18.35 |
16 | Hartop, Lily | 12 | Hawick &T | 1:18.48 | 35.63 | 1:18.48 |
17 | McLean, Alexis | 11 | St Thomas | 1:18.72 | 37.12 | 1:18.72 |
18 | Jarrett, Fearne | 12 | Dundee City | 1:18.90 | 38.62 | 1:18.90 |
19 | Cheung, Rebecca | 12 | Dunedin ST | 1:19.20 | 38.61 | 1:19.20 |
20 | Whike, Ella | 12 | Heart of Mid | 1:19.50 | 38.07 | 1:19.50 |
21 | McNicol, Sylvie | 11 | Glenrothes | 1:19.73 | 38.64 | 1:19.73 |
22 | Gresty, Sophie | 12 | Carnegie | 1:19.80 | 38.60 | 1:19.80 |
23 | Mcgarry, Carla | 12 | Midlothian | 1:19.84 | 36.89 | 1:19.84 |
24 | Vick, Caoimhe | 11 | Warrender Ba | 1:19.95 | 37.18 | 1:19.95 |
25 | Turner, Imogen | 12 | Musselburgh | 1:19.99 | 37.11 | 1:19.99 |
26 | Watson, Eva | 12 | Fins | 1:20.28 | 38.23 | 1:20.28 |
27 | Taylor, Zoe | 12 | Tranent | 1:20.55 | 38.28 | 1:20.55 |
28 | Westgarth, Emily | 12 | Haddington | 1:22.04 | 39.91 | 1:22.04 |
29 | Pritchard, Lily | 12 | Kinross | 1:22.05 | 38.43 | 1:22.05 |
30 | Lee, Poppy | 12 | Warrender Ba | 1:22.33 | 39.58 | 1:22.33 |
31 | Hewitt, Charlotte | 12 | Warrender Ba | 1:22.51 | 38.09 | 1:22.51 |
32 | Payne, Juliana | 11 | Carnegie | 1:23.48 | 39.27 | 1:23.48 |
33 | Aspinall, Freyja | 12 | Haddington | 1:24.54 | 38.05 | 1:24.54 |
34 | Harkness, Ailsa | 11 | Tranent | 1:26.94 | 41.51 | 1:26.94 |
34 | Kenny, Branna | 11 | Tranent | 1:26.94 | 40.54 | 1:26.94 |
36 | Taylor, Sophie | 11 | Carnegie | 1:27.44 | 40.80 | 1:27.44 |
37 | Dawes, Chloe | 11 | Carnegie | 1:28.91 | 42.59 | 1:28.91 |
38 | O'Brien, Fearne | 11 | Carnegie | 1:30.20 | 43.36 | 1:30.20 |
39 | Medeksaite, Justina | 12 | Dunedin ST | 1:31.80 | 42.21 | 1:31.80 |
40 | Holmes, Lucy | 11 | Glenrothes | 1:32.11 | 40.53 | 1:32.11 |
41 | Corrie, Peyton | 11 | Hawick &T | 1:32.89 | 42.70 | 1:32.89 |
-- | Holmes, Arya | 11 | Hawick &T | DQ | | |
Event 102 Girls 13-14 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Lamont, Eevie | 14 | Glenrothes | 1:06.72 | 31.91 | 1:06.72 |
2 | Neil, Emily | 14 | Heart of Mid | 1:06.97 | 32.31 | 1:06.97 |
3 | Kidd, Juliette | 14 | Dundee City | 1:07.50 | 32.69 | 1:07.50 |
4 | Zaclona, Natalia | 14 | Scorpions | 1:08.21 | 33.23 | 1:08.21 |
5 | Fee, Eilidh | 13 | Tranent | 1:08.31 | 32.93 | 1:08.31 |
6 | Hislop, Amy | 14 | Fauldhouse | 1:08.75 | 32.70 | 1:08.75 |
7 | Laidlaw, Macy | 13 | Musselburgh | 1:08.80 | 32.26 | 1:08.80 |
8 | Niven, Amber | 13 | Carnegie | 1:09.11 | 33.15 | 1:09.11 |
9 | Coane, Isabella | 14 | Heart of Mid | 1:09.13 | 32.85 | 1:09.13 |
10 | Sloan, Lucy | 13 | Bathgate | 1:09.36 | 32.38 | 1:09.36 |
11 | Adair, Maisie | 13 | Glenrothes | 1:09.97 | 34.14 | 1:09.97 |
12 | Cochran, Naomi | 14 | Warrender Ba | 1:10.03 | 33.66 | 1:10.03 |
13 | Blair, Irys | 13 | Fins | 1:10.15 | 33.96 | 1:10.15 |
14 | Robertson, Ava | 14 | Midlothian | 1:10.62 | 34.60 | 1:10.62 |
15 | Renfrew, Alice | 13 | Perth City | 1:10.84 | 34.89 | 1:10.84 |
16 | MacNeill, Mairi | 13 | Perth City | 1:11.17 | 34.63 | 1:11.17 |
17 | Henderson, Abbie | 14 | Cupar | 1:11.51 | 34.43 | 1:11.51 |
18 | Kenny, Morven | 13 | Tranent | 1:12.00 | 34.24 | 1:12.00 |
19 | O'Brien, Lexie | 14 | Carnegie | 1:12.20 | 33.97 | 1:12.20 |
20 | Paterson, Sophie | 14 | Cupar | 1:12.80 | 34.03 | 1:12.80 |
21 | Scott, Katie | 13 | Perth City | 1:13.13 | 35.28 | 1:13.13 |
22 | Sloan, Jessica | 14 | Kinross | 1:13.14 | 34.53 | 1:13.14 |
23 | Rankin, Eve | 13 | Kinross | 1:13.25 | 34.66 | 1:13.25 |
24 | Kumar, Anaiyah | 13 | Carnegie | 1:13.28 | 34.81 | 1:13.28 |
25 | Colville, Grace | 13 | Glenrothes | 1:13.29 | 35.22 | 1:13.29 |
26 | Telford, Lexie | 13 | Bathgate | 1:13.31 | 35.77 | 1:13.31 |
27 | Coates, Constance | 13 | Carnegie | 1:13.99 | 35.46 | 1:13.99 |
28 | Williamson, Blythe | 13 | Inverleith | 1:14.21 | 35.79 | 1:14.21 |
29 | Jackson, Hannah | 14 | Warrender Ba | 1:14.45 | 35.36 | 1:14.45 |
30 | McGuire, Holly | 14 | Trojan | 1:14.66 | 36.21 | 1:14.66 |
31 | Kelly, Olivia | 13 | Haddington | 1:14.69 | 34.45 | 1:14.69 |
32 | McCabe, Beth | 13 | Bathgate | 1:14.94 | 36.24 | 1:14.94 |
33 | Holmes, Meredith | 14 | Hawick &T | 1:14.95 | 35.49 | 1:14.95 |
34 | Healy, Anna | 13 | Kinross | 1:15.17 | 35.21 | 1:15.17 |
35 | Leadbetter, Georgia | 14 | Heart of Mid | 1:15.21 | 35.88 | 1:15.21 |
36 | Lai, Cara | 14 | Haddington | 1:15.26 | 36.73 | 1:15.26 |
37 | Ross, Ellis | 13 | Midlothian | 1:15.37 | 35.82 | 1:15.37 |
38 | Sloan, Christina | 13 | Kinross | 1:16.15 | 36.13 | 1:16.15 |
39 | Probert, Eliza | 13 | Dunedin ST | 1:16.26 | 36.26 | 1:16.26 |
40 | Kirk, Caitlin | 13 | Glenrothes | 1:16.51 | 35.68 | 1:16.51 |
41 | Rutherford, Zoƫ | 14 | Livingston | 1:16.56 | 36.60 | 1:16.56 |
42 | Marshall, Carly | 13 | Musselburgh | 1:16.86 | 35.07 | 1:16.86 |
42 | McDonald, Tillie | 13 | Livingston | 1:16.86 | 36.64 | 1:16.86 |
44 | Brunton, Sarah | 14 | InCAS | 1:17.06 | 36.61 | 1:17.06 |
45 | Deacon, Esme | 13 | Carnegie | 1:17.24 | 36.62 | 1:17.24 |
46 | Severn, Katie | 14 | Inverleith | 1:17.37 | 35.93 | 1:17.37 |
47 | Curtis, Darcey | 14 | Scorpions | 1:17.73 | 36.63 | 1:17.73 |
48 | Potter, Chloe | 13 | Haddington | 1:17.77 | 37.36 | 1:17.77 |
49 | Kaur, Priya | 13 | Glenrothes | 1:18.03 | 37.90 | 1:18.03 |
50 | McSorley, Charlotte | 13 | Livingston | 1:18.12 | 36.74 | 1:18.12 |
51 | Harkness, Sophie | 13 | Tranent | 1:18.30 | 36.74 | 1:18.30 |
52 | Mackie, Sophia | 13 | Livingston | 1:18.51 | 37.12 | 1:18.51 |
53 | Gray, Ava | 13 | Musselburgh | 1:19.10 | 37.98 | 1:19.10 |
54 | Coppins, Cerys | 13 | InCAS | 1:19.12 | 38.50 | 1:19.12 |
55 | McMahon, Cara | 14 | Dundee City | 1:20.08 | 36.97 | 1:20.08 |
56 | Stoddart, Anna | 13 | Haddington | 1:20.13 | 38.53 | 1:20.13 |
57 | Wiacek, Lilianna | 13 | Cupar | 1:20.21 | 38.26 | 1:20.21 |
58 | Thomson, Emma | 14 | Scorpions | 1:20.74 | 37.42 | 1:20.74 |
59 | Watt, Ellie | 14 | Scorpions | 1:22.51 | 40.31 | 1:22.51 |
Event 102 Womens 15-16 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Norris, Jessie | 16 | Kelso | 1:04.52 | 31.56 | 1:04.52 |
2 | Chadwick, Charlotte | 16 | Kinross | 1:04.81 | 31.78 | 1:04.81 |
3 | Morton, Abbigail | 16 | Swim IT | 1:05.11 | 31.31 | 1:05.11 |
4 | Reid, Darci | 16 | Dundee City | 1:05.50 | 31.92 | 1:05.50 |
5 | McCall, Grace | 16 | Perth City | 1:06.05 | 31.62 | 1:06.05 |
6 | Kaharevic, Aliyah | 16 | Inverleith | 1:06.57 | 31.63 | 1:06.57 |
7 | Anderson, Hannah | 16 | Carnegie | 1:06.70 | 32.38 | 1:06.70 |
8 | Wilson, Grace | 16 | Fins | 1:06.92 | 32.15 | 1:06.92 |
9 | Adamson, Caitlin | 16 | Carnegie | 1:07.04 | 32.14 | 1:07.04 |
10 | Harkness, Anna | 16 | Kelso | 1:07.15 | 33.03 | 1:07.15 |
11 | Brolly, Lauryn | 15 | Fauldhouse | 1:07.20 | 32.01 | 1:07.20 |
12 | Joyce, Lori | 15 | Tranent | 1:07.51 | 31.95 | 1:07.51 |
13 | Mcaree, Isla | 15 | Galashiels | 1:08.33 | 32.36 | 1:08.33 |
14 | Kidd, Isla | 15 | Dundee City | 1:08.55 | 32.43 | 1:08.55 |
15 | Armstrong, Kara | 16 | Scorpions | 1:08.76 | 32.98 | 1:08.76 |
16 | Carruthers, Sophie | 15 | Glenrothes | 1:08.82 | 32.81 | 1:08.82 |
17 | Anderson, Keira | 16 | Livingston | 1:08.83 | 32.70 | 1:08.83 |
18 | Deacon, Abigail | 15 | Carnegie | 1:08.93 | 32.51 | 1:08.93 |
19 | Noronha, Mhairi | 16 | Warrender Ba | 1:09.06 | 32.37 | 1:09.06 |
20 | Petersen, Mia | 16 | Dunedin ST | 1:09.24 | 32.81 | 1:09.24 |
21 | Spence, Amelie | 15 | Duns | 1:09.38 | 34.42 | 1:09.38 |
22 | Fairbairn, Shona | 16 | Fauldhouse | 1:09.83 | 33.77 | 1:09.83 |
23 | Critchlow, Olivia | 16 | Haddington | 1:09.89 | 33.90 | 1:09.89 |
24 | Dunbar, Lucy | 15 | Heart of Mid | 1:10.02 | 33.64 | 1:10.02 |
25 | Breingan, Hannah | 16 | Kinross | 1:10.35 | 33.48 | 1:10.35 |
26 | Robertson, Callie | 15 | Heart of Mid | 1:10.82 | 34.05 | 1:10.82 |
27 | Tan, Liliane | 15 | Warrender Ba | 1:11.17 | 34.07 | 1:11.17 |
28 | Patrick, Trudy | 15 | Warrender Ba | 1:12.54 | 33.86 | 1:12.54 |
29 | Henny, Leah | 15 | InCAS | 1:12.64 | 35.59 | 1:12.64 |
30 | Stewart, Isla | 15 | Carnegie | 1:13.67 | 34.62 | 1:13.67 |
31 | Donachie, Amber | 15 | Menzieshill | 1:13.68 | 35.09 | 1:13.68 |
32 | Flockhart, Olivia | 15 | Musselburgh | 1:13.76 | 35.47 | 1:13.76 |
32 | Lockier, Caitlin | 15 | Dunfermline | 1:17.39 | 37.85 | 1:17.39 |
33 | Bivar Segurado, Nina | 16 | Haddington | 1:14.16 | 35.66 | 1:14.16 |
34 | Mackie, Olivia | 15 | Livingston | 1:14.29 | 35.32 | 1:14.29 |
35 | Wardlaw, Charlotte | 15 | Fins | 1:14.75 | 35.92 | 1:14.75 |
36 | Morris, Abby | 15 | Fins | 1:16.35 | 36.12 | 1:16.35 |
37 | Wilson, Aimee | 16 | Dunfermline | 1:16.49 | 35.83 | 1:16.49 |
38 | Matthews, Scarlett | 15 | Warrender Ba | 1:16.65 | 36.70 | 1:16.65 |
39 | Niven, Jennifer | 15 | Cupar | 1:17.35 | 36.59 | 1:17.35 |
40 | Aitchison, Faye | 15 | Dundee City | 1:17.71 | 36.63 | 1:17.71 |
41 | Boyle, Brodie | 15 | Haddington | 1:18.02 | 36.13 | 1:18.02 |
42 | McOmish, Lauren | 15 | Heart of Mid | 1:19.72 | 36.79 | 1:19.72 |
44 | Stevenson, Hannako | 15 | Warrender Ba | 1:22.03 | 39.16 | 1:22.03 |
45 | Krzyszczak, Adriana | 15 | Tranent | 1:23.42 | 40.30 | 1:23.42 |
-- | Stevenson, Freya | 15 | Glenrothes | DQ | | |
Event 102 Womens 17 & Over 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | McCreadie, Niamh | 17 | Heart of Mid | 1:03.26 | 31.10 | 1:03.26 |
2 | Sewell, Amy | 19 | Midlothian | 1:07.57 | 32.28 | 1:07.57 |
3 | Gordon, Jennifer | 17 | Fins | 1:08.74 | 32.88 | 1:08.74 |
4 | Duffin, Charlotte | 17 | Warrender Ba | 1:10.47 | 33.39 | 1:10.47 |
5 | Holliday, Stefani | 17 | Hawick &T | 1:13.90 | 35.91 | 1:13.90 |
6 | Taylor, Beth | 17 | Tranent | 1:14.03 | 35.59 | 1:14.03 |
7 | Scott-Watson, Ella | 17 | Portobello | 1:18.94 | 38.89 | 1:18.94 |
8 | Gray, Kara | 17 | Musselburgh | 1:28.93 | 40.79 | 1:28.93 |
Event 102 Boys 11-12 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Winters, Ross | 12 | Musselburgh | 1:12.79 | 35.01 | 1:12.79 |
2 | Pate, Ethan | 12 | Fins | 1:13.31 | 35.30 | 1:13.31 |
3 | Gray, Caleb | 12 | Fins | 1:15.08 | 36.48 | 1:15.08 |
4 | Starkie, Lewis | 12 | Glenrothes | 1:15.11 | 36.27 | 1:15.11 |
5 | Turner, Matthew | 12 | Warrender Ba | 1:15.92 | 36.48 | 1:15.92 |
6 | Burel, Lucien | 12 | Glenrothes | 1:16.71 | 36.81 | 1:16.71 |
7 | Swarbrick, Harry | 12 | Carnegie | 1:16.83 | 37.11 | 1:16.83 |
8 | Kidd, Jack | 11 | Dundee City | 1:16.97 | 36.79 | 1:16.97 |
9 | Johnston, Guy | 11 | Heart of Mid | 1:17.14 | 36.25 | 1:17.14 |
10 | Stutchfield, Harry | 11 | Warrender Ba | 1:18.50 | 38.26 | 1:18.50 |
11 | Hay, Brodie | 12 | InCAS | 1:19.52 | 37.23 | 1:19.52 |
12 | Oliver, Fraser | 12 | Carnegie | 1:19.69 | 38.06 | 1:19.69 |
13 | Swan, Harvey | 12 | Blairgowrie | 1:20.05 | 37.82 | 1:20.05 |
14 | Combe, Daniel | 12 | Perth City | 1:20.46 | 37.91 | 1:20.46 |
15 | Gallagher, Struan | 12 | Warrender Ba | 1:21.88 | 38.76 | 1:21.88 |
16 | McKelvie, Lyle | 11 | Cupar | 1:22.34 | 38.97 | 1:22.34 |
17 | Spalding, Lennox | 12 | Dunfermline | 1:22.92 | 38.40 | 1:22.92 |
18 | Lambert, Magnus | 12 | Kinross | 1:25.91 | 39.97 | 1:25.91 |
19 | Robertson, Leo | 12 | Livingston | 1:26.33 | 40.32 | 1:26.33 |
20 | Ramsay, Dylan | 12 | Haddington | 1:26.94 | 40.02 | 1:26.94 |
21 | Layberry, Alex | 11 | Haddington | 1:27.03 | 40.70 | 1:27.03 |
22 | Hammond, Robin | 11 | Warrender Ba | 1:27.71 | 41.33 | 1:27.71 |
23 | Rafferty, Nathan | 12 | Tranent | 1:28.31 | 43.45 | 1:28.31 |
24 | Singh, Ranveer | 11 | Glenrothes | 1:29.66 | 45.00 | 1:29.66 |
Event 102 Boys 13-14 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Spalding, Tyler | 14 | Carnegie | 1:01.80 | 30.03 | 1:01.80 |
2 | Steven, Eliot | 14 | Fauldhouse | 1:01.98 | 30.20 | 1:01.98 |
3 | Leisegang, Mathew | 14 | Menzieshill | 1:05.84 | 31.04 | 1:05.84 |
4 | McLean, Jonathan | 14 | Musselburgh | 1:06.01 | 31.40 | 1:06.01 |
5 | McLachlan, Ryan | 14 | Heart of Mid | 1:06.20 | 31.55 | 1:06.20 |
6 | Kemp, Nathan | 14 | Dunfermline | 1:06.40 | 31.89 | 1:06.40 |
7 | Innes, Lucas | 14 | Fauldhouse | 1:06.41 | 32.37 | 1:06.41 |
8 | Harrison, Jasper | 14 | Kelso | 1:06.61 | 31.62 | 1:06.61 |
9 | Fearnside, Boyd | 13 | Haddington | 1:06.67 | 31.65 | 1:06.67 |
10 | McDonald, Finnley | 14 | Glenrothes | 1:06.76 | 31.14 | 1:06.76 |
11 | Stewart, Jackie | 13 | Swim IT | 1:07.58 | 32.18 | 1:07.58 |
12 | Baki, Adam | 14 | Glenrothes | 1:07.86 | 32.23 | 1:07.86 |
13 | Gallagher, Murray | 14 | Warrender Ba | 1:07.96 | 32.00 | 1:07.96 |
14 | Grant, Lewis | 13 | Haddington | 1:09.27 | 32.55 | 1:09.27 |
15 | Save-Kimmings, Sami | 13 | Bathgate | 1:09.38 | 32.67 | 1:09.38 |
16 | Warner, Liam | 14 | Haddington | 1:09.59 | 33.07 | 1:09.59 |
17 | Brown, Louis | 14 | Musselburgh | 1:09.69 | 33.05 | 1:09.69 |
18 | Meldrum, Christopher | 14 | Trojan | 1:09.93 | 33.35 | 1:09.93 |
19 | Balanowski, Adam | 14 | Carnegie | 1:10.77 | 33.89 | 1:10.77 |
20 | Tucker, Hamish | 13 | Warrender Ba | 1:11.71 | 34.19 | 1:11.71 |
21 | Livingstone, Lyle | 14 | Dundee City | 1:11.81 | 34.26 | 1:11.81 |
22 | Martin, Harry | 13 | Perth City | 1:12.25 | 34.23 | 1:12.25 |
23 | Kinghorn, Lewis | 14 | Midlothian | 1:12.36 | 33.59 | 1:12.36 |
24 | Ridler, Harry | 13 | Perth City | 1:12.57 | 34.89 | 1:12.57 |
25 | Westgarth, Fraser | 14 | Haddington | 1:12.96 | 34.10 | 1:12.96 |
26 | Budgen, Archie | 13 | Tranent | 1:13.08 | 35.71 | 1:13.08 |
27 | Allan, Ross | 13 | Perth City | 1:14.56 | 35.45 | 1:14.56 |
28 | Adam, Coinneach | 14 | Perth City | 1:14.98 | 35.15 | 1:14.98 |
29 | Thomson, Stuart | 13 | Perth City | 1:15.01 | 35.10 | 1:15.01 |
30 | Hewitt, Ollie | 14 | Warrender Ba | 1:15.66 | 36.38 | 1:15.66 |
31 | Winters, Ryan | 14 | Musselburgh | 1:17.21 | 35.50 | 1:17.21 |
33 | Phillips, Robbie | 13 | Dundee City | 1:17.58 | 37.62 | 1:17.58 |
34 | Whytock, Harvey | 13 | InCAS | 1:17.78 | 36.16 | 1:17.78 |
35 | Sweeney, Cillian | 13 | Dundee City | 1:17.85 | 36.67 | 1:17.85 |
36 | Macnaughton, Harry | 13 | Perth City | 1:18.19 | 38.14 | 1:18.19 |
43 | Barrett, Dan | 13 | Musselburgh | 1:19.80 | 37.03 | 1:19.80 |
-- | Scott, Matthew | 14 | Haddington | DQ | | |
Event 102 Mens 15-16 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Mulligan, Ethan | 16 | Haddington | 59.07 | 28.24 | 59.07 |
2 | Trojnar, Nikodem | 15 | Heart of Mid | 1:00.75 | 29.18 | 1:00.75 |
3 | Przychodzki, Jedrzej | 16 | Heart of Mid | 1:01.24 | 29.50 | 1:01.24 |
4 | Hay, Daniel | 15 | Broxburn | 1:01.36 | 29.32 | 1:01.36 |
5 | Taylor, Alex | 15 | Tranent | 1:01.46 | 28.84 | 1:01.46 |
6 | Shaw, Jackson | 16 | Menzieshill | 1:01.52 | 29.06 | 1:01.52 |
7 | Boyne, Daniel | 15 | Livingston | 1:01.89 | 29.00 | 1:01.89 |
8 | Dickson, Oliver B | 15 | Warrender Ba | 1:02.57 | 30.37 | 1:02.57 |
9 | Gallagher, Rory | 16 | Warrender Ba | 1:02.86 | 29.93 | 1:02.86 |
10 | Blackstock, Finlay | 16 | Portobello | 1:02.98 | 30.70 | 1:02.98 |
11 | Fenech, Samuel | 16 | Hawick &T | 1:03.02 | 29.97 | 1:03.02 |
12 | Brown, Findlay | 16 | Tranent | 1:03.13 | 30.17 | 1:03.13 |
13 | Livingstone, Luke | 15 | Hawick &T | 1:03.83 | 31.03 | 1:03.83 |
14 | Creelie, Daniel | 16 | Portobello | 1:04.68 | 31.37 | 1:04.68 |
15 | Wishart, Oliver | 16 | Carnegie | 1:05.03 | 31.25 | 1:05.03 |
16 | Marchbank, Oisin | 15 | Blairgowrie | 1:05.76 | 31.37 | 1:05.76 |
17 | Mocci, Christopher | 15 | Menzieshill | 1:05.97 | 32.42 | 1:05.97 |
18 | Tramontanas, Nicholas | 15 | Perth City | 1:06.41 | 32.00 | 1:06.41 |
19 | Stormonth, Keir | 15 | Heart of Mid | 1:06.72 | 30.63 | 1:06.72 |
20 | Pritchard, Thomas | 15 | Kinross | 1:06.80 | 31.05 | 1:06.80 |
21 | Lucatelli, Noah | 15 | Warrender Ba | 1:06.81 | 31.40 | 1:06.81 |
22 | Dunkinson, Ted | 15 | Haddington | 1:06.91 | 32.07 | 1:06.91 |
23 | Vevers, Niall | 15 | Hawick &T | 1:07.01 | 31.73 | 1:07.01 |
24 | Kane, Joseph | 15 | Carnegie | 1:07.03 | 31.64 | 1:07.03 |
25 | Cuthbert, Gregory | 15 | Warrender Ba | 1:07.07 | 31.58 | 1:07.07 |
26 | Mitchell-Henry, Sam | 16 | Dunfermline | 1:08.24 | 32.13 | 1:08.24 |
27 | Maguire, Finlay | 15 | Inverleith | 1:08.79 | 33.11 | 1:08.79 |
28 | Haldane, Iain | 15 | Duns | 1:08.92 | 34.49 | 1:08.92 |
29 | Armstrong, Brodie | 15 | Musselburgh | 1:09.00 | 32.01 | 1:09.00 |
30 | Downey, Glen | 15 | Blairgowrie | 1:09.06 | 33.19 | 1:09.06 |
31 | Gordon, John | 16 | Warrender Ba | 1:10.22 | 33.23 | 1:10.22 |
32 | MacPhail, Dillan | 16 | Dundee City | 1:11.04 | 35.65 | 1:11.04 |
33 | Batey, Murray | 16 | Menzieshill | 1:11.93 | 33.12 | 1:11.93 |
34 | Smith, Caio | 15 | Warrender Ba | 1:12.39 | 33.69 | 1:12.39 |
35 | Croft, Alex | 15 | Warrender Ba | 1:13.80 | 34.96 | 1:13.80 |
36 | Rybak, Michael | 15 | Trojan | 1:13.83 | 35.54 | 1:13.83 |
37 | Borkowski, Olivier | 15 | Trojan | 1:15.84 | 36.56 | 1:15.84 |
Event 102 Mens 17 & Over 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Phillips, Adam | 19 | Dundee City | 57.71 | 27.81 | 57.71 |
2 | Maxwell, Ewan | 17 | Warrender Ba | 59.23 | 28.78 | 59.23 |
3 | Weir, Callen | 18 | Broxburn | 59.33 | 28.12 | 59.33 |
4 | Woodward, Blair | 17 | Portobello | 59.89 | 28.43 | 59.89 |
5 | Ritchie, Daniel | 17 | Inverleith | 1:00.26 | 28.27 | 1:00.26 |
6 | Murphy, Taran | 18 | Carnegie | 1:00.49 | 29.02 | 1:00.49 |
7 | Johnstone, Liam | 18 | Galashiels | 1:00.53 | 28.47 | 1:00.53 |
8 | Skakle, Michael | 17 | Inverleith | 1:01.08 | 28.79 | 1:01.08 |
9 | Coates, Hamish | 17 | Hawick &T | 1:01.15 | 29.28 | 1:01.15 |
10 | Pritchard, Stuart | 17 | Kinross | 1:03.71 | 29.71 | 1:03.71 |
11 | McShane, Daniel | 17 | InCAS | 1:04.37 | 29.72 | 1:04.37 |
12 | Hopkins, Murray | 17 | Menzieshill | 1:05.65 | 31.50 | 1:05.65 |
13 | Fraser, Charlie | 17 | Heart of Mid | 1:06.35 | 32.10 | 1:06.35 |
14 | Moore, Jack | 17 | Swim IT | 1:08.92 | 32.40 | 1:08.92 |
15 | Fisher, Keir | 17 | Glenrothes | 1:09.94 | 36.12 | 1:09.94 |