Event 103 Mixed 11-12 4x50 Metre Medley Relay
Pos | Club | Time | Splits |
1 | Warrender Ba 'A' | 2:36.53 | 37.19 | 1:21.73 | 1:59.77 | 2:36.53 |
2 | Fins 'A' | 2:39.50 | 43.56 | 1:25.95 | 2:39.50 | |
3 | Glenrothes 'A' | 2:40.80 | 42.30 | 1:27.27 | 2:06.12 | 2:40.80 |
4 | Carnegie 'A' | 2:42.17 | 39.67 | 1:28.54 | 2:08.28 | 2:42.17 |
5 | Heart of Mid 'A' | 2:44.80 | 38.78 | | 2:12.51 | 2:44.80 |
6 | Haddington 'A' | 2:55.55 | 44.53 | 1:32.44 | 2:18.68 | 2:55.55 |
Event 103 Mixed 13-14 4x50 Metre Medley Relay
Pos | Club | Time | Splits |
1 | Heart of Mid 'A' | 2:15.92 | 34.86 | 1:11.93 | 1:45.36 | 2:15.92 |
2 | Glenrothes 'A' | 2:17.04 | 35.00 | 1:15.24 | 2:17.04 | |
3 | Haddington 'A' | 2:18.63 | 38.38 | 1:17.11 | 1:46.33 | 2:18.63 |
4 | Carnegie 'A' | 2:19.67 | 33.22 | 1:12.11 | 1:47.77 | 2:19.67 |
5 | Warrender Ba 'A' | 2:23.55 | 37.88 | 1:14.05 | 1:51.16 | 2:23.55 |
6 | Musselburgh 'A' | 2:24.02 | 36.07 | 1:18.27 | 1:55.87 | 2:24.02 |
7 | Bathgate 'A' | 2:24.56 | 38.02 | 1:19.02 | 1:50.96 | 2:24.56 |
8 | Cupar 'A' | 2:29.44 | 40.77 | 1:17.66 | 1:54.18 | 2:29.44 |
9 | Perth City 'A' | 2:30.28 | 39.66 | 1:23.47 | 1:58.37 | 2:30.28 |
10 | Dundee City 'A' | 2:34.71 | 42.15 | 1:24.22 | 1:59.11 | 2:34.71 |
11 | InCAS 'A' | 2:45.49 | 41.80 | 1:29.01 | 2:10.69 | 2:45.49 |
Event 103 Mixed 15-16 4x50 Metre Medley Relay
Pos | Club | Time | Splits |
1 | Tranent 'A' | 2:12.22 | 39.72 | 1:13.84 | 1:46.60 | 2:12.22 |
2 | Carnegie 'A' | 2:13.97 | 37.03 | 1:11.85 | 1:44.12 | 2:13.97 |
3 | Warrender Ba 'A' | 2:16.33 | 34.12 | 1:15.47 | 1:45.28 | 2:16.33 |
4 | Heart of Mid 'A' | 2:17.40 | 32.39 | 1:06.44 | 1:44.08 | 2:17.40 |
5 | Haddington 'A' | 2:18.38 | 31.57 | 1:11.65 | 1:45.61 | 2:18.38 |
6 | Menzieshill 'A' | 2:23.66 | 34.31 | 1:10.97 | 1:49.46 | 2:23.66 |