Event 121 Girls 11-12 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Horsburgh, Amy | 12 | Glenrothes | 1:28.15 | 41.81 | 1:28.15 |
2 | Brown, Ellie | 12 | Fauldhouse | 1:29.22 | 40.38 | 1:29.22 |
3 | Carnegie, Ellie | 12 | St Thomas | 1:29.52 | 41.15 | 1:29.52 |
4 | Forrester, Zoe | 12 | Heart of Mid | 1:31.81 | 42.08 | 1:31.81 |
5 | Taylor, Zoe | 12 | Tranent | 1:34.45 | 42.51 | 1:34.45 |
6 | Brolly, Khloe | 12 | Fauldhouse | 1:34.56 | 44.28 | 1:34.56 |
7 | Mcgarry, Carla | 12 | Midlothian | 1:36.28 | 41.78 | 1:36.28 |
8 | Turner, Imogen | 12 | Musselburgh | 1:36.44 | 43.44 | 1:36.44 |
9 | Hannah, Islay | 12 | Perth City | 1:36.71 | 42.92 | 1:36.71 |
10 | Pritchard, Lily | 12 | Kinross | 1:37.89 | 44.58 | 1:37.89 |
11 | McElroy, Molly | 12 | Kinross | 1:39.18 | 44.40 | 1:39.18 |
12 | Westgarth, Emily | 12 | Haddington | 1:41.76 | 45.69 | 1:41.76 |
13 | Watson, Eva | 12 | Fins | 1:44.01 | 48.50 | 1:44.01 |
14 | McLean, Alexis | 11 | St Thomas | 1:45.38 | 47.02 | 1:45.38 |
15 | Kenny, Branna | 11 | Tranent | 1:47.52 | 47.65 | 1:47.52 |
16 | Holmes, Arya | 11 | Hawick &T | 1:53.48 | 51.95 | 1:53.48 |
17 | Blair, Lilian | 11 | Fins | 1:57.98 | 47.35 | 1:57.98 |
-- | Whike, Ella | 12 | Heart of Mid | DQ | | |
-- | Payne, Juliana | 11 | Carnegie | DQ | | |
Event 121 Girls 13-14 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Fleming, Lucy | 13 | Tranent | 1:21.42 | 37.43 | 1:21.42 |
2 | Zaclona, Natalia | 14 | Scorpions | 1:22.58 | 37.75 | 1:22.58 |
3 | Laidlaw, Macy | 13 | Musselburgh | 1:22.68 | 37.63 | 1:22.68 |
4 | Luke, Isla | 14 | Haddington | 1:23.35 | 39.28 | 1:23.35 |
5 | Myerscough, Lucie | 13 | Kelso | 1:23.74 | 37.76 | 1:23.74 |
6 | Hislop, Amy | 14 | Fauldhouse | 1:24.34 | 38.09 | 1:24.34 |
7 | Blair, Irys | 13 | Fins | 1:25.18 | 37.87 | 1:25.18 |
8 | Kenny, Morven | 13 | Tranent | 1:25.95 | 39.15 | 1:25.95 |
9 | McCallum, Sophie | 13 | Midlothian | 1:26.01 | 37.76 | 1:26.01 |
10 | Kelly, Olivia | 13 | Haddington | 1:26.55 | 40.44 | 1:26.55 |
11 | Adair, Maisie | 13 | Glenrothes | 1:27.43 | 39.94 | 1:27.43 |
12 | Gordon, Isla | 13 | Kinross | 1:29.50 | 40.75 | 1:29.50 |
13 | Holliday, Kenzi | 13 | Hawick &T | 1:29.68 | 42.41 | 1:29.68 |
14 | Robertson, Ava | 14 | Midlothian | 1:29.92 | 41.93 | 1:29.92 |
15 | O'Brien, Lexie | 14 | Carnegie | 1:30.89 | 41.45 | 1:30.89 |
16 | Ross, Ellis | 13 | Midlothian | 1:31.00 | 42.74 | 1:31.00 |
17 | Marshall, Carly | 13 | Musselburgh | 1:31.22 | 42.85 | 1:31.22 |
18 | Healy, Anna | 13 | Kinross | 1:31.30 | 42.91 | 1:31.30 |
19 | Colville, Grace | 13 | Glenrothes | 1:32.05 | 42.42 | 1:32.05 |
20 | Telford, Lexie | 13 | Bathgate | 1:32.90 | 39.10 | 1:32.90 |
21 | Webster, Sophie | 13 | Heart of Mid | 1:33.98 | 40.88 | 1:33.98 |
22 | Schwannauer, Skye | 14 | Portobello | 1:35.91 | 45.68 | 1:35.91 |
23 | Coppins, Cerys | 13 | InCAS | 1:37.22 | 44.31 | 1:37.22 |
24 | Ritchie, Casey | 14 | Trojan | 1:37.56 | 46.83 | 1:37.56 |
25 | McDonald, Tillie | 13 | Livingston | 1:39.42 | 43.78 | 1:39.42 |
26 | Harkness, Sophie | 13 | Tranent | 1:40.76 | 43.05 | 1:40.76 |
27 | Morrison, Ellie | 13 | Broxburn | 1:44.04 | 46.34 | 1:44.04 |
-- | Jarrett, Imogen | 13 | Dundee City | DQ | | |
Event 121 Womens 15-16 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Anderson, Hannah | 16 | Carnegie | 1:13.70 | 34.52 | 1:13.70 |
2 | Adamson, Georgia | 16 | Carnegie | 1:14.80 | 35.21 | 1:14.80 |
3 | Adamson, Caitlin | 16 | Carnegie | 1:14.94 | 34.26 | 1:14.94 |
4 | Norris, Jessie | 16 | Kelso | 1:15.62 | 34.87 | 1:15.62 |
5 | Joyce, Lori | 15 | Tranent | 1:16.38 | 34.98 | 1:16.38 |
6 | Chadwick, Charlotte | 16 | Kinross | 1:16.60 | 35.97 | 1:16.60 |
7 | Deacon, Abigail | 15 | Carnegie | 1:16.72 | 34.59 | 1:16.72 |
8 | Reid, Darci | 16 | Dundee City | 1:17.96 | 35.52 | 1:17.96 |
9 | Kaharevic, Aliyah | 16 | Inverleith | 1:19.28 | 35.31 | 1:19.28 |
10 | Fairbairn, Shona | 16 | Fauldhouse | 1:21.00 | 36.73 | 1:21.00 |
11 | Owenson, Amy | 16 | Galashiels | 1:21.90 | 36.33 | 1:21.90 |
12 | Mcaree, Isla | 15 | Galashiels | 1:22.05 | 36.59 | 1:22.05 |
13 | Spence, Amelie | 15 | Duns | 1:22.43 | 38.99 | 1:22.43 |
14 | Critchlow, Olivia | 16 | Haddington | 1:22.64 | 38.15 | 1:22.64 |
15 | Stewart, Isla | 15 | Carnegie | 1:24.03 | 38.11 | 1:24.03 |
16 | Stevenson, Freya | 15 | Glenrothes | 1:25.11 | 37.58 | 1:25.11 |
17 | Matthews, Scarlett | 15 | Warrender Ba | 1:26.42 | 40.62 | 1:26.42 |
18 | Henny, Leah | 15 | InCAS | 1:27.06 | 40.00 | 1:27.06 |
19 | Naumann Trevarthen, M | 15 | Duns | 1:32.19 | 42.42 | 1:32.19 |
Event 121 Boys 11-12 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Pate, Ethan | 12 | Fins | 1:30.86 | 41.19 | 1:30.86 |
2 | Gray, Caleb | 12 | Fins | 1:35.28 | 43.94 | 1:35.28 |
3 | Johnston, Guy | 11 | Heart of Mid | 1:38.07 | 43.23 | 1:38.07 |
4 | Hay, Brodie | 12 | InCAS | 1:38.12 | 41.00 | 1:38.12 |
5 | Winters, Ross | 12 | Musselburgh | 1:40.42 | 45.74 | 1:40.42 |
6 | Swan, Harvey | 12 | Blairgowrie | 1:41.54 | 44.65 | 1:41.54 |
7 | Dunbar, Sandy | 11 | St Thomas | 1:42.31 | 46.73 | 1:42.31 |
Event 121 Boys 13-14 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Innes, Lucas | 14 | Fauldhouse | 1:11.29 | 33.76 | 1:11.29 |
2 | Steven, Eliot | 14 | Fauldhouse | 1:13.60 | 34.53 | 1:13.60 |
3 | McLean, Jonathan | 14 | Musselburgh | 1:20.25 | 35.89 | 1:20.25 |
4 | McLachlan, Ryan | 14 | Heart of Mid | 1:21.39 | 36.56 | 1:21.39 |
5 | Cairns, Charlie | 14 | Heart of Mid | 1:21.97 | 36.67 | 1:21.97 |
6 | Westgarth, Fraser | 14 | Haddington | 1:27.27 | 40.24 | 1:27.27 |
7 | Whytock, Harvey | 13 | InCAS | 1:28.70 | 40.41 | 1:28.70 |
8 | Grant, Lewis | 13 | Haddington | 1:33.70 | 41.77 | 1:33.70 |
9 | Lyon, Adam | 13 | Fauldhouse | 1:34.24 | 43.02 | 1:34.24 |
10 | Martin, Harry | 13 | Perth City | 1:39.41 | 43.68 | 1:39.41 |
11 | Phillips, Robbie | 13 | Dundee City | 1:43.40 | 47.83 | 1:43.40 |
12 | McKillop, Anthony | 14 | Inverleith | 1:49.12 | 51.69 | 1:49.12 |
13 | Sweeney, Cillian | 13 | Dundee City | 1:50.09 | 50.14 | 1:50.09 |
-- | Kinghorn, Lewis | 14 | Midlothian | DQ | | |
Event 121 Mens 15-16 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Gallagher, Rory | 16 | Warrender Ba | 1:05.99 | 31.03 | 1:05.99 |
2 | Muirhead, Kyle | 16 | Livingston | 1:06.35 | 29.83 | 1:06.35 |
3 | Hay, Daniel | 15 | Broxburn | 1:07.47 | 31.43 | 1:07.47 |
4 | Lucatelli, Noah | 15 | Warrender Ba | 1:08.59 | 31.86 | 1:08.59 |
5 | Mulligan, Ethan | 16 | Haddington | 1:10.23 | 31.54 | 1:10.23 |
6 | Boyne, Daniel | 15 | Livingston | 1:11.83 | 34.02 | 1:11.83 |
7 | Creelie, Daniel | 16 | Portobello | 1:12.29 | 33.22 | 1:12.29 |
8 | Mitchell, Ewan | 15 | Heart of Mid | 1:14.16 | 33.98 | 1:14.16 |
9 | Dickson, Oliver B | 15 | Warrender Ba | 1:14.47 | 34.75 | 1:14.47 |
10 | Cuthbert, Gregory | 15 | Warrender Ba | 1:16.85 | 33.75 | 1:16.85 |
11 | Wishart, Oliver | 16 | Carnegie | 1:17.16 | 34.70 | 1:17.16 |
12 | Marchbank, Oisin | 15 | Blairgowrie | 1:18.91 | 35.18 | 1:18.91 |
13 | Pritchard, Thomas | 15 | Kinross | 1:21.71 | 36.51 | 1:21.71 |
14 | Maguire, Finlay | 15 | Inverleith | 1:25.15 | 38.79 | 1:25.15 |
15 | Croft, Alex | 15 | Warrender Ba | 1:31.68 | 42.43 | 1:31.68 |
Event 121 Mens 17 & Over 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Skakle, Michael | 17 | Inverleith | 1:06.75 | 31.58 | 1:06.75 |
2 | Drainer, Joshua | 17 | Inverleith | 1:07.42 | 30.95 | 1:07.42 |
3 | McKenzie, Hayden | 17 | Kinross | 1:07.63 | 30.41 | 1:07.63 |
4 | Maxwell, Ewan | 17 | Warrender Ba | 1:08.88 | 32.47 | 1:08.88 |
5 | Weir, Callen | 18 | Broxburn | 1:15.08 | 31.94 | 1:15.08 |