Event 123 Girls 11-12 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Lee, Poppy | 12 | Warrender Ba | 1:35.28 | 45.14 | 1:35.28 |
2 | Hannah, Islay | 12 | Perth City | 1:36.42 | 46.36 | 1:36.42 |
3 | Jackson, Anna | 12 | Kinross | 1:36.92 | 46.53 | 1:36.92 |
4 | McNicol, Sylvie | 11 | Glenrothes | 1:37.82 | 47.28 | 1:37.82 |
5 | Blair, Lilian | 11 | Fins | 1:38.39 | 46.61 | 1:38.39 |
6 | Kariuki, Veronika | 12 | Musselburgh | 1:38.51 | 46.86 | 1:38.51 |
7 | Brolly, Khloe | 12 | Fauldhouse | 1:40.85 | 49.16 | 1:40.85 |
8 | Cheung, Rebecca | 12 | Dunedin ST | 1:41.53 | 48.70 | 1:41.53 |
9 | Jarrett, Fearne | 12 | Dundee City | 1:42.57 | 49.42 | 1:42.57 |
10 | Beattie, Melanie | 12 | Portobello | 1:43.07 | 49.57 | 1:43.07 |
11 | Hewitt, Charlotte | 12 | Warrender Ba | 1:45.70 | 51.55 | 1:45.70 |
12 | Wilson, Aila | 11 | Kinross | 1:45.90 | 51.31 | 1:45.90 |
13 | Medeksaite, Justina | 12 | Dunedin ST | 1:45.99 | 50.03 | 1:45.99 |
14 | Brodie, Peyton | 12 | Haddington | 1:46.13 | 50.02 | 1:46.13 |
15 | Templar, Mia | 12 | Kinross | 1:47.20 | 49.63 | 1:47.20 |
16 | Denoon, Ella | 11 | Inverleith | 1:47.57 | 51.54 | 1:47.57 |
17 | Thornton, Ellie | 11 | Carnegie | 1:47.59 | 51.97 | 1:47.59 |
18 | Hormuzdi, Maya | 12 | Dundee City | 1:47.70 | 50.96 | 1:47.70 |
19 | McCluskey, Mia | 12 | Kinross | 1:48.41 | 53.25 | 1:48.41 |
20 | Westgarth, Emily | 12 | Haddington | 1:49.28 | 53.22 | 1:49.28 |
21 | Farah, Hali | 12 | Dunfermline | 1:49.35 | 50.41 | 1:49.35 |
22 | Kenny, Branna | 11 | Tranent | 1:49.74 | 51.52 | 1:49.74 |
23 | Payne, Juliana | 11 | Carnegie | 1:50.58 | 52.13 | 1:50.58 |
24 | Wellwood, Niamh | 12 | Haddington | 1:52.29 | 54.12 | 1:52.29 |
25 | Aspinall, Freyja | 12 | Haddington | 1:53.54 | 54.80 | 1:53.54 |
31 | Vick, Caoimhe | 11 | Warrender Ba | 1:40.88 | 48.47 | 1:40.88 |
Event 123 Girls 13-14 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Adair, Maisie | 13 | Glenrothes | 1:28.51 | 41.90 | 1:28.51 |
2 | Myerscough, Lucie | 13 | Kelso | 1:29.60 | 42.35 | 1:29.60 |
3 | Henderson, Abbie | 14 | Cupar | 1:31.42 | 42.43 | 1:31.42 |
4 | Sloan, Lucy | 13 | Bathgate | 1:31.76 | 42.95 | 1:31.76 |
5 | Kelly, Olivia | 13 | Haddington | 1:31.85 | 42.95 | 1:31.85 |
6 | Fleming, Lucy | 13 | Tranent | 1:32.23 | 44.50 | 1:32.23 |
7 | Luke, Isla | 14 | Haddington | 1:33.01 | 43.67 | 1:33.01 |
8 | Fee, Eilidh | 13 | Tranent | 1:33.57 | 44.43 | 1:33.57 |
9 | Neil, Emily | 14 | Heart of Mid | 1:34.05 | 44.37 | 1:34.05 |
10 | Holmes, Hayden | 13 | Hawick &T | 1:34.51 | 44.06 | 1:34.51 |
11 | Colville, Grace | 13 | Glenrothes | 1:34.64 | 44.65 | 1:34.64 |
12 | Williamson, Blythe | 13 | Inverleith | 1:34.94 | 44.12 | 1:34.94 |
13 | Hislop, Amy | 14 | Fauldhouse | 1:35.18 | 45.13 | 1:35.18 |
14 | Potter, Chloe | 13 | Haddington | 1:35.41 | 44.66 | 1:35.41 |
15 | Mackie, Sophia | 13 | Livingston | 1:36.15 | 44.96 | 1:36.15 |
16 | Renfrew, Alice | 13 | Perth City | 1:36.69 | 46.01 | 1:36.69 |
17 | Cochran, Naomi | 14 | Warrender Ba | 1:36.86 | 45.64 | 1:36.86 |
18 | Main, Arianna | 13 | Inverleith | 1:37.22 | 45.58 | 1:37.22 |
19 | Blair, Irys | 13 | Fins | 1:37.24 | 45.83 | 1:37.24 |
20 | Baker, Morven | 14 | Inverleith | 1:37.54 | 46.31 | 1:37.54 |
21 | MacNeill, Mairi | 13 | Perth City | 1:37.56 | 45.60 | 1:37.56 |
22 | Webster, Sophie | 13 | Heart of Mid | 1:37.84 | 47.02 | 1:37.84 |
23 | Lai, Cara | 14 | Haddington | 1:38.83 | 47.01 | 1:38.83 |
24 | Kay, Eva | 14 | Tranent | 1:38.97 | 45.00 | 1:38.97 |
25 | Rankin, Eve | 13 | Kinross | 1:39.92 | 48.07 | 1:39.92 |
26 | Rutherford, Zoë | 14 | Livingston | 1:40.18 | 47.47 | 1:40.18 |
27 | Hunt, Rosie | 13 | Hawick &T | 1:40.51 | 48.01 | 1:40.51 |
28 | Jennings, Rachel | 14 | Carnegie | 1:40.67 | 48.07 | 1:40.67 |
29 | Jackson, Hannah | 14 | Warrender Ba | 1:40.75 | 47.36 | 1:40.75 |
30 | Deacon, Esme | 13 | Carnegie | 1:40.81 | 48.41 | 1:40.81 |
32 | Stoddart, Anna | 13 | Haddington | 1:41.05 | 46.73 | 1:41.05 |
33 | Kaur, Priya | 13 | Glenrothes | 1:41.09 | 49.03 | 1:41.09 |
34 | Watkins, Lily | 14 | Perth City | 1:42.26 | 48.96 | 1:42.26 |
34 | Gray, Ava | 13 | Musselburgh | 1:42.26 | 48.32 | 1:42.26 |
36 | Cately, Eve | 13 | Dunedin ST | 1:43.47 | 48.60 | 1:43.47 |
Event 123 Womens 15-16 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Murie, Aimée | 16 | Broxburn | 1:27.79 | 41.15 | 1:27.79 |
2 | Chadwick, Charlotte | 16 | Kinross | 1:27.89 | 42.43 | 1:27.89 |
3 | Kidd, Isla | 15 | Dundee City | 1:28.04 | 41.87 | 1:28.04 |
4 | Anderson, Keira | 16 | Livingston | 1:28.12 | 41.74 | 1:28.12 |
5 | Adamson, Georgia | 16 | Carnegie | 1:29.59 | 42.95 | 1:29.59 |
6 | Adamson, Caitlin | 16 | Carnegie | 1:30.22 | 43.25 | 1:30.22 |
7 | Anderson, Hannah | 16 | Carnegie | 1:30.96 | 43.76 | 1:30.96 |
8 | Walker, Julia | 15 | Dundee City | 1:31.81 | 43.95 | 1:31.81 |
9 | Flockhart, Olivia | 15 | Musselburgh | 1:32.37 | 42.02 | 1:32.37 |
10 | Armstrong, Kara | 16 | Scorpions | 1:33.04 | 44.23 | 1:33.04 |
11 | Mackie, Olivia | 15 | Livingston | 1:33.06 | 44.72 | 1:33.06 |
12 | Patrick, Trudy | 15 | Warrender Ba | 1:33.99 | 44.67 | 1:33.99 |
13 | Dunbar, Lucy | 15 | Heart of Mid | 1:34.05 | 44.32 | 1:34.05 |
14 | Stevenson, Freya | 15 | Glenrothes | 1:34.18 | 45.02 | 1:34.18 |
15 | Brolly, Lauryn | 15 | Fauldhouse | 1:34.25 | 44.31 | 1:34.25 |
16 | Wardlaw, Charlotte | 15 | Fins | 1:34.31 | 44.98 | 1:34.31 |
17 | Stevenson, Hannako | 15 | Warrender Ba | 1:34.62 | 44.91 | 1:34.62 |
18 | Breingan, Hannah | 16 | Kinross | 1:34.95 | 45.34 | 1:34.95 |
19 | Robertson, Callie | 15 | Heart of Mid | 1:35.01 | 45.18 | 1:35.01 |
20 | Young, Viola | 15 | Warrender Ba | 1:38.63 | 45.53 | 1:38.63 |
20 | Fairbairn, Shona | 16 | Fauldhouse | 1:38.63 | 47.45 | 1:38.63 |
22 | Spence, Amelie | 15 | Duns | 1:40.08 | 48.79 | 1:40.08 |
23 | Bivar Segurado, Nina | 16 | Haddington | 1:40.42 | 48.18 | 1:40.42 |
24 | Niven, Jennifer | 15 | Cupar | 1:40.97 | 47.12 | 1:40.97 |
25 | Boyle, Brodie | 15 | Haddington | 1:41.23 | 47.65 | 1:41.23 |
26 | Henny, Leah | 15 | InCAS | 1:41.31 | 48.29 | 1:41.31 |
27 | Rennie, Sofia | 15 | Midlothian | 1:45.11 | 49.99 | 1:45.11 |
28 | Naumann Trevarthen, M | 15 | Duns | 1:45.19 | 50.08 | 1:45.19 |
Event 123 Womens 17 & Over 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Holliday, Stefani | 17 | Hawick &T | 1:29.97 | 42.02 | 1:29.97 |
2 | Lakie, Tilly | 17 | Galashiels | 1:30.57 | 42.34 | 1:30.57 |
3 | McCreadie, Niamh | 17 | Heart of Mid | 1:30.81 | 43.82 | 1:30.81 |
4 | Taylor, Beth | 17 | Tranent | 1:36.70 | 45.41 | 1:36.70 |
5 | Scott-Watson, Ella | 17 | Portobello | 1:44.58 | 50.30 | 1:44.58 |
Event 123 Boys 11-12 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
-- | Layberry, Alex | 11 | Haddington | No Data | | |
1 | McKelvie, Lyle | 11 | Cupar | 1:35.88 | 45.76 | 1:35.88 |
2 | Stutchfield, Harry | 11 | Warrender Ba | 1:40.14 | 49.39 | 1:40.14 |
3 | Kidd, Jack | 11 | Dundee City | 1:40.48 | 49.00 | 1:40.48 |
4 | Starkie, Lewis | 12 | Glenrothes | 1:41.91 | 48.20 | 1:41.91 |
5 | Pate, Ethan | 12 | Fins | 1:42.47 | 48.98 | 1:42.47 |
6 | Hay, Brodie | 12 | InCAS | 1:42.52 | 48.38 | 1:42.52 |
7 | Winton, Elliot | 11 | St Thomas | 1:42.80 | 48.71 | 1:42.80 |
8 | Winters, Ross | 12 | Musselburgh | 1:44.33 | 50.59 | 1:44.33 |
9 | Gallagher, Struan | 12 | Warrender Ba | 1:44.70 | 50.17 | 1:44.70 |
10 | Turner, Matthew | 12 | Warrender Ba | 1:45.40 | 51.98 | 1:45.40 |
11 | Gray, Caleb | 12 | Fins | 1:47.40 | 52.70 | 1:47.40 |
12 | Dunbar, Sandy | 11 | St Thomas | 1:47.61 | 51.09 | 1:47.61 |
13 | Oliver, Fraser | 12 | Carnegie | 1:48.54 | 51.65 | 1:48.54 |
14 | Burel, Lucien | 12 | Glenrothes | 1:48.56 | 51.93 | 1:48.56 |
15 | Hammond, Robin | 11 | Warrender Ba | 1:51.61 | 52.16 | 1:51.61 |
Event 123 Boys 13-14 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
-- | Gallagher, Murray | 14 | Warrender Ba | No Data | | |
1 | Cunningham, Miller | 14 | Glenrothes | 1:24.17 | 39.44 | 1:24.17 |
2 | Leisegang, Mathew | 14 | Menzieshill | 1:25.07 | 40.22 | 1:25.07 |
3 | Spalding, Tyler | 14 | Carnegie | 1:26.87 | 40.65 | 1:26.87 |
4 | Kemp, Nathan | 14 | Dunfermline | 1:27.20 | 41.12 | 1:27.20 |
5 | Innes, Lucas | 14 | Fauldhouse | 1:27.39 | 43.97 | 1:27.39 |
6 | Harrison, Jasper | 14 | Kelso | 1:29.22 | 43.30 | 1:29.22 |
7 | Kenny, Matthew | 14 | Kinross | 1:29.48 | 41.09 | 1:29.48 |
8 | Balanowski, Adam | 14 | Carnegie | 1:29.60 | 42.32 | 1:29.60 |
9 | Oldham, Darragh | 14 | Heart of Mid | 1:30.58 | 44.00 | 1:30.58 |
10 | Meldrum, Christopher | 14 | Trojan | 1:31.00 | 43.55 | 1:31.00 |
11 | Scott, Alex | 14 | Haddington | 1:31.14 | 43.06 | 1:31.14 |
12 | Steven, Eliot | 14 | Fauldhouse | 1:31.51 | 46.44 | 1:31.51 |
13 | McLean, Jonathan | 14 | Musselburgh | 1:31.73 | 43.34 | 1:31.73 |
14 | Miller, Arthur | 13 | Dunedin ST | 1:32.70 | 43.22 | 1:32.70 |
15 | Brown, Louis | 14 | Musselburgh | 1:33.95 | 45.30 | 1:33.95 |
16 | Scott-Watson, Alexand | 14 | Portobello | 1:34.42 | 46.01 | 1:34.42 |
17 | Save-Kimmings, Sami | 13 | Bathgate | 1:35.96 | 44.77 | 1:35.96 |
18 | Thomson, Stuart | 13 | Perth City | 1:36.48 | 46.54 | 1:36.48 |
19 | Adam, Coinneach | 14 | Perth City | 1:36.56 | 44.85 | 1:36.56 |
20 | Martin, Harry | 13 | Perth City | 1:37.07 | 46.80 | 1:37.07 |
21 | Westgarth, Fraser | 14 | Haddington | 1:38.32 | 46.19 | 1:38.32 |
22 | Innes, Eli | 14 | Dunfermline | 1:38.37 | 46.77 | 1:38.37 |
23 | Wilson, Russell | 13 | Galashiels | 1:39.34 | 48.26 | 1:39.34 |
24 | Allan, Ross | 13 | Perth City | 1:39.61 | 47.51 | 1:39.61 |
25 | Hewitt, Ollie | 14 | Warrender Ba | 1:39.80 | 47.91 | 1:39.80 |
26 | Barrett, Tom | 13 | Musselburgh | 1:41.17 | 47.39 | 1:41.17 |
27 | Budgen, Archie | 13 | Tranent | 1:42.40 | 48.77 | 1:42.40 |
28 | Tucker, Hamish | 13 | Warrender Ba | 1:42.46 | 49.53 | 1:42.46 |
29 | Whytock, Harvey | 13 | InCAS | 1:43.39 | 48.23 | 1:43.39 |
30 | Onderek, Samuel | 13 | Blairgowrie | 1:43.57 | 49.18 | 1:43.57 |
31 | Barrett, Dan | 13 | Musselburgh | 1:43.64 | 48.30 | 1:43.64 |
32 | Phillips, Robbie | 13 | Dundee City | 1:45.12 | 49.43 | 1:45.12 |
33 | Ridler, Harry | 13 | Perth City | 1:47.12 | 51.34 | 1:47.12 |
34 | Dawes, Lewis | 13 | Carnegie | 1:47.49 | 51.36 | 1:47.49 |
Event 123 Mens 15-16 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
-- | Muirhead, Kyle | 16 | Livingston | No Data | | |
-- | Przychodzki, Jedrzej | 16 | Heart of Mid | No Data | | |
-- | Mitchell, Ewan | 15 | Heart of Mid | No Data | | |
-- | Brown, Findlay | 16 | Tranent | No Data | | |
-- | Shaw, Jackson | 16 | Menzieshill | No Data | | |
-- | Hay, Daniel | 15 | Broxburn | No Data | | |
-- | Mulligan, Ethan | 16 | Haddington | No Data | | |
-- | Wishart, Oliver | 16 | Carnegie | No Data | | |
1 | Boyne, Daniel | 15 | Livingston | 1:25.54 | 40.32 | 1:25.54 |
2 | Dunkinson, Ted | 15 | Haddington | 1:26.90 | 41.00 | 1:26.90 |
3 | Tramontanas, Nicholas | 15 | Perth City | 1:26.97 | 40.97 | 1:26.97 |
4 | Uher, Filip | 15 | Musselburgh | 1:27.10 | 41.82 | 1:27.10 |
5 | Vevers, Niall | 15 | Hawick &T | 1:27.53 | 40.94 | 1:27.53 |
6 | Taylor, Alex | 15 | Tranent | 1:28.75 | 42.31 | 1:28.75 |
7 | Batey, Murray | 16 | Menzieshill | 1:28.96 | 41.46 | 1:28.96 |
8 | Marchbank, Oisin | 15 | Blairgowrie | 1:31.20 | 42.39 | 1:31.20 |
9 | Armstrong, Brodie | 15 | Musselburgh | 1:31.79 | 43.40 | 1:31.79 |
10 | Walkinshaw, Cameron | 16 | Trojan | 1:32.36 | 41.74 | 1:32.36 |
11 | Livingstone, Luke | 15 | Hawick &T | 1:33.56 | 44.09 | 1:33.56 |
12 | Wilson, Cameron | 15 | Carnegie | 1:33.93 | 43.83 | 1:33.93 |
13 | Rybak, Michael | 15 | Trojan | 1:34.95 | 44.75 | 1:34.95 |
14 | McNaught, Kel | 15 | Inverleith | 1:35.23 | 45.10 | 1:35.23 |
15 | Smith, Caio | 15 | Warrender Ba | 1:38.80 | 46.93 | 1:38.80 |
16 | Haldane, Iain | 15 | Duns | 1:39.12 | 48.15 | 1:39.12 |
Event 123 Mens 17 & Over 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
-- | Murphy, Taran | 18 | Carnegie | No Data | | |
-- | Coates, Hamish | 17 | Hawick &T | No Data | | |
-- | Phillips, Adam | 19 | Dundee City | No Data | | |
-- | Woodward, Blair | 17 | Portobello | No Data | | |
-- | Scott, Ian | 17 | Haddington | No Data | | |
-- | McKenzie, Hayden | 17 | Kinross | No Data | | |
1 | Fraser, Charlie | 17 | Heart of Mid | 1:22.97 | 39.73 | 1:22.97 |