Event 131 Girls 11-12 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Hannah, Islay | 12 | Perth City | 32.52 |
2 | Brown, Ellie | 12 | Fauldhouse | 32.92 |
3 | Kariuki, Veronika | 12 | Musselburgh | 33.15 |
4 | Forrester, Zoe | 12 | Heart of Mid | 33.33 |
5 | Wilson, Aila | 11 | Kinross | 33.54 |
6 | Bowler, Olivia | 12 | Dunfermline | 34.18 |
7 | Jackson, Anna | 12 | Kinross | 34.20 |
8 | McCluskey, Mia | 12 | Kinross | 34.54 |
9 | Blair, Lilian | 11 | Fins | 34.78 |
10 | Hartop, Lily | 12 | Hawick &T | 34.92 |
11 | Gresty, Sophie | 12 | Carnegie | 34.93 |
12 | Vick, Caoimhe | 11 | Warrender Ba | 35.05 |
13 | Cheung, Rebecca | 12 | Dunedin ST | 35.19 |
14 | Horsburgh, Amy | 12 | Glenrothes | 35.26 |
15 | Farah, Hali | 12 | Dunfermline | 35.66 |
16 | Carnegie, Ellie | 12 | St Thomas | 35.69 |
17 | Wellwood, Niamh | 12 | Haddington | 36.29 |
18 | Lee, Poppy | 12 | Warrender Ba | 36.34 |
19 | McNicol, Sylvie | 11 | Glenrothes | 36.42 |
20 | Aspinall, Freyja | 12 | Haddington | 36.60 |
21 | Taylor, Zoe | 12 | Tranent | 36.79 |
22 | Jarrett, Fearne | 12 | Dundee City | 36.86 |
23 | Westgarth, Emily | 12 | Haddington | 37.26 |
24 | Scott, Eleonora | 11 | Warrender Ba | 37.32 |
25 | Kenny, Branna | 11 | Tranent | 37.42 |
26 | Templar, Mia | 12 | Kinross | 37.99 |
27 | Williams, Annabel | 12 | Warrender Ba | 38.20 |
28 | Watson, Eva | 12 | Fins | 38.28 |
29 | Hormuzdi, Maya | 12 | Dundee City | 38.49 |
30 | Holmes, Arya | 11 | Hawick &T | 39.27 |
31 | Hewitt, Charlotte | 12 | Warrender Ba | 39.28 |
32 | Medeksaite, Justina | 12 | Dunedin ST | 39.73 |
33 | Kay, Kiana | 12 | Tranent | 40.06 |
34 | Holmes, Lucy | 11 | Glenrothes | 42.06 |
-- | O'Brien, Fearne | 11 | Carnegie | DQ |
Event 131 Girls 13-14 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Luke, Isla | 14 | Haddington | 30.65 |
2 | Niven, Amber | 13 | Carnegie | 30.79 |
3 | Zaclona, Natalia | 14 | Scorpions | 30.80 |
4 | Coane, Isabella | 14 | Heart of Mid | 30.83 |
5 | Lamont, Eevie | 14 | Glenrothes | 31.03 |
6 | Holmes, Hayden | 13 | Hawick &T | 31.10 |
7 | Fee, Eilidh | 13 | Tranent | 31.17 |
8 | Neil, Emily | 14 | Heart of Mid | 31.35 |
9 | Ritchie, Catriona | 14 | Inverleith | 31.77 |
10 | Renfrew, Grace | 13 | Perth City | 31.78 |
11 | Sloan, Lucy | 13 | Bathgate | 31.80 |
12 | Adair, Maisie | 13 | Glenrothes | 31.98 |
13 | Blair, Irys | 13 | Fins | 32.02 |
14 | Kay, Eva | 14 | Tranent | 32.16 |
15 | Adamek, Zosia | 14 | Heart of Mid | 32.53 |
16 | Telford, Lexie | 13 | Bathgate | 32.67 |
17 | Henderson, Abbie | 14 | Cupar | 32.71 |
18 | Lai, Cara | 14 | Haddington | 32.73 |
19 | Myers, Anna | 14 | Heart of Mid | 32.79 |
20 | O'Brien, Lexie | 14 | Carnegie | 32.93 |
21 | MacNeill, Mairi | 13 | Perth City | 32.94 |
22 | Fleming, Lucy | 13 | Tranent | 32.99 |
23 | Schwannauer, Skye | 14 | Portobello | 33.02 |
24 | Renfrew, Alice | 13 | Perth City | 33.04 |
25 | Laidlaw, Macy | 13 | Musselburgh | 33.14 |
26 | Scott, Katie | 13 | Perth City | 33.29 |
27 | Kenny, Morven | 13 | Tranent | 33.32 |
28 | Sloan, Jessica | 14 | Kinross | 33.38 |
29 | Stoddart, Anna | 13 | Haddington | 33.43 |
30 | Colville, Grace | 13 | Glenrothes | 33.52 |
31 | McCabe, Beth | 13 | Bathgate | 33.53 |
32 | Kelly, Olivia | 13 | Haddington | 33.55 |
33 | Main, Arianna | 13 | Inverleith | 33.56 |
34 | Holmes, Meredith | 14 | Hawick &T | 33.67 |
35 | Mackie, Sophia | 13 | Livingston | 33.71 |
36 | Kumar, Anaiyah | 13 | Carnegie | 33.81 |
37 | Williamson, Blythe | 13 | Inverleith | 33.89 |
38 | Bond, Susie | 14 | Dunfermline | 33.94 |
39 | Deacon, Esme | 13 | Carnegie | 34.04 |
39 | McSorley, Charlotte | 13 | Livingston | 34.04 |
41 | Jackson, Hannah | 14 | Warrender Ba | 34.06 |
42 | Severn, Katie | 14 | Inverleith | 34.30 |
43 | Leadbetter, Georgia | 14 | Heart of Mid | 34.40 |
44 | Webster, Sophie | 13 | Heart of Mid | 34.47 |
45 | Gray, Ava | 13 | Musselburgh | 34.50 |
46 | Robertson, Chloe | 13 | Livingston | 34.95 |
47 | McMahon, Cara | 14 | Dundee City | 34.98 |
48 | McDonald, Tillie | 13 | Livingston | 34.99 |
49 | Forbes, Erica | 14 | Haddington | 35.06 |
50 | Kaur, Priya | 13 | Glenrothes | 35.16 |
51 | Curtis, Darcey | 14 | Scorpions | 35.21 |
52 | Jennings, Rachel | 14 | Carnegie | 35.27 |
53 | Sloan, Christina | 13 | Kinross | 35.28 |
54 | Gordon, Isla | 13 | Kinross | 35.45 |
55 | Shalaby, Juwairia | 14 | Warrender Ba | 35.63 |
55 | Thomson, Emma | 14 | Scorpions | 35.63 |
57 | Potter, Chloe | 13 | Haddington | 35.86 |
58 | Wiacek, Lilianna | 13 | Cupar | 35.88 |
59 | Harkness, Sophie | 13 | Tranent | 35.89 |
60 | Wright, Nieve | 14 | Warrender Ba | 36.57 |
61 | Bremner, Iona | 13 | Dunedin ST | 36.72 |
62 | Anderson, Anika | 13 | Musselburgh | 36.73 |
63 | Brett, Madison | 13 | Livingston | 36.95 |
64 | Brunton, Sarah | 14 | InCAS | 36.97 |
65 | Watt, Ellie | 14 | Scorpions | 37.01 |
Event 131 Womens 15-16 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Norris, Jessie | 16 | Kelso | 30.04 |
2 | Mcaree, Isla | 15 | Galashiels | 30.26 |
3 | Wilson, Grace | 16 | Fins | 30.34 |
4 | Kaharevic, Aliyah | 16 | Inverleith | 30.52 |
5 | Carruthers, Sophie | 15 | Glenrothes | 30.61 |
6 | Chadwick, Charlotte | 16 | Kinross | 30.62 |
7 | Harkness, Anna | 16 | Kelso | 30.63 |
8 | Reid, Darci | 16 | Dundee City | 30.64 |
9 | Deacon, Abigail | 15 | Carnegie | 30.89 |
10 | Murie, Aimée | 16 | Broxburn | 31.10 |
11 | Noronha, Mhairi | 16 | Warrender Ba | 31.12 |
12 | Anderson, Hannah | 16 | Carnegie | 31.17 |
13 | McCall, Grace | 16 | Perth City | 31.23 |
14 | Armstrong, Kara | 16 | Scorpions | 31.24 |
15 | Adamson, Georgia | 16 | Carnegie | 31.25 |
16 | Critchlow, Olivia | 16 | Haddington | 31.34 |
17 | McCabe, Clara | 16 | Musselburgh | 31.36 |
18 | Petersen, Mia | 16 | Dunedin ST | 31.41 |
19 | Anderson, Keira | 16 | Livingston | 31.77 |
20 | Fairbairn, Shona | 16 | Fauldhouse | 31.89 |
21 | Noronha, Eilidh | 16 | Warrender Ba | 31.95 |
22 | Mackie, Olivia | 15 | Livingston | 32.09 |
23 | Stevenson, Freya | 15 | Glenrothes | 32.29 |
24 | Breingan, Hannah | 16 | Kinross | 32.31 |
25 | Dunbar, Lucy | 15 | Heart of Mid | 32.42 |
26 | Patrick, Trudy | 15 | Warrender Ba | 32.45 |
27 | Stewart, Isla | 15 | Carnegie | 32.68 |
28 | Robertson, Callie | 15 | Heart of Mid | 32.91 |
29 | Walker, Julia | 15 | Dundee City | 33.25 |
30 | Bivar Segurado, Nina | 16 | Haddington | 33.44 |
31 | Murray, Olivia | 15 | Heart of Mid | 33.59 |
32 | Tan, Liliane | 15 | Warrender Ba | 33.91 |
33 | Donachie, Amber | 15 | Menzieshill | 34.09 |
34 | Boyle, Brodie | 15 | Haddington | 34.16 |
35 | McOmish, Lauren | 15 | Heart of Mid | 34.38 |
36 | Lockier, Caitlin | 15 | Dunfermline | 34.75 |
37 | Aitchison, Faye | 15 | Dundee City | 34.77 |
38 | Morris, Abby | 15 | Fins | 35.06 |
39 | Wardlaw, Charlotte | 15 | Fins | 35.23 |
40 | Krzyszczak, Adriana | 15 | Tranent | 35.45 |
41 | Niven, Jennifer | 15 | Cupar | 35.55 |
42 | Wilson, Aimee | 16 | Dunfermline | 35.58 |
43 | Henderson, Poppy | 15 | Tranent | 35.77 |
44 | Stevenson, Hannako | 15 | Warrender Ba | 36.04 |
Event 131 Womens 17 & Over 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | McCreadie, Niamh | 17 | Heart of Mid | 30.14 |
2 | Miller, Lily-Rose | 17 | Dunedin ST | 30.86 |
3 | Duffin, Charlotte | 17 | Warrender Ba | 31.65 |
4 | Gordon, Jennifer | 17 | Fins | 31.69 |
5 | Wood, Hannah | 17 | Livingston | 33.03 |
6 | Taylor, Beth | 17 | Tranent | 34.03 |
7 | Gray, Kara | 17 | Musselburgh | 37.57 |
Event 131 Boys 11-12 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Smith, Brogan | 12 | Cupar | 30.05 |
2 | Winters, Ross | 12 | Musselburgh | 32.75 |
3 | Donald, Angus | 12 | Warrender Ba | 33.44 |
4 | Johnston, Guy | 11 | Heart of Mid | 33.46 |
5 | Pate, Ethan | 12 | Fins | 33.66 |
6 | Stutchfield, Harry | 11 | Warrender Ba | 33.72 |
7 | Kidd, Jack | 11 | Dundee City | 34.04 |
8 | Turner, Matthew | 12 | Warrender Ba | 34.20 |
9 | Combe, Daniel | 12 | Perth City | 34.43 |
10 | Swan, Harvey | 12 | Blairgowrie | 34.87 |
11 | Gallagher, Struan | 12 | Warrender Ba | 35.13 |
12 | Starkie, Lewis | 12 | Glenrothes | 35.14 |
12 | Gray, Caleb | 12 | Fins | 35.14 |
14 | Brown, Laird | 12 | Heart of Mid | 35.56 |
15 | Kilpatrick, Conan | 12 | Carnegie | 35.70 |
16 | Spalding, Lennox | 12 | Dunfermline | 35.87 |
17 | Burel, Lucien | 12 | Glenrothes | 36.02 |
18 | Robertson, Leo | 12 | Livingston | 36.33 |
19 | Oliver, Fraser | 12 | Carnegie | 37.07 |
20 | Gray, Cole | 11 | Fins | 37.30 |
21 | Nayak, Ishaan | 11 | Midlothian | 37.55 |
22 | Winton, Elliot | 11 | St Thomas | 37.69 |
23 | Kilpatrick, Tommy | 11 | Carnegie | 37.73 |
24 | Ramsay, Dylan | 12 | Haddington | 38.18 |
25 | Jones, Dylan | 12 | Fauldhouse | 39.56 |
26 | Layberry, Alex | 11 | Haddington | 39.78 |
27 | MacLeod, Alexander | 12 | Menzieshill | 40.36 |
Event 131 Boys 13-14 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Spalding, Tyler | 14 | Carnegie | 28.38 |
2 | Cunningham, Miller | 14 | Glenrothes | 29.36 |
3 | Aitchison, Lewis | 14 | Broxburn | 29.40 |
4 | Innes, Lucas | 14 | Fauldhouse | 29.58 |
5 | Kenny, Matthew | 14 | Kinross | 29.76 |
6 | Thomson, Luke | 13 | Bathgate | 29.78 |
7 | Leisegang, Mathew | 14 | Menzieshill | 30.13 |
8 | McLachlan, Ryan | 14 | Heart of Mid | 30.26 |
9 | Oldham, Darragh | 14 | Heart of Mid | 30.27 |
10 | Harrison, Jasper | 14 | Kelso | 30.46 |
11 | McLean, Jonathan | 14 | Musselburgh | 30.51 |
12 | Gallagher, Murray | 14 | Warrender Ba | 30.61 |
13 | McDonald, Finnley | 14 | Glenrothes | 30.77 |
14 | Woodley, Ethan | 14 | Trojan | 30.86 |
15 | Baki, Adam | 14 | Glenrothes | 30.92 |
16 | Fearnside, Boyd | 13 | Haddington | 31.00 |
17 | Lees, James | 13 | Dunfermline | 31.32 |
18 | Stewart, Jackie | 13 | Swim IT | 31.34 |
19 | Grant, Lewis | 13 | Haddington | 31.69 |
20 | Scott, Alex | 14 | Haddington | 32.09 |
21 | Valentine, Nicholas | 13 | Musselburgh | 32.22 |
22 | Warner, Liam | 14 | Haddington | 32.31 |
23 | Save-Kimmings, Sami | 13 | Bathgate | 32.37 |
24 | Budgen, Archie | 13 | Tranent | 32.74 |
25 | Balanowski, Adam | 14 | Carnegie | 32.85 |
26 | Livingstone, Lyle | 14 | Dundee City | 32.86 |
27 | Martin, Harry | 13 | Perth City | 33.04 |
28 | Macnaughton, Harry | 13 | Perth City | 33.06 |
29 | Dickson, Joshua | 13 | Dundee City | 33.12 |
30 | Thomson, Stuart | 13 | Perth City | 33.13 |
31 | Ridler, Harry | 13 | Perth City | 33.28 |
32 | Adam, Coinneach | 14 | Perth City | 33.45 |
33 | Scott, Matthew | 14 | Haddington | 33.56 |
34 | Brown, Louis | 14 | Musselburgh | 33.62 |
35 | Hewitt, Ollie | 14 | Warrender Ba | 34.57 |
36 | Allan, Ross | 13 | Perth City | 35.03 |
37 | Dearsley, Evan | 13 | Blairgowrie | 35.36 |
38 | Whytock, Harvey | 13 | InCAS | 35.37 |
39 | Phillips, Robbie | 13 | Dundee City | 35.42 |
40 | Sweeney, Cillian | 13 | Dundee City | 35.47 |
41 | Winters, Ryan | 14 | Musselburgh | 35.65 |
42 | Wilson, Russell | 13 | Galashiels | 35.77 |
43 | Miller, Arthur | 13 | Dunedin ST | 35.87 |
44 | Allan, Aidan | 13 | Menzieshill | 37.11 |
45 | Lyon, Adam | 13 | Fauldhouse | 37.99 |
46 | Onderek, Samuel | 13 | Blairgowrie | 41.48 |
Event 131 Mens 15-16 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Taylor, Alex | 15 | Tranent | 26.99 |
2 | Mulligan, Ethan | 16 | Haddington | 27.15 |
3 | Przychodzki, Jedrzej | 16 | Heart of Mid | 27.56 |
4 | Shaw, Jackson | 16 | Menzieshill | 27.88 |
5 | Boyne, Daniel | 15 | Livingston | 28.05 |
6 | Chapman, Kyran | 16 | Glenrothes | 28.14 |
7 | Trojnar, Nikodem | 15 | Heart of Mid | 28.18 |
8 | Livingstone, Luke | 15 | Hawick &T | 28.34 |
9 | Fenech, Samuel | 16 | Hawick &T | 28.59 |
10 | Gallagher, Rory | 16 | Warrender Ba | 28.69 |
11 | Blackstock, Finlay | 16 | Portobello | 28.76 |
12 | Grabowski, David | 15 | Galashiels | 28.79 |
13 | Hay, Daniel | 15 | Broxburn | 28.83 |
14 | Pritchard, Thomas | 15 | Kinross | 29.10 |
15 | Dickson, Oliver B | 15 | Warrender Ba | 29.32 |
16 | Mocci, Christopher | 15 | Menzieshill | 29.33 |
17 | Armstrong, Brodie | 15 | Musselburgh | 29.40 |
18 | Maguire, Finlay | 15 | Inverleith | 29.53 |
19 | McNaughton, Zach | 16 | Menzieshill | 29.71 |
20 | Heron, Joe | 15 | Bathgate | 29.78 |
21 | Wishart, Oliver | 16 | Carnegie | 29.80 |
22 | Brown, Findlay | 16 | Tranent | 29.91 |
23 | Auld, Charlie | 15 | Perth City | 29.93 |
24 | Tramontanas, Nicholas | 15 | Perth City | 30.02 |
25 | Hutchinson, Ewan | 16 | Heart of Mid | 30.22 |
26 | Vevers, Niall | 15 | Hawick &T | 30.37 |
27 | Dunkinson, Ted | 15 | Haddington | 30.40 |
28 | Cuthbert, Gregory | 15 | Warrender Ba | 30.46 |
29 | Lucatelli, Noah | 15 | Warrender Ba | 30.60 |
30 | MacPhail, Dillan | 16 | Dundee City | 30.72 |
31 | Haldane, Iain | 15 | Duns | 31.40 |
32 | Bak, Wiktor | 16 | Fins | 32.01 |
33 | Smith, Caio | 15 | Warrender Ba | 32.36 |
34 | Gordon, Alastair | 15 | Fins | 32.55 |
35 | Borkowski, Olivier | 15 | Trojan | 32.66 |
36 | Rybak, Michael | 15 | Trojan | 33.21 |
37 | Croft, Alex | 15 | Warrender Ba | 34.05 |
Event 131 Mens 17 & Over 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Phillips, Adam | 19 | Dundee City | 26.31 |
2 | Mackintosh, Harry | 18 | Portobello | 26.74 |
3 | Skakle, Michael | 17 | Inverleith | 26.82 |
4 | Weir, Callen | 18 | Broxburn | 26.83 |
5 | Maxwell, Ewan | 17 | Warrender Ba | 27.40 |
6 | Murphy, Taran | 18 | Carnegie | 27.85 |
7 | McIntyre, Lawrence | 17 | Heart of Mid | 28.05 |
8 | Pritchard, Stuart | 17 | Kinross | 28.07 |
9 | Coates, Hamish | 17 | Hawick &T | 28.77 |
10 | Drainer, Joshua | 17 | Inverleith | 28.96 |
11 | Hopkins, Murray | 17 | Menzieshill | 29.68 |
12 | Scott, Ian | 17 | Haddington | 30.00 |
13 | Fraser, Charlie | 17 | Heart of Mid | 30.16 |
14 | Moore, Jack | 17 | Swim IT | 30.64 |
15 | Mullany, Aidan | 17 | Musselburgh | 33.96 |