Event 206 Male&Open 8-9 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jonathan Skinner 9Stonehaven 1:31.08 42.77 1:31.08
2Fraser Pirie 9Montrose 1:38.56 45.60 1:38.56
3Flynn Parker 9Perth City 1:44.56 48.75 1:44.56
4Finlay Scott 9Perth City 1:44.93 49.65 1:44.93
5Callen Tawse 8Dun City Aqu 1:45.20 49.31 1:45.20
6Conor Allan 9Menzieshill 1:46.72 52.29 1:46.72
7Joel Davidson 9Menzieshill 1:51.36 53.72 1:51.36
8Josh Nisbet 8Forfar 1:55.57 52.82 1:55.57
9Frankie Eisinger 9Monifieth 1:56.01 55.09 1:56.01
10Ralphie Thomson-Griev 9Menzieshill 1:59.02 55.07 1:59.02

Event 206 Male&Open 10 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Callum McEwan 10Monifieth 1:25.99 40.86 1:25.99
2Mitchell McGregor 10Perth City 1:31.73 44.59 1:31.73
3Thomas Eisinger 10Monifieth 1:31.81 44.41 1:31.81
4Oscar Reilly 10Perth City 1:34.20 44.51 1:34.20
5Finlay Dalgleish 10Menzieshill 1:36.47 45.11 1:36.47
6Kai Buick 10Blairgowrie 1:50.72 52.79 1:50.72

Event 206 Male&Open 11 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Elliot Winton 11Monifieth 1:13.43 35.21 1:13.43
2Alex Yeaman 11Perth City 1:16.16 36.20 1:16.16
3Brody Allan 11Menzieshill 1:16.99 36.98 1:16.99
4James Yeaman 11Perth City 1:17.32 37.75 1:17.32
5Taylor Gibson 11Montrose 1:20.93 37.45 1:20.93
6Matvii Soloviov 11Menzieshill 1:28.74 42.48 1:28.74
7Harry Dow 11Perth City 1:28.77 41.56 1:28.77
8Finley Reed 11Perth City 1:29.65 44.56 1:29.65
9Daniel Nisbet 11Forfar 1:31.16 44.34 1:31.16
10Ryan Forrest 11Montrose 1:34.78 43.48 1:34.78
11Owen Reid 11Carnoustie 2:12.98 1:05.57 2:12.98

Event 206 Male&Open 12 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack Lees 12Perth City 1:11.29 34.86 1:11.29
2Daniel Combe 12Perth City 1:12.23 35.26 1:12.23
3Nico Carver 12Menzieshill 1:22.22 38.90 1:22.22
4Ramsay Campbell 12Blairgowrie 1:41.37 48.99 1:41.37
5Sam Dale 12Brechin 1:42.36 47.28 1:42.36
--Luke Taylor 12Brechin DQ
--Oscar Obrien 12Forfar DQ
Top