Event 501 Female 15 Year Olds 100 Metre Butterfly
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Krawiec, Zara | 15 | Tranent | 1:06.80 | 31.46 | 1:06.80 |
2 | Hall, Lucy | 15 | Haddington | 1:09.05 | 32.55 | 1:09.05 |
3 | Burrell, Emma | 15 | Midlothian | 1:10.17 | 32.61 | 1:10.17 |
4 | Grimes, Josie | 15 | Warrender Ba | 1:11.18 | 32.86 | 1:11.18 |
5 | Kelly, Beth | 15 | Warrender Ba | 1:11.33 | 32.89 | 1:11.33 |
6 | Reid, Caitlin | 15 | Warrender Ba | 1:11.55 | 32.52 | 1:11.55 |
7 | Neil, Emily | 15 | Heart of Mid-SS | 1:13.52 | 34.09 | 1:13.52 |
8 | Nolan, Kate | 15 | Musselburgh-SS | 1:15.39 | 33.95 | 1:15.39 |
Event 501 Female 16 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Coertze, Kianna | 16 | Warrender Ba | 1:04.67 | 30.99 | 1:04.67 |
2 | Wedderspoon, Layla | 16 | Heart of Mid-SS | 1:05.21 | 30.83 | 1:05.21 |
3 | Mudie, Natalie | 16 | Livingston | 1:07.49 | 31.20 | 1:07.49 |
4 | Carty, Maci | 16 | Fauldhouse | 1:10.46 | 32.37 | 1:10.46 |
5 | Geard, Isabella | 16 | Warrender Ba | 1:10.59 | 33.18 | 1:10.59 |
6 | Greig, Keira | 16 | Fauldhouse | 1:11.29 | 32.44 | 1:11.29 |
7 | Edwards, Imogen | 16 | Carnegie | 1:12.44 | 32.95 | 1:12.44 |
8 | Shaw, Poppy | 16 | Eyemouth | 1:12.55 | 33.25 | 1:12.55 |
Event 501 Female 17 & Over 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | MacInnes, Orla | 17 | Heart of Mid-SS | 1:04.25 | 30.97 | 1:04.25 |
2 | Rose, Katie | 18 | Warrender Ba | 1:04.86 | 30.57 | 1:04.86 |
3 | Thomson, Charlotte | 17 | Midlothian | 1:05.03 | 30.74 | 1:05.03 |
4 | Mackie, Alice | 18 | Heart of Mid-SS | 1:05.64 | 31.17 | 1:05.64 |
5 | Drake, Ashleigh | 17 | Warrender Ba | 1:06.14 | 31.18 | 1:06.14 |
6 | Mainwaring, Melissa | 18 | Broxburn | 1:07.66 | 31.04 | 1:07.66 |
7 | Pemble, Keira | 17 | Eyemouth | 1:07.92 | 31.64 | 1:07.92 |
8 | Forster, Rosie | 17 | Warrender Ba | 1:07.98 | 31.91 | 1:07.98 |