Event 502 Male&Open 15 Year Olds 100 Metre Freestyle
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Kilpatrick, James | 15 | Carnegie | 55.58 | 26.54 | 55.58 |
2 | Mitchell, Dylan | 15 | Warrender Ba | 55.98 | 27.64 | 55.98 |
3 | Drake, Aaron | 15 | Warrender Ba | 56.81 | 26.92 | 56.81 |
4 | Aspinall, Conner | 15 | Haddington | 57.10 | 27.47 | 57.10 |
5 | Maxwell-Pauwels, Lewi | 15 | Warrender Ba | 58.00 | 27.88 | 58.00 |
6 | Lothian, Lewis | 15 | Haddington | 58.26 | 28.07 | 58.26 |
7 | Cunningham, Miller | 15 | Glenrothes-SS | 59.23 | 28.56 | 59.23 |
8 | Spalding, Tyler | 15 | Carnegie | 59.38 | 28.12 | 59.38 |
Event 502 Male&Open 16 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Sharp, Harry | 16 | Warrender Ba | 53.89 | 25.63 | 53.89 |
2 | Anderton, Ross | 16 | Tranent | 55.16 | 27.03 | 55.16 |
3 | Bullock, Toby | 16 | Midlothian | 55.83 | 27.07 | 55.83 |
4 | Hutton, Taylor | 16 | InCAS | 56.01 | 27.59 | 56.01 |
5 | Shalaby, Ismail | 16 | Tranent | 57.76 | 27.51 | 57.76 |
6 | Taylor, Alex | 16 | Tranent | 57.95 | 27.15 | 57.95 |
7 | Boyne, Daniel | 16 | Livingston | 58.65 | 27.82 | 58.65 |
8 | Coull, Samuel | 16 | Step Rock | 1:01.87 | 28.55 | 1:01.87 |
Event 502 Male&Open 17 & Over 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Kelly, Ben | 18 | Warrender Ba | 54.56 | 26.53 | 54.56 |
2 | Gullen, Sidar | 18 | Warrender Ba | 54.63 | 26.60 | 54.63 |
3 | Davies, Finlay | 18 | Midlothian | 54.69 | 26.64 | 54.69 |
4 | Smyth, David | 18 | Glenrothes-SS | 54.80 | 26.19 | 54.80 |
5 | Sinclair, Callum | 17 | Broxburn | 55.52 | 26.80 | 55.52 |
6 | Boyd, Robbie | 17 | Warrender Ba | 55.73 | 27.27 | 55.73 |