Event 505 Female 15 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Krawiec, Zara | 15 | Tranent | 2:25.85 | 32.32 | 1:10.55 | 1:52.72 | 2:25.85 |
2 | Hall, Lucy | 15 | Haddington | 2:36.37 | 33.31 | 1:14.14 | 2:01.10 | 2:36.37 |
3 | Nolan, Kate | 15 | Musselburgh-SS | 2:36.60 | 34.54 | 1:15.75 | 2:03.61 | 2:36.60 |
4 | Bedborough, Leonie | 15 | InCAS | 2:37.38 | 35.04 | 1:15.69 | 1:59.92 | 2:37.38 |
5 | Grimes, Josie | 15 | Warrender Ba | 2:38.96 | 33.18 | 1:15.64 | 2:03.20 | 2:38.96 |
6 | Burrell, Emma | 15 | Midlothian | 2:41.54 | 33.84 | 1:16.87 | 2:05.05 | 2:41.54 |
7 | Neil, Emily | 15 | Heart of Mid-SS | 2:42.56 | 34.50 | 1:16.14 | 2:07.35 | 2:42.56 |
8 | Coane, Isabella | 15 | Heart of Mid-SS | 2:44.80 | 36.13 | 1:15.92 | 2:07.25 | 2:44.80 |
9 | Lawson, Anna | 15 | Musselburgh-SS | 2:44.85 | 34.22 | 1:18.98 | 2:08.86 | 2:44.85 |
10 | Tunia, Victoria | 15 | Midlothian | 2:46.19 | 35.28 | 1:18.60 | 2:10.00 | 2:46.19 |
11 | Reid, Caitlin | 15 | Warrender Ba | 2:47.44 | 37.36 | 1:18.24 | 2:11.86 | 2:47.44 |
12 | Fjodorova, Sonja | 15 | Midlothian | 2:48.73 | 38.58 | 1:22.58 | 2:10.15 | 2:48.73 |
13 | Zaclona, Natalia | 15 | Scorpion ST | 2:49.31 | 36.62 | 1:19.27 | 2:11.22 | 2:49.31 |
14 | Cochran, Naomi | 15 | Warrender Ba | 2:49.45 | 35.67 | 1:20.52 | 2:12.11 | 2:49.45 |
15 | Lamont, Eevie | 15 | Glenrothes-SS | 2:51.18 | 37.36 | 1:18.26 | 2:11.62 | 2:51.18 |
16 | Kelly, Beth | 15 | Warrender Ba | 2:51.86 | 34.63 | 1:18.31 | 2:13.57 | 2:51.86 |
17 | Robertson, Ava | 15 | Midlothian | 2:53.12 | 38.87 | 1:20.92 | 2:14.42 | 2:53.12 |
18 | Cooper, Katie | 15 | Warrender Ba | 2:53.82 | 38.45 | 1:20.99 | 2:15.62 | 2:53.82 |
19 | Sievwright, Kirsty | 15 | Musselburgh-SS | 2:55.09 | 36.69 | 1:22.41 | 2:15.43 | 2:55.09 |
20 | Hislop, Amy | 15 | Fauldhouse | 2:56.14 | 38.97 | 1:25.46 | 2:18.29 | 2:56.14 |
21 | Henderson, Abbie | 15 | Step Rock | 2:56.21 | 37.33 | 1:23.63 | 2:16.05 | 2:56.21 |
22 | Binnie, Merryn | 15 | Swim IT-SS | 4:31.73 | 1:10.07 | 2:19.21 | 3:31.90 | 4:31.73 |
Event 505 Female 16 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Coertze, Kianna | 16 | Warrender Ba | 2:29.45 | 31.34 | 1:09.88 | 1:56.29 | 2:29.45 |
2 | Boyde, Sydney | 16 | Midlothian | 2:32.95 | 32.87 | 1:11.66 | 1:57.92 | 2:32.95 |
3 | Wedderspoon, Layla | 16 | Heart of Mid-SS | 2:34.62 | 31.56 | 1:11.93 | 1:57.67 | 2:34.62 |
4 | Mudie, Natalie | 16 | Livingston | 2:37.13 | 31.54 | 1:10.61 | 2:00.32 | 2:37.13 |
5 | Carty, Maci | 16 | Fauldhouse | 2:37.83 | 32.86 | 1:13.89 | 2:00.87 | 2:37.83 |
6 | Weir, Mollie | 16 | Broxburn | 2:38.99 | 34.01 | 1:14.33 | 2:03.54 | 2:38.99 |
7 | Shaw, Poppy | 16 | Eyemouth | 2:39.69 | 33.23 | 1:13.56 | 2:03.34 | 2:39.69 |
8 | Greig, Keira | 16 | Fauldhouse | 2:40.09 | 34.94 | 1:16.61 | 2:04.98 | 2:40.09 |
9 | Heeps, Rosie | 16 | Fauldhouse | 2:41.48 | 34.02 | 1:14.70 | 2:03.29 | 2:41.48 |
10 | Perry, Alice | 16 | Warrender Ba | 2:42.09 | 33.70 | 1:17.81 | 2:07.22 | 2:42.09 |
11 | MacPhee, Myren | 16 | Fauldhouse | 2:46.16 | 35.14 | 1:17.53 | 2:08.26 | 2:46.16 |
12 | Geard, Isabella | 16 | Warrender Ba | 2:46.54 | 34.43 | 1:17.25 | 2:09.01 | 2:46.54 |
13 | Spence, Amelie | 16 | Duns | 2:47.22 | 36.51 | 1:19.68 | 2:10.66 | 2:47.22 |
14 | Dunbar, Lucy | 16 | Heart of Mid-SS | 2:47.63 | 35.20 | 1:19.72 | 2:09.38 | 2:47.63 |
15 | Patrick, Trudy | 16 | Warrender Ba | 2:47.74 | 37.84 | 1:20.55 | 2:09.57 | 2:47.74 |
16 | McNicol, Eilidh | 16 | Glenrothes-SS | 2:49.08 | 37.14 | 1:20.86 | 2:09.52 | 2:49.08 |
17 | Marshall, Kate | 16 | Inverleith | 2:49.32 | 36.06 | 1:21.24 | 2:11.66 | 2:49.32 |
18 | McCafferty, Maisie | 16 | Broxburn | 2:50.00 | 37.34 | 1:21.47 | 2:12.07 | 2:50.00 |
19 | Byrne, Tess | 16 | Fauldhouse | 2:50.58 | 38.08 | 1:21.69 | 2:12.48 | 2:50.58 |
20 | Jones, Amy | 16 | Broxburn | 2:50.65 | 37.59 | 1:21.36 | 2:11.84 | 2:50.65 |
21 | Connelly, Iona | 16 | Midlothian | 2:50.72 | 40.52 | 1:24.40 | 2:12.59 | 2:50.72 |
22 | Brolly, Lauryn | 16 | Fauldhouse | 2:52.63 | 35.68 | 1:19.40 | 2:14.47 | 2:52.63 |
23 | Black, Anna | 16 | Step Rock | 2:53.49 | 38.38 | 1:25.75 | 2:16.07 | 2:53.49 |
24 | Weatherburn, Amy | 16 | Broxburn | 2:53.91 | 37.81 | 2:53.88 | 2:14.95 | 2:53.91 |
25 | Stewart, Isla | 16 | Carnegie | 2:55.12 | 37.39 | 1:22.34 | 2:13.42 | 2:55.12 |
26 | Mcaree, Isla | 16 | Galashiels | 2:56.42 | 36.56 | 1:20.20 | 2:16.98 | 2:56.42 |
27 | Deacon, Abigail | 16 | Carnegie | 2:58.15 | 35.38 | 1:21.85 | 2:17.03 | 2:58.15 |
28 | Krzyszczak, Adriana | 16 | Tranent | 3:05.76 | 42.49 | 1:27.54 | 2:23.73 | 3:05.76 |
Event 505 Female 17 & Over 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Thomson, Charlotte | 17 | Midlothian | 2:24.96 | 30.47 | 1:08.61 | 1:50.70 | 2:24.96 |
2 | Black, Tegan | 17 | Tranent | 2:27.40 | 31.92 | 1:09.59 | 1:53.04 | 2:27.40 |
3 | Forster, Rosie | 17 | Warrender Ba | 2:28.50 | 31.65 | 1:08.52 | 1:55.23 | 2:28.50 |
4 | Rogers, Mei | 17 | Warrender Ba | 2:31.89 | 32.60 | 1:11.84 | 1:55.53 | 2:31.89 |
5 | Drake, Ashleigh | 17 | Warrender Ba | 2:32.30 | 31.45 | 1:11.42 | 1:59.33 | 2:32.30 |
6 | Heeps, Jessica | 18 | Fauldhouse | 2:34.03 | 32.18 | 1:11.51 | 2:00.06 | 2:34.03 |
7 | Cooper, Natalie | 18 | Warrender Ba | 2:34.07 | 32.67 | 1:11.32 | 1:57.74 | 2:34.07 |
8 | Smith, Zahara | 17 | Warrender Ba | 2:34.32 | 33.45 | 1:15.07 | 1:57.52 | 2:34.32 |
9 | Mainwaring, Melissa | 18 | Broxburn | 2:34.63 | 32.34 | 1:11.80 | 1:59.91 | 2:34.63 |
10 | Brown, Gemma | 17 | Carnegie | 2:35.89 | 32.61 | 1:13.83 | 2:00.92 | 2:35.89 |
11 | MacInnes, Orla | 17 | Heart of Mid-SS | 2:35.97 | 31.27 | 1:13.02 | 2:00.88 | 2:35.97 |
12 | Marshall, Natalie | 18 | Broxburn | 2:35.98 | 32.65 | 1:14.12 | 2:02.15 | 2:35.98 |
13 | Pemble, Keira | 17 | Eyemouth | 2:37.39 | 31.85 | 1:13.93 | 2:02.03 | 2:37.39 |
14 | Armstrong, Eilidh | 18 | Musselburgh-SS | 2:37.78 | 33.24 | 1:12.25 | 1:59.70 | 2:37.78 |
15 | Payne, Bronwen | 17 | Kelso | 2:37.88 | 33.47 | 1:14.27 | 2:00.68 | 2:37.88 |
16 | Kasapidis, Iona | 17 | Carnegie | 2:38.65 | 34.71 | 1:19.26 | 2:04.35 | 2:38.65 |
17 | Norris, Jessie | 17 | Kelso | 2:38.85 | 34.75 | 1:15.81 | 2:02.92 | 2:38.85 |
18 | D'Agrosa, Lucy | 18 | Galashiels | 2:39.19 | 32.95 | 1:14.86 | 2:02.48 | 2:39.19 |
19 | Anderson, Lauren | 17 | Livingston | 2:39.48 | 32.24 | 1:14.21 | 2:01.28 | 2:39.48 |
20 | McGeorge, Isabella | 18 | Step Rock | 2:40.59 | 34.44 | 1:17.89 | 2:01.33 | 2:40.59 |
21 | Wilson, Naomi | 17 | Warrender Ba | 2:40.80 | 34.48 | 1:14.86 | 2:05.46 | 2:40.80 |
22 | Low, Katie | 17 | Glenrothes-SS | 2:40.98 | 33.15 | 1:13.94 | 2:03.37 | 2:40.98 |
23 | MacPhee, Ellyn | 17 | Fauldhouse | 2:41.16 | 34.76 | 1:16.42 | 2:03.79 | 2:41.16 |
24 | Anderson, Hannah | 17 | Carnegie | 2:41.54 | 34.48 | 1:15.81 | 2:05.19 | 2:41.54 |
25 | Poolman, Ella | 17 | Glenrothes-SS | 2:42.13 | 34.75 | 1:19.59 | 2:08.26 | 2:42.13 |
26 | Stewart, Eilidh | 18 | Warrender Ba | 2:42.71 | 34.86 | 1:19.06 | 2:03.39 | 2:42.71 |
27 | Miller, Alexandra | 17 | Fauldhouse | 2:42.78 | 32.68 | 1:15.42 | 2:04.38 | 2:42.78 |
28 | Adamson, Georgia | 17 | Carnegie | 2:45.08 | 34.59 | 1:17.65 | 2:07.46 | 2:45.08 |
29 | Peebles, Caitlin | 17 | Tranent | 2:47.24 | 37.35 | 1:19.65 | 2:08.62 | 2:47.24 |
30 | Owenson, Amy | 17 | Galashiels | 2:48.11 | 36.29 | 1:21.13 | 2:08.76 | 2:48.11 |
31 | Merson, Chloe | 17 | Livingston | 2:49.83 | 34.59 | 1:17.00 | 2:10.70 | 2:49.83 |
32 | Noronha, Eilidh | 17 | Warrender Ba | 2:50.90 | 37.60 | 1:20.97 | 2:11.50 | 2:50.90 |
33 | Baillie, Caera | 17 | Step Rock | 2:53.79 | 33.92 | 1:19.47 | 2:14.84 | 2:53.79 |
34 | Murie, Aimée | 17 | Broxburn | 3:03.64 | 38.90 | 1:26.51 | 2:20.12 | 3:03.64 |