Event 521 Female 11-12 100 Metre Breaststroke
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Vick, Caoimhe | 12 | Warrender Ba | 1:29.95 | 43.21 | 1:29.95 |
2 | McNicol, Sylvie | 12 | Glenrothes-SS | 1:31.36 | 44.13 | 1:31.36 |
3 | Blair, Lilian | 12 | Fins | 1:35.14 | 44.93 | 1:35.14 |
4 | Wong, Olivia | 12 | Midlothian | 1:39.56 | 46.63 | 1:39.56 |
5 | Cook, Casey | 12 | Glenrothes-SS | 1:39.79 | 46.38 | 1:39.79 |
6 | O'Brien, Fearne | 12 | Glenrothes-SS | 1:40.35 | 48.44 | 1:40.35 |
7 | Macniven, Eilidh | 12 | Warrender Ba | 1:41.50 | 48.04 | 1:41.50 |
8 | Goodfellow, Sienna | 12 | Fauldhouse | 1:43.36 | 49.21 | 1:43.36 |
Event 521 Female 13 Year Olds 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Hoole, Madeleine | 13 | Warrender Ba | 1:20.88 | 39.49 | 1:20.88 |
2 | Davies, Olivia | 13 | Midlothian | 1:22.76 | 39.79 | 1:22.76 |
3 | Kariuki, Veronika | 13 | Musselburgh-SS | 1:25.52 | 40.22 | 1:25.52 |
4 | Carslaw, Lucy | 13 | Warrender Ba | 1:26.27 | 40.79 | 1:26.27 |
5 | Clark, Evie | 13 | Trojan | 1:30.09 | 42.90 | 1:30.09 |
6 | Aitchison, Katy | 13 | Warrender Ba | 1:30.22 | 43.17 | 1:30.22 |
7 | Lee, Poppy | 13 | Warrender Ba | 1:31.74 | 43.38 | 1:31.74 |
8 | Brown, Ellie | 13 | Fauldhouse | 1:32.56 | 43.46 | 1:32.56 |
Event 521 Female 14 Year Olds 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Mundell, Lili | 14 | Heart of Mid-SS | 1:16.46 | 36.05 | 1:16.46 |
2 | Burel, Amelia | 14 | Glenrothes-SS | 1:21.08 | 38.66 | 1:21.08 |
3 | Adair, Maisie | 14 | Glenrothes-SS | 1:22.65 | 38.69 | 1:22.65 |
4 | Stutchfield, Rosie | 14 | Warrender Ba | 1:22.97 | 39.56 | 1:22.97 |
5 | Angelakis, Christina | 14 | Musselburgh-SS | 1:26.54 | 41.51 | 1:26.54 |
6 | Staal, Maia | 14 | Step Rock | 1:26.62 | 40.42 | 1:26.62 |
7 | McCallum, Sophie | 14 | Midlothian | 1:28.37 | 41.62 | 1:28.37 |
8 | Fee, Eilidh | 14 | Tranent | 1:29.41 | 42.26 | 1:29.41 |