Event 524 Male&Open 11-12 100 Metre Butterfly
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Stutchfield, Harry | 12 | Warrender Ba | 1:20.48 | 37.68 | 1:20.48 |
2 | Gullen, Jiyan | 12 | Warrender Ba | 1:24.14 | 40.35 | 1:24.14 |
3 | Johnston, Guy | 12 | Heart of Mid-SS | 1:28.86 | 40.85 | 1:28.86 |
4 | Hampton-Turner, Milo | 11 | Warrender Ba | 1:29.38 | 41.42 | 1:29.38 |
5 | Fernando, Andrew | 12 | Warrender Ba | 1:31.90 | 42.76 | 1:31.90 |
6 | Nayak, Ishaan | 12 | Midlothian | 1:32.10 | 42.31 | 1:32.10 |
7 | Layberry, Alex | 12 | Haddington | 1:35.25 | 41.97 | 1:35.25 |
8 | Greig, James | 11 | Fauldhouse | 1:35.62 | 43.89 | 1:35.62 |
Event 524 Male&Open 13 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Lu, Andrew | 13 | Step Rock | 1:08.88 | 31.32 | 1:08.88 |
2 | Wakulicz, Thomas | 13 | Heart of Mid-SS | 1:13.47 | 34.60 | 1:13.47 |
3 | Smith, Brogan | 13 | Glenrothes-SS | 1:13.56 | 33.43 | 1:13.56 |
4 | Pate, Ethan | 13 | Fins | 1:18.92 | 36.62 | 1:18.92 |
5 | Winters, Ross | 13 | Musselburgh-SS | 1:19.26 | 37.20 | 1:19.26 |
6 | Serrels, Lucas | 13 | Heart of Mid-SS | 1:21.23 | 38.52 | 1:21.23 |
7 | Donald, Angus | 13 | Warrender Ba | 1:21.26 | 38.45 | 1:21.26 |
8 | Kilpatrick, Conan | 13 | Carnegie | 1:22.02 | 39.28 | 1:22.02 |
Event 524 Male&Open 14 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Vick, RuaidhrĂ | 14 | Warrender Ba | 1:06.23 | 31.42 | 1:06.23 |
2 | Thomson, Luke | 14 | Bathgate | 1:06.34 | 30.92 | 1:06.34 |
3 | Duffin, Finlay | 14 | Warrender Ba | 1:10.04 | 32.92 | 1:10.04 |
4 | Saunders, Ritchie | 14 | Warrender Ba | 1:10.22 | 32.80 | 1:10.22 |
5 | Selbie, Adam | 14 | Fins | 1:11.89 | 32.33 | 1:11.89 |
6 | Szot, Julian | 14 | Carnegie | 1:12.29 | 32.88 | 1:12.29 |
7 | Holmes, Alex | 14 | Glenrothes-SS | 1:13.84 | 33.95 | 1:13.84 |
8 | Fearnside, Boyd | 14 | Haddington | 1:18.74 | 36.31 | 1:18.74 |