Event 621 Male&Open 11-12 100 Metre Breaststroke
A - Final
Pos | Name | Age | Club | Time | Splits |
1 | Stutchfield, Harry | 12 | Warrender Ba | 1:29.43 | 42.59 | 1:29.43 |
2 | Burel, Remi | 11 | Glenrothes-SS | 1:32.19 | 43.38 | 1:32.19 |
3 | McKelvie, Lyle | 12 | Cupar-SS | 1:39.43 | 43.06 | 1:39.43 |
4 | Fernando, Andrew | 12 | Warrender Ba | 1:39.59 | 48.00 | 1:39.59 |
5 | Johnston, Guy | 12 | Heart of Mid-SS | 1:39.80 | 47.25 | 1:39.80 |
6 | Gullen, Jiyan | 12 | Warrender Ba | 1:41.76 | 47.04 | 1:41.76 |
7 | Hammond, Robin | 12 | Warrender Ba | 1:42.28 | 47.91 | 1:42.28 |
8 | Scott, Murray | 12 | Heart of Mid-SS | 1:48.55 | 50.58 | 1:48.55 |
Event 621 Male&Open 13 Year Olds 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Smith, Brogan | 13 | Glenrothes-SS | 1:20.32 | 37.50 | 1:20.32 |
2 | Wakulicz, Thomas | 13 | Heart of Mid-SS | 1:26.45 | 40.91 | 1:26.45 |
3 | Serrels, Lucas | 13 | Heart of Mid-SS | 1:29.92 | 43.15 | 1:29.92 |
4 | Starkie, Lewis | 13 | Glenrothes-SS | 1:31.88 | 43.97 | 1:31.88 |
5 | Lu, Andrew | 13 | Step Rock | 1:31.89 | 42.95 | 1:31.89 |
6 | Donald, Angus | 13 | Warrender Ba | 1:32.38 | 43.90 | 1:32.38 |
7 | Winters, Ross | 13 | Musselburgh-SS | 1:33.76 | 44.71 | 1:33.76 |
8 | Turner, Matthew | 13 | Warrender Ba | 1:35.33 | 45.78 | 1:35.33 |
Event 621 Male&Open 14 Year Olds 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
| Name | ge | Team | Finals | | |
| | | | | | |
1 | Vick, RuaidhrĂ | 14 | Warrender Ba | 1:13.94 | 35.36 | 1:13.94 |
2 | Thomson, Luke | 14 | Bathgate | 1:19.79 | 37.83 | 1:19.79 |
3 | Szot, Julian | 14 | Carnegie | 1:20.48 | 37.12 | 1:20.48 |
4 | Saunders, Ritchie | 14 | Warrender Ba | 1:22.84 | 39.58 | 1:22.84 |
5 | Selbie, Adam | 14 | Fins | 1:23.31 | 38.65 | 1:23.31 |
6 | Fearnside, Boyd | 14 | Haddington | 1:23.43 | 39.76 | 1:23.43 |
7 | Muir, Fraser | 14 | Carnegie | 1:27.78 | 39.30 | 1:27.78 |
8 | Save-Kimmings, Sami | 14 | Bathgate | 1:28.31 | 41.51 | 1:28.31 |