Event 625 Male&Open 11-12 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Stutchfield, Harry | 12 | Warrender Ba | 2:52.81 | 37.85 | 1:24.89 | 2:13.57 | 2:52.81 |
2 | Johnston, Guy | 12 | Heart of Mid-SS | 2:57.51 | 36.75 | 1:22.49 | 2:17.72 | 2:57.51 |
3 | Fernando, Andrew | 12 | Warrender Ba | 2:59.64 | 41.84 | 1:23.74 | 2:18.37 | 2:59.64 |
4 | Gullen, Jiyan | 12 | Warrender Ba | 3:01.54 | 41.32 | 1:24.86 | 2:21.43 | 3:01.54 |
5 | Burel, Remi | 11 | Glenrothes-SS | 3:03.15 | 40.78 | 1:30.87 | 2:21.94 | 3:03.15 |
6 | McKelvie, Lyle | 12 | Cupar-SS | 3:03.16 | 42.58 | 1:33.37 | 2:21.63 | 3:03.16 |
7 | Hampton-Turner, Milo | 11 | Warrender Ba | 3:05.04 | 40.98 | 1:27.00 | 2:24.61 | 3:05.04 |
8 | Layberry, Alex | 12 | Haddington | 3:08.25 | 41.24 | 1:27.84 | 2:26.10 | 3:08.25 |
9 | Gray, Cole | 12 | Fins | 3:10.03 | 42.90 | 1:29.74 | 2:28.88 | 3:10.03 |
10 | Kilpatrick, Tommy | 12 | Carnegie | 3:11.64 | 45.10 | 1:32.44 | 2:33.40 | 3:11.64 |
11 | Hammond, Robin | 12 | Warrender Ba | 3:13.01 | 42.25 | 1:28.39 | 2:25.95 | 3:13.01 |
12 | Mungavin, Joshua | 12 | Warrender Ba | 3:13.38 | 45.54 | 1:31.53 | 2:35.12 | 3:13.38 |
13 | Yang, Ethan | 12 | Warrender Ba | 3:17.44 | 43.18 | 1:31.88 | 2:30.87 | 3:17.44 |
14 | Siu, Zachary | 11 | Warrender Ba | 3:20.38 | 50.09 | 1:38.72 | 2:41.08 | 3:20.38 |
15 | Westgarth, Hamish | 11 | Haddington | 3:21.97 | 47.50 | 1:40.10 | 2:40.22 | 3:21.97 |
16 | Weatherburn, Paul | 11 | Broxburn | 3:22.33 | 41.58 | 1:32.52 | 2:39.74 | 3:22.33 |
17 | Scott, Murray | 12 | Heart of Mid-SS | 3:23.79 | 44.74 | 1:37.13 | 2:39.14 | 3:23.79 |
18 | Greig, James | 11 | Fauldhouse | 3:25.11 | 46.18 | 1:41.60 | 2:40.86 | 3:25.11 |
19 | Cornish, Liam | 11 | Eyemouth | 3:38.61 | 47.96 | 1:42.02 | 2:50.98 | 3:38.61 |
20 | Wilson, Ben | 11 | Haddington | 3:39.01 | 58.32 | 1:50.13 | 2:52.36 | 3:39.01 |
21 | Singh, Ranveer | 12 | Glenrothes-SS | 3:42.64 | 58.04 | 1:51.34 | 2:56.78 | 3:42.64 |
-- | Hamilton, Junior | 12 | Fauldhouse | DQ | | | | |
Event 625 Male&Open 13 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Smith, Brogan | 13 | Glenrothes-SS | 2:34.58 | 33.50 | 1:16.68 | 2:02.98 | 2:34.58 |
2 | Wakulicz, Thomas | 13 | Heart of Mid-SS | 2:39.65 | 34.99 | 1:17.06 | 2:04.32 | 2:39.65 |
3 | Lu, Andrew | 13 | Step Rock | 2:39.95 | 32.45 | 1:14.68 | 2:04.98 | 2:39.95 |
4 | Pate, Ethan | 13 | Fins | 2:47.38 | 36.47 | 1:20.28 | 2:12.33 | 2:47.38 |
5 | Donald, Angus | 13 | Warrender Ba | 2:47.52 | 36.98 | 1:19.70 | 2:11.48 | 2:47.52 |
6 | Gray, Caleb | 13 | Fins | 2:49.18 | 37.82 | 1:21.11 | 2:11.29 | 2:49.18 |
7 | Oliver, Fraser | 13 | Carnegie | 2:49.71 | 36.44 | 1:19.75 | 2:11.03 | 2:49.71 |
8 | Winters, Ross | 13 | Musselburgh-SS | 2:49.90 | 36.84 | 1:17.98 | 2:10.95 | 2:49.90 |
9 | Turner, Matthew | 13 | Warrender Ba | 2:53.94 | 42.68 | 1:24.89 | 2:15.74 | 2:53.94 |
10 | Orsi, Francesco | 13 | Musselburgh-SS | 2:57.68 | 38.34 | 1:24.44 | 2:19.40 | 2:57.68 |
11 | Haman, Noah | 13 | Glenrothes-SS | 2:58.51 | 40.08 | 1:25.91 | 2:21.64 | 2:58.51 |
12 | Kilpatrick, Conan | 13 | Carnegie | 2:58.76 | 38.66 | 1:25.88 | 2:21.80 | 2:58.76 |
13 | Serrels, Lucas | 13 | Heart of Mid-SS | 2:58.87 | 38.68 | 1:27.88 | 2:20.66 | 2:58.87 |
14 | Sangster, Tom | 13 | Eyemouth | 2:59.65 | 39.25 | 1:25.70 | 2:21.60 | 2:59.65 |
15 | Hay, Brodie | 13 | InCAS | 3:01.19 | 38.81 | 1:25.33 | 2:18.50 | 3:01.19 |
16 | Burel, Lucien | 13 | Glenrothes-SS | 3:03.89 | 41.67 | 1:28.62 | 2:24.64 | 3:03.89 |
17 | Cameron, Rory | 13 | Carnegie | 3:09.97 | 40.65 | 1:30.14 | 2:27.72 | 3:09.97 |
18 | Spalding, Lennox | 13 | Carnegie | 3:15.79 | 42.53 | 1:31.10 | 2:35.40 | 3:15.79 |
19 | Stephens, Cameron | 13 | Duns | 3:20.26 | 44.67 | 1:31.80 | 2:39.03 | 3:20.26 |
Event 625 Male&Open 14 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Vick, RuaidhrĂ | 14 | Warrender Ba | 2:24.04 | 31.10 | 1:09.23 | 1:50.82 | 2:24.04 |
2 | Thomson, Luke | 14 | Bathgate | 2:32.98 | 31.59 | 1:12.68 | 1:58.77 | 2:32.98 |
3 | Saunders, Ritchie | 14 | Warrender Ba | 2:34.12 | 32.87 | 1:12.50 | 1:59.69 | 2:34.12 |
4 | Selbie, Adam | 14 | Fins | 2:34.99 | 31.86 | 1:11.63 | 1:58.53 | 2:34.99 |
5 | Holmes, Alex | 14 | Glenrothes-SS | 2:37.54 | 32.91 | 1:15.34 | 2:03.06 | 2:37.54 |
6 | Fearnside, Boyd | 14 | Haddington | 2:38.17 | 35.35 | 1:17.47 | 2:04.18 | 2:38.17 |
7 | Duffin, Finlay | 14 | Warrender Ba | 2:40.56 | 33.66 | 1:15.50 | 2:05.69 | 2:40.56 |
8 | Muir, Fraser | 14 | Carnegie | 2:41.54 | 33.88 | 1:17.25 | 2:07.70 | 2:41.54 |
9 | Szot, Julian | 14 | Carnegie | 2:43.28 | 34.05 | 1:18.27 | 2:06.90 | 2:43.28 |
10 | Nolan, Ethan | 14 | Warrender Ba | 2:45.54 | 36.30 | 1:19.08 | 2:09.16 | 2:45.54 |
11 | Tucker, Hamish | 14 | Warrender Ba | 2:46.91 | 35.11 | 1:18.42 | 2:10.40 | 2:46.91 |
12 | Save-Kimmings, Sami | 14 | Bathgate | 2:50.13 | 40.05 | 1:23.55 | 2:13.10 | 2:50.13 |
13 | Prest, Alexander | 14 | Haddington | 2:51.02 | 39.16 | 1:22.43 | 2:12.19 | 2:51.02 |
14 | Geary, Oscar | 14 | Step Rock | 2:51.03 | 36.96 | 1:22.08 | 2:14.72 | 2:51.03 |
15 | Grant, Lewis | 14 | Haddington | 2:53.43 | 37.22 | 1:20.90 | 2:16.23 | 2:53.43 |
16 | Lees, Reuben | 14 | Warrender Ba | 2:53.77 | 38.93 | 1:24.85 | 2:15.52 | 2:53.77 |
17 | Whytock, Harvey | 14 | InCAS | 2:56.24 | 34.48 | 1:21.76 | 2:16.13 | 2:56.24 |
18 | Budgen, Archie | 14 | Tranent | 2:56.54 | 38.47 | 1:23.88 | 2:17.56 | 2:56.54 |
19 | Chmielowski, Tymek | 14 | Heart of Mid-SS | 2:56.97 | 38.65 | 1:23.10 | 2:18.07 | 2:56.97 |
20 | Jamieson, Aaron | 14 | Cupar-SS | 2:57.87 | 41.05 | 1:26.31 | 2:19.57 | 2:57.87 |
21 | Strachan, Zak | 14 | Cupar-SS | 3:04.46 | 44.06 | 1:33.01 | 2:24.87 | 3:04.46 |
22 | Wilson, Russell | 14 | Galashiels | 3:07.77 | 45.22 | 1:33.87 | 2:27.19 | 3:07.77 |