Event 501 Female 15 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Krawiec, Zara | 15 | Tranent | 1:08.25 | 31.47 | 1:08.25 |
2 | Hall, Lucy | 15 | Haddington | 1:09.91 | 32.34 | 1:09.91 |
3 | Kelly, Beth | 15 | Warrender Ba | 1:11.98 | 32.97 | 1:11.98 |
4 | Burrell, Emma | 15 | Midlothian | 1:12.03 | 33.05 | 1:12.03 |
5 | Neil, Emily | 15 | Heart of Mid-SS | 1:12.14 | 33.81 | 1:12.14 |
6 | Reid, Caitlin | 15 | Warrender Ba | 1:12.67 | 32.26 | 1:12.67 |
7 | Grimes, Josie | 15 | Warrender Ba | 1:13.14 | 33.45 | 1:13.14 |
8 | Nolan, Kate | 15 | Musselburgh-SS | 1:13.88 | 33.57 | 1:13.88 |
| | | | | | |
9 | Whetton, Isla | 15 | Haddington | 1:17.06 | 35.14 | 1:17.06 |
10 | Bedborough, Leonie | 15 | InCAS | 1:18.08 | 36.59 | 1:18.08 |
| | | | | | |
11 | Tunia, Victoria | 15 | Midlothian | 1:19.05 | 35.29 | 1:19.05 |
12 | Cochran, Naomi | 15 | Warrender Ba | 1:19.44 | 35.33 | 1:19.44 |
13 | Lamont, Eevie | 15 | Glenrothes-SS | 1:20.17 | 37.49 | 1:20.17 |
14 | Cooper, Katie | 15 | Warrender Ba | 1:20.72 | 36.86 | 1:20.72 |
15 | Zaclona, Natalia | 15 | Scorpion ST | 1:21.10 | 36.75 | 1:21.10 |
16 | Sievwright, Kirsty | 15 | Musselburgh-SS | 1:22.24 | 35.97 | 1:22.24 |
17 | Fjodorova, Sonja | 15 | Midlothian | 1:23.74 | 37.72 | 1:23.74 |
18 | Henderson, Abbie | 15 | Step Rock | 1:24.05 | 37.45 | 1:24.05 |
Event 501 Female 16 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Wedderspoon, Layla | 16 | Heart of Mid-SS | 1:05.41 | 30.07 | 1:05.41 |
2 | Coertze, Kianna | 16 | Warrender Ba | 1:05.70 | 31.24 | 1:05.70 |
3 | Mudie, Natalie | 16 | Livingston | 1:08.04 | 31.51 | 1:08.04 |
4 | Greig, Keira | 16 | Fauldhouse | 1:11.89 | 32.21 | 1:11.89 |
5 | Carty, Maci | 16 | Fauldhouse | 1:12.28 | 33.15 | 1:12.28 |
6 | Edwards, Imogen | 16 | Carnegie | 1:12.29 | 33.02 | 1:12.29 |
7 | Geard, Isabella | 16 | Warrender Ba | 1:12.42 | 33.86 | 1:12.42 |
8 | Shaw, Poppy | 16 | Eyemouth | 1:12.75 | 32.68 | 1:12.75 |
| | | | | | |
9 | Heeps, Rosie | 16 | Fauldhouse | 1:13.36 | 32.29 | 1:13.36 |
10 | MacPhee, Myren | 16 | Fauldhouse | 1:13.80 | 34.08 | 1:13.80 |
| | | | | | |
11 | Weir, Mollie | 16 | Broxburn | 1:13.94 | 33.75 | 1:13.94 |
12 | Brolly, Lauryn | 16 | Fauldhouse | 1:14.49 | 33.59 | 1:14.49 |
13 | Finlay, Alice | 16 | Musselburgh-SS | 1:14.88 | 32.08 | 1:14.88 |
14 | Perry, Alice | 16 | Warrender Ba | 1:15.35 | 33.98 | 1:15.35 |
15 | Spence, Amelie | 16 | Duns | 1:16.07 | 35.91 | 1:16.07 |
16 | Wells, Katie | 16 | Glenrothes-SS | 1:16.37 | 33.89 | 1:16.37 |
17 | Deacon, Abigail | 16 | Carnegie | 1:17.77 | 34.94 | 1:17.77 |
18 | Jones, Amy | 16 | Broxburn | 1:17.80 | 36.26 | 1:17.80 |
19 | Mcaree, Isla | 16 | Galashiels | 1:18.96 | 34.33 | 1:18.96 |
20 | Tan, Liliane | 16 | Warrender Ba | 1:20.16 | 35.63 | 1:20.16 |
21 | Black, Anna | 16 | Step Rock | 1:20.33 | 37.41 | 1:20.33 |
22 | Matthews, Scarlett | 16 | Warrender Ba | 1:20.89 | 37.26 | 1:20.89 |
23 | Byrne, Tess | 16 | Fauldhouse | 1:21.04 | 36.65 | 1:21.04 |
24 | Stephens, Catriona | 16 | Duns | 1:21.99 | 36.23 | 1:21.99 |
25 | McNicol, Eilidh | 16 | Glenrothes-SS | 1:22.57 | 35.74 | 1:22.57 |
26 | Henny, Leah | 16 | InCAS | 1:22.80 | 38.43 | 1:22.80 |
27 | Flockhart, Olivia | 16 | Musselburgh-SS | 1:23.76 | 37.60 | 1:23.76 |
28 | Stewart, Isla | 16 | Carnegie | 1:24.03 | 37.10 | 1:24.03 |
Event 501 Female 17 & Over 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | MacInnes, Orla | 17 | Heart of Mid-SS | 1:05.07 | 30.90 | 1:05.07 |
2 | Rose, Katie | 18 | Warrender Ba | 1:06.02 | 30.65 | 1:06.02 |
3 | Drake, Ashleigh | 17 | Warrender Ba | 1:06.16 | 30.70 | 1:06.16 |
4 | Thomson, Charlotte | 17 | Midlothian | 1:06.30 | 30.75 | 1:06.30 |
5 | Mainwaring, Melissa | 18 | Broxburn | 1:06.52 | 31.08 | 1:06.52 |
6 | Mackie, Alice | 18 | Heart of Mid-SS | 1:06.82 | 31.66 | 1:06.82 |
7 | Forster, Rosie | 17 | Warrender Ba | 1:07.91 | 31.83 | 1:07.91 |
8 | Pemble, Keira | 17 | Eyemouth | 1:08.47 | 31.39 | 1:08.47 |
| | | | | | |
9 | Heeps, Jessica | 18 | Fauldhouse | 1:08.50 | 31.80 | 1:08.50 |
10 | D'Agrosa, Lucy | 18 | Galashiels | 1:09.36 | 31.76 | 1:09.36 |
| | | | | | |
11 | Miller, Alexandra | 17 | Fauldhouse | 1:09.49 | 31.89 | 1:09.49 |
12 | Anderson, Lauren | 17 | Livingston | 1:09.80 | 31.73 | 1:09.80 |
13 | Marshall, Natalie | 18 | Broxburn | 1:10.01 | 31.89 | 1:10.01 |
14 | Kasapidis, Iona | 17 | Carnegie | 1:10.06 | 32.79 | 1:10.06 |
15 | Brown, Gemma | 17 | Carnegie | 1:10.40 | 31.92 | 1:10.40 |
16 | Black, Tegan | 17 | Tranent | 1:10.64 | 32.53 | 1:10.64 |
17 | Cooper, Natalie | 18 | Warrender Ba | 1:11.60 | 32.40 | 1:11.60 |
18 | Payne, Bronwen | 17 | Kelso | 1:12.66 | 33.24 | 1:12.66 |
19 | Wilson, Naomi | 17 | Warrender Ba | 1:13.56 | 34.14 | 1:13.56 |
20 | Smith, Zahara | 17 | Warrender Ba | 1:13.60 | 34.01 | 1:13.60 |
21 | Rogers, Mei | 17 | Warrender Ba | 1:13.84 | 33.30 | 1:13.84 |
22 | Merson, Chloe | 17 | Livingston | 1:13.86 | 32.95 | 1:13.86 |
23 | McGeorge, Isabella | 18 | Step Rock | 1:14.84 | 33.70 | 1:14.84 |
24 | Adamson, Georgia | 17 | Carnegie | 1:14.99 | 34.39 | 1:14.99 |
25 | Low, Katie | 17 | Glenrothes-SS | 1:15.45 | 33.67 | 1:15.45 |
26 | Adamson, Caitlin | 17 | Carnegie | 1:15.71 | 34.11 | 1:15.71 |
27 | Baillie, Caera | 17 | Step Rock | 1:16.19 | 33.22 | 1:16.19 |
28 | MacPhee, Ellyn | 17 | Fauldhouse | 1:16.29 | 34.09 | 1:16.29 |
29 | Anderson, Hannah | 17 | Carnegie | 1:16.44 | 35.21 | 1:16.44 |
30 | Ormiston, Hannah | 18 | Heart of Mid-SS | 1:16.79 | 34.43 | 1:16.79 |
31 | Stewart, Eilidh | 18 | Warrender Ba | 1:17.10 | 35.17 | 1:17.10 |
32 | Szeto, Natalie | 17 | Warrender Ba | 1:18.57 | 35.74 | 1:18.57 |
33 | Kaharevic, Aliyah | 17 | Inverleith | 1:19.03 | 36.32 | 1:19.03 |
34 | Owenson, Amy | 17 | Galashiels | 1:20.18 | 35.31 | 1:20.18 |
35 | Noronha, Mhairi | 17 | Warrender Ba | 1:20.31 | 35.54 | 1:20.31 |