Event 502 Male&Open 15 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Drake, Aaron | 15 | Warrender Ba | 56.72 | 26.73 | 56.72 |
2 | Kilpatrick, James | 15 | Carnegie | 57.28 | 27.37 | 57.28 |
3 | Aspinall, Conner | 15 | Haddington | 57.49 | 27.30 | 57.49 |
4 | Mitchell, Dylan | 15 | Warrender Ba | 57.50 | 28.82 | 57.50 |
5 | Maxwell-Pauwels, Lewi | 15 | Warrender Ba | 57.99 | 27.58 | 57.99 |
6 | Lothian, Lewis | 15 | Haddington | 58.39 | 28.17 | 58.39 |
7 | Spalding, Tyler | 15 | Carnegie | 58.71 | 27.80 | 58.71 |
8 | Cunningham, Miller | 15 | Glenrothes-SS | 59.50 | 28.31 | 59.50 |
| | | | | | |
9 | Macniven, Alexander | 15 | Warrender Ba | 59.96 | 29.11 | 59.96 |
10 | Woodward, Harris | 15 | Portobello-SS | 1:00.08 | 28.41 | 1:00.08 |
| | | | | | |
11 | Steven, Eliot | 15 | Fauldhouse | 1:00.61 | 28.97 | 1:00.61 |
12 | Innes, Lucas | 15 | Fauldhouse | 1:01.32 | 29.87 | 1:01.32 |
13 | Oldham, Darragh | 15 | Heart of Mid-SS | 1:01.73 | 29.58 | 1:01.73 |
14 | McLean, Jonathan | 15 | Musselburgh-SS | 1:01.74 | 29.28 | 1:01.74 |
15 | Aitchison, Lewis | 15 | Broxburn | 1:01.78 | 30.36 | 1:01.78 |
16 | McDonald, Finnley | 15 | Fins | 1:02.19 | 29.71 | 1:02.19 |
17 | McLachlan, Ryan | 15 | Heart of Mid-SS | 1:02.56 | 29.79 | 1:02.56 |
18 | Harrison, Jasper | 15 | Kelso | 1:03.22 | 29.64 | 1:03.22 |
19 | Miedema, Cameron | 15 | Warrender Ba | 1:04.08 | 30.72 | 1:04.08 |
20 | Warner, Liam | 15 | Haddington | 1:04.31 | 30.31 | 1:04.31 |
21 | Gallagher, Murray | 15 | Warrender Ba | 1:05.17 | 31.37 | 1:05.17 |
22 | Balanowski, Adam | 15 | Carnegie | 1:05.22 | 31.22 | 1:05.22 |
23 | Wynn, Aidan | 15 | Warrender Ba | 1:05.28 | 31.44 | 1:05.28 |
24 | Kemp, Nathan | 15 | Dunfermline | 1:05.35 | 30.86 | 1:05.35 |
25 | Duncan Clark, Sorren | 15 | Burntisland | 1:05.59 | 30.84 | 1:05.59 |
26 | Baker, Samuel | 15 | Heart of Mid-SS | 1:05.88 | 30.82 | 1:05.88 |
27 | Cairns, Charlie | 15 | Heart of Mid-SS | 1:05.97 | 30.99 | 1:05.97 |
28 | Brown, Louis | 15 | Musselburgh-SS | 1:06.28 | 31.43 | 1:06.28 |
29 | Meldrum, Christopher | 15 | Trojan | 1:08.05 | 32.65 | 1:08.05 |
30 | Kinghorn, Lewis | 15 | Midlothian | 1:08.21 | 31.75 | 1:08.21 |
Event 502 Male&Open 16 Year Olds 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Sharp, Harry | 16 | Warrender Ba | 53.33 | 25.36 | 53.33 |
2 | Hutton, Taylor | 16 | InCAS | 56.47 | 27.61 | 56.47 |
3 | Bullock, Toby | 16 | Midlothian | 56.60 | 27.40 | 56.60 |
4 | Anderton, Ross | 16 | Tranent | 56.61 | 27.26 | 56.61 |
5 | Coull, Samuel | 16 | Step Rock | 58.02 | 27.79 | 58.02 |
6 | Boyne, Daniel | 16 | Livingston | 58.10 | 27.96 | 58.10 |
7 | Taylor, Alex | 16 | Tranent | 58.27 | 28.00 | 58.27 |
8 | Shalaby, Ismail | 16 | Tranent | 58.58 | 28.19 | 58.58 |
| | | | | | |
9 | Hay, Daniel | 16 | Broxburn | 58.91 | 28.40 | 58.91 |
10 | Kay, Declan | 16 | Tranent | 59.19 | 27.48 | 59.19 |
| | | | | | |
11 | Kerridge, Ashton | 16 | Glenrothes-SS | 59.68 | 28.68 | 59.68 |
12 | Stormonth, Keir | 16 | Heart of Mid-SS | 59.83 | 28.78 | 59.83 |
13 | Hristov, Stanislav Hr | 16 | Broxburn | 59.84 | 28.40 | 59.84 |
14 | Geary, Finch | 16 | Step Rock | 59.91 | 28.39 | 59.91 |
15 | Grabowski, David | 16 | Galashiels | 1:00.43 | 28.55 | 1:00.43 |
16 | McCole, Luke | 16 | Warrender Ba | 1:00.53 | 28.86 | 1:00.53 |
17 | Livingstone, Luke | 16 | Hawick | 1:01.38 | 29.10 | 1:01.38 |
18 | McNeilly, Alexander | 16 | Step Rock | 1:01.63 | 29.14 | 1:01.63 |
19 | Dickson, Oliver B | 16 | Warrender Ba | 1:01.99 | 29.89 | 1:01.99 |
20 | Trojnar, Nikodem | 16 | Heart of Mid-SS | 1:02.00 | 29.53 | 1:02.00 |
21 | Mitchell, Ewan | 16 | Heart of Mid-SS | 1:02.23 | 30.01 | 1:02.23 |
22 | Maguire, Finlay | 16 | Inverleith | 1:03.74 | 30.65 | 1:03.74 |
23 | Lucatelli, Noah | 16 | Warrender Ba | 1:04.61 | 29.95 | 1:04.61 |
24 | McKendrick, Andrew | 16 | Warrender Ba | 1:08.26 | 32.45 | 1:08.26 |
Event 502 Male&Open 17 & Over 100 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Krawiec, Stefan | 18 | Tranent | 51.64 | 24.54 | 51.64 |
2 | Peebles, Calum | 18 | Tranent | 53.31 | 25.50 | 53.31 |
3 | Slater, Zach | 17 | Musselburgh-SS | 54.20 | 26.06 | 54.20 |
4 | Davies, Finlay | 18 | Midlothian | 54.76 | 26.46 | 54.76 |
5 | Gullen, Sidar | 18 | Warrender Ba | 54.96 | 26.59 | 54.96 |
6 | Sinclair, Callum | 17 | Broxburn | 55.07 | 26.32 | 55.07 |
7 | Kelly, Ben | 18 | Warrender Ba | 55.21 | 26.24 | 55.21 |
8 | Smyth, David | 18 | Glenrothes-SS | 55.70 | 26.34 | 55.70 |
| | | | | | |
9 | Boyd, Robbie | 17 | Warrender Ba | 55.93 | 27.30 | 55.93 |
10 | Woodward, Fergus | 18 | Portobello-SS | 55.95 | 26.92 | 55.95 |
| | | | | | |
11 | Mitchell, Connor | 17 | Warrender Ba | 56.02 | 26.95 | 56.02 |
12 | Whitehorn, Samuel | 18 | Midlothian | 56.05 | 26.92 | 56.05 |
13 | Stobie, Rory | 17 | Warrender Ba | 56.08 | 26.76 | 56.08 |
14 | Drysdale, Manow | 17 | Warrender Ba | 56.28 | 27.21 | 56.28 |
15 | Muirhead, Kyle | 17 | Livingston | 56.65 | 26.99 | 56.65 |
16 | Jansen, Luuk | 18 | Warrender Ba | 56.85 | 26.98 | 56.85 |
17 | Turnbull, Jonah | 18 | Midlothian | 56.91 | 27.11 | 56.91 |
18 | Maxwell, Ewan | 18 | Warrender Ba | 57.08 | 27.84 | 57.08 |
19 | Weir, Callen | 19 | Broxburn | 57.30 | 26.95 | 57.30 |
20 | Muir, Lewis | 17 | Carnegie | 57.62 | 26.71 | 57.62 |
21 | Mulligan, Ethan | 17 | Haddington | 58.05 | 27.47 | 58.05 |
22 | Gray, Euan | 18 | Step Rock | 58.28 | 27.57 | 58.28 |
23 | Stephen, Josh | 17 | Warrender Ba | 58.33 | 27.73 | 58.33 |
24 | Murphy, Calder | 17 | Carnegie | 58.91 | 28.37 | 58.91 |
25 | Woodward, Blair | 18 | Portobello-SS | 59.13 | 28.10 | 59.13 |
26 | Ross, Sam | 17 | Warrender Ba | 59.17 | 28.27 | 59.17 |
27 | Wilson, Ryo | 17 | Warrender Ba | 59.25 | 28.54 | 59.25 |
28 | Wilson, Nathan | 17 | Carnegie | 59.43 | 27.85 | 59.43 |
29 | Chan, Jaden | 17 | Carnegie | 59.69 | 28.02 | 59.69 |
30 | Pate, Steven | 17 | Fins | 1:00.60 | 29.15 | 1:00.60 |
31 | Przychodzki, Jedrzej | 17 | Heart of Mid-SS | 1:01.51 | 28.85 | 1:01.51 |
32 | Downie, Sam | 18 | Musselburgh-SS | 1:08.40 | 32.52 | 1:08.40 |
33 | Carter, Kieran | 18 | Carnegie | 1:17.34 | 36.07 | 1:17.34 |