Event 503 Female 15 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Krawiec, Zara | 15 | Tranent | 1:08.39 | 33.11 | 1:08.39 |
2 | Coane, Isabella | 15 | Heart of Mid-SS | 1:12.13 | 34.07 | 1:12.13 |
3 | Lamont, Eevie | 15 | Glenrothes-SS | 1:12.97 | 35.93 | 1:12.97 |
4 | Reid, Caitlin | 15 | Warrender Ba | 1:13.07 | 37.40 | 1:13.07 |
5 | Bedborough, Leonie | 15 | InCAS | 1:13.54 | 36.17 | 1:13.54 |
6 | Robertson, Ava | 15 | Midlothian | 1:13.59 | 35.59 | 1:13.59 |
7 | Whetton, Isla | 15 | Haddington | 1:14.05 | 36.30 | 1:14.05 |
8 | Nolan, Kate | 15 | Musselburgh-SS | 1:14.30 | 36.12 | 1:14.30 |
| | | | | | |
9 | Hall, Lucy | 15 | Haddington | 1:14.99 | 35.97 | 1:14.99 |
10 | Lawson, Anna | 15 | Musselburgh-SS | 1:15.78 | 36.06 | 1:15.78 |
| | | | | | |
11 | Neil, Emily | 15 | Heart of Mid-SS | 1:16.26 | 37.30 | 1:16.26 |
12 | Tunia, Victoria | 15 | Midlothian | 1:16.71 | 37.21 | 1:16.71 |
13 | Zaclona, Natalia | 15 | Scorpion ST | 1:17.01 | 37.32 | 1:17.01 |
14 | Burrell, Emma | 15 | Midlothian | 1:17.10 | 37.24 | 1:17.10 |
15 | Cochran, Naomi | 15 | Warrender Ba | 1:17.83 | 37.92 | 1:17.83 |
16 | Wragg, Sophie | 15 | Broxburn | 1:18.02 | 38.36 | 1:18.02 |
17 | Kelly, Beth | 15 | Warrender Ba | 1:18.04 | 38.14 | 1:18.04 |
18 | McGuire, Holly | 15 | Trojan | 1:18.44 | 38.45 | 1:18.44 |
19 | Grimes, Josie | 15 | Warrender Ba | 1:18.75 | 38.24 | 1:18.75 |
20 | Cooper, Katie | 15 | Warrender Ba | 1:19.07 | 38.82 | 1:19.07 |
21 | Sievwright, Kirsty | 15 | Musselburgh-SS | 1:19.18 | 38.10 | 1:19.18 |
22 | Hislop, Amy | 15 | Fauldhouse | 1:19.54 | 38.81 | 1:19.54 |
23 | Adamek, Zosia | 15 | Heart of Mid-SS | 1:19.98 | 38.95 | 1:19.98 |
24 | Fjodorova, Sonja | 15 | Midlothian | 1:20.45 | 38.87 | 1:20.45 |
25 | Bond, Susie | 15 | Dunfermline | 1:20.59 | 38.66 | 1:20.59 |
26 | Kay, Eva | 15 | Tranent | 1:20.86 | 37.12 | 1:20.86 |
27 | O'Brien, Lexie | 15 | Glenrothes-SS | 1:21.98 | 39.35 | 1:21.98 |
28 | McKiernan, Ava | 15 | Midlothian | 1:22.53 | 39.51 | 1:22.53 |
29 | Paterson, Sophie | 15 | Step Rock | 1:23.68 | 39.20 | 1:23.68 |
30 | Henderson, Abbie | 15 | Step Rock | 1:23.93 | 40.56 | 1:23.93 |
31 | Myers, Anna | 15 | Heart of Mid-SS | 1:24.42 | 41.02 | 1:24.42 |
32 | Watt, Ellie | 15 | Musselburgh-SS | 1:24.85 | 40.65 | 1:24.85 |
33 | Binnie, Merryn | 15 | Swim IT-SS | 2:09.90 | 1:03.19 | 2:09.90 |
Event 503 Female 16 Year Olds 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Coertze, Kianna | 16 | Warrender Ba | 1:07.05 | 33.06 | 1:07.05 |
2 | Wedderspoon, Layla | 16 | Heart of Mid-SS | 1:09.91 | 33.59 | 1:09.91 |
3 | Arbuckle, Phoebe | 16 | Warrender Ba | 1:09.94 | 34.47 | 1:09.94 |
4 | Mudie, Natalie | 16 | Livingston | 1:11.31 | 34.68 | 1:11.31 |
5 | Boyde, Sydney | 16 | Midlothian | 1:11.84 | 34.58 | 1:11.84 |
6 | Weir, Mollie | 16 | Broxburn | 1:12.98 | 36.33 | 1:12.98 |
7 | Shaw, Poppy | 16 | Eyemouth | 1:13.61 | 35.87 | 1:13.61 |
8 | Wells, Katie | 16 | Glenrothes-SS | 1:14.16 | 35.86 | 1:14.16 |
| | | | | | |
9 | Heeps, Rosie | 16 | Fauldhouse | 1:14.34 | 35.73 | 1:14.34 |
10 | Finlay, Alice | 16 | Musselburgh-SS | 1:14.49 | 36.46 | 1:14.49 |
| | | | | | |
11 | Edwards, Imogen | 16 | Carnegie | 1:14.86 | 36.46 | 1:14.86 |
12 | Mcaree, Isla | 16 | Galashiels | 1:15.17 | 36.40 | 1:15.17 |
13 | Greig, Keira | 16 | Fauldhouse | 1:15.92 | 37.39 | 1:15.92 |
14 | Geard, Isabella | 16 | Warrender Ba | 1:16.16 | 37.52 | 1:16.16 |
15 | Carty, Maci | 16 | Fauldhouse | 1:16.52 | 36.46 | 1:16.52 |
16 | McNicol, Eilidh | 16 | Glenrothes-SS | 1:16.75 | 36.71 | 1:16.75 |
17 | Hogg, Iris | 16 | Heart of Mid-SS | 1:16.87 | | |
18 | Jones, Amy | 16 | Broxburn | 1:17.07 | 38.43 | 1:17.07 |
19 | Marshall, Kate | 16 | Inverleith | 1:17.09 | 36.97 | 1:17.09 |
20 | McCafferty, Maisie | 16 | Broxburn | 1:17.31 | 37.98 | 1:17.31 |
21 | MacPhee, Myren | 16 | Fauldhouse | 1:17.73 | 37.94 | 1:17.73 |
22 | Patrick, Trudy | 16 | Warrender Ba | 1:18.04 | 37.79 | 1:18.04 |
23 | Spence, Amelie | 16 | Duns | 1:18.46 | 39.42 | 1:18.46 |
24 | Stephens, Catriona | 16 | Duns | 1:18.51 | 38.39 | 1:18.51 |
25 | Tan, Liliane | 16 | Warrender Ba | 1:19.40 | 38.61 | 1:19.40 |
26 | Brolly, Lauryn | 16 | Fauldhouse | 1:19.92 | 38.35 | 1:19.92 |
27 | Weatherburn, Amy | 16 | Broxburn | 1:20.50 | 38.78 | 1:20.50 |
28 | Byrne, Tess | 16 | Fauldhouse | 1:20.58 | 39.20 | 1:20.58 |
29 | Henny, Leah | 16 | InCAS | 1:20.80 | 40.20 | 1:20.80 |
30 | Perry, Alice | 16 | Warrender Ba | 1:21.15 | 39.64 | 1:21.15 |
31 | Connelly, Iona | 16 | Midlothian | 1:21.45 | 39.98 | 1:21.45 |
32 | Stewart, Isla | 16 | Carnegie | 1:22.56 | 39.67 | 1:22.56 |
33 | Black, Anna | 16 | Step Rock | 1:22.96 | 40.40 | 1:22.96 |
34 | Flockhart, Olivia | 16 | Musselburgh-SS | 1:25.50 | 40.99 | 1:25.50 |
-- | Krzyszczak, Adriana | 16 | Tranent | DQ | | |
Event 503 Female 17 & Over 100 Metre Backstroke
Pos | Name | Age | Club | Time | Splits |
1 | Mainwaring, Melissa | 18 | Broxburn | 1:05.75 | 31.89 | 1:05.75 |
2 | Rose, Katie | 18 | Warrender Ba | 1:06.31 | 32.40 | 1:06.31 |
3 | Armstrong, Eilidh | 18 | Musselburgh-SS | 1:08.01 | 32.25 | 1:08.01 |
4 | Forster, Rosie | 17 | Warrender Ba | 1:08.43 | 33.66 | 1:08.43 |
5 | Black, Tegan | 17 | Tranent | 1:09.29 | 33.49 | 1:09.29 |
6 | MacLeod, Mia | 17 | Swim IT-SS | 1:09.79 | 33.81 | 1:09.79 |
7 | Rogers, Mei | 17 | Warrender Ba | 1:09.92 | 34.05 | 1:09.92 |
8 | Marshall, Natalie | 18 | Broxburn | 1:10.26 | 33.92 | 1:10.26 |
| | | | | | |
9 | Wilson, Naomi | 17 | Warrender Ba | 1:10.53 | 34.42 | 1:10.53 |
10 | Payne, Bronwen | 17 | Kelso | 1:10.60 | 34.03 | 1:10.60 |
| | | | | | |
11 | Brown, Gemma | 17 | Carnegie | 1:10.62 | 34.59 | 1:10.62 |
12 | Cooper, Natalie | 18 | Warrender Ba | 1:10.89 | 34.44 | 1:10.89 |
13 | Peebles, Caitlin | 17 | Tranent | 1:10.93 | 34.32 | 1:10.93 |
14 | MacInnes, Orla | 17 | Heart of Mid-SS | 1:11.17 | 35.49 | 1:11.17 |
15 | Pemble, Keira | 17 | Eyemouth | 1:11.91 | 34.51 | 1:11.91 |
16 | Miller, Alexandra | 17 | Fauldhouse | 1:12.11 | 35.41 | 1:12.11 |
17 | Drake, Ashleigh | 17 | Warrender Ba | 1:12.32 | 34.79 | 1:12.32 |
18 | Heeps, Jessica | 18 | Fauldhouse | 1:12.39 | 35.09 | 1:12.39 |
19 | D'Agrosa, Lucy | 18 | Galashiels | 1:12.64 | 35.09 | 1:12.64 |
20 | McCreadie, Niamh | 18 | Heart of Mid-SS | 1:12.76 | 35.47 | 1:12.76 |
21 | Low, Katie | 17 | Glenrothes-SS | 1:13.11 | 35.22 | 1:13.11 |
22 | Smith, Zahara | 17 | Warrender Ba | 1:13.36 | 35.02 | 1:13.36 |
23 | Norris, Jessie | 17 | Kelso | 1:13.51 | 35.38 | 1:13.51 |
24 | MacPhee, Ellyn | 17 | Fauldhouse | 1:13.68 | 35.81 | 1:13.68 |
25 | Harkness, Anna | 17 | Kelso | 1:14.36 | 35.98 | 1:14.36 |
26 | Poolman, Ella | 17 | Glenrothes-SS | 1:14.86 | 35.43 | 1:14.86 |
27 | Kasapidis, Iona | 17 | Carnegie | 1:15.04 | 36.17 | 1:15.04 |
28 | Wendland, Emma | 18 | Portobello-SS | 1:16.01 | 36.74 | 1:16.01 |
29 | Duffin, Charlotte | 18 | Warrender Ba | 1:16.11 | 36.67 | 1:16.11 |
30 | Merson, Chloe | 17 | Livingston | 1:16.52 | 36.56 | 1:16.52 |
31 | Adamson, Georgia | 17 | Carnegie | 1:16.78 | 37.29 | 1:16.78 |
32 | Critchlow, Olivia | 17 | Haddington | 1:18.08 | 37.45 | 1:18.08 |
33 | Morton, Abbigail | 17 | Swim IT-SS | 1:18.14 | 36.98 | 1:18.14 |
34 | Lakie, Tilly | 18 | Galashiels | 1:18.19 | 39.05 | 1:18.19 |
35 | Noronha, Eilidh | 17 | Warrender Ba | 1:18.49 | 37.47 | 1:18.49 |
36 | Anderson, Hannah | 17 | Carnegie | 1:18.53 | 38.07 | 1:18.53 |
37 | Adamson, Caitlin | 17 | Carnegie | 1:21.08 | 39.57 | 1:21.08 |
38 | Owenson, Amy | 17 | Galashiels | 1:21.41 | 39.93 | 1:21.41 |
39 | Kaharevic, Aliyah | 17 | Inverleith | 1:21.45 | 39.88 | 1:21.45 |
40 | Baillie, Caera | 17 | Step Rock | 1:23.11 | 39.81 | 1:23.11 |
41 | Murie, Aimée | 17 | Broxburn | 1:23.30 | 39.71 | 1:23.30 |
42 | Mackay, Amy | 19 | Galashiels | 1:48.76 | 51.53 | 1:48.76 |