Event 524 Male&Open 11-12 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Stutchfield, Harry | 12 | Warrender Ba | 1:17.88 | 36.46 | 1:17.88 |
2 | Gullen, Jiyan | 12 | Warrender Ba | 1:24.97 | 40.48 | 1:24.97 |
3 | Johnston, Guy | 12 | Heart of Mid-SS | 1:25.09 | 38.79 | 1:25.09 |
4 | Hampton-Turner, Milo | 11 | Warrender Ba | 1:29.03 | 40.26 | 1:29.03 |
5 | Fernando, Andrew | 12 | Warrender Ba | 1:29.63 | 41.92 | 1:29.63 |
6 | Nayak, Ishaan | 12 | Midlothian | 1:32.63 | 42.44 | 1:32.63 |
7 | Greig, James | 11 | Fauldhouse | 1:33.57 | 44.18 | 1:33.57 |
8 | Layberry, Alex | 12 | Haddington | 1:35.50 | 41.78 | 1:35.50 |
| | | | | | |
9 | Burel, Remi | 11 | Glenrothes-SS | 1:35.61 | 43.15 | 1:35.61 |
10 | Mungavin, Joshua | 12 | Warrender Ba | 1:38.51 | 47.89 | 1:38.51 |
| | | | | | |
11 | Westgarth, Hamish | 11 | Haddington | 1:39.10 | 46.50 | 1:39.10 |
12 | Scott, Alastair | 12 | Eyemouth | 1:40.58 | 43.00 | 1:40.58 |
13 | Gray, Cole | 12 | Fins | 1:46.14 | 48.72 | 1:46.14 |
14 | Hamilton, Junior | 12 | Fauldhouse | 1:47.61 | 48.35 | 1:47.61 |
Event 524 Male&Open 13 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Lu, Andrew | 13 | Step Rock | 1:08.03 | 31.30 | 1:08.03 |
2 | Wakulicz, Thomas | 13 | Heart of Mid-SS | 1:15.04 | 35.48 | 1:15.04 |
3 | Smith, Brogan | 13 | Glenrothes-SS | 1:15.97 | 33.17 | 1:15.97 |
4 | Winters, Ross | 13 | Musselburgh-SS | 1:16.89 | 36.17 | 1:16.89 |
5 | Pate, Ethan | 13 | Fins | 1:19.21 | 36.32 | 1:19.21 |
6 | Serrels, Lucas | 13 | Heart of Mid-SS | 1:21.10 | 38.08 | 1:21.10 |
7 | Donald, Angus | 13 | Warrender Ba | 1:21.44 | 38.19 | 1:21.44 |
8 | Kilpatrick, Conan | 13 | Carnegie | 1:21.78 | 38.39 | 1:21.78 |
| | | | | | |
9 | Gray, Caleb | 13 | Fins | 1:22.38 | 38.01 | 1:22.38 |
10 | Cameron, Rory | 13 | Carnegie | 1:24.91 | 39.08 | 1:24.91 |
| | | | | | |
11 | Orsi, Francesco | 13 | Musselburgh-SS | 1:26.31 | 38.17 | 1:26.31 |
12 | Auchterlonie, Oliver | 13 | Step Rock | 1:26.41 | 39.17 | 1:26.41 |
13 | Sangster, Tom | 13 | Eyemouth | 1:27.82 | 40.16 | 1:27.82 |
14 | Hay, Brodie | 13 | InCAS | 1:28.65 | 40.52 | 1:28.65 |
15 | Haman, Noah | 13 | Glenrothes-SS | 1:28.89 | 39.18 | 1:28.89 |
16 | Starkie, Lewis | 13 | Glenrothes-SS | 1:32.90 | 41.35 | 1:32.90 |
-- | Oliver, Fraser | 13 | Carnegie | DQ | | |
Event 524 Male&Open 14 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Vick, RuaidhrĂ | 14 | Warrender Ba | 1:07.59 | 31.80 | 1:07.59 |
2 | Thomson, Luke | 14 | Bathgate | 1:07.86 | 31.72 | 1:07.86 |
3 | Duffin, Finlay | 14 | Warrender Ba | 1:10.62 | 32.85 | 1:10.62 |
4 | Saunders, Ritchie | 14 | Warrender Ba | 1:10.66 | 32.78 | 1:10.66 |
5 | Szot, Julian | 14 | Carnegie | 1:11.26 | 32.35 | 1:11.26 |
6 | Holmes, Alex | 14 | Glenrothes-SS | 1:11.74 | 32.74 | 1:11.74 |
7 | Fearnside, Boyd | 14 | Haddington | 1:14.72 | 34.87 | 1:14.72 |
8 | Selbie, Adam | 14 | Fins | 1:14.82 | 33.31 | 1:14.82 |
| | | | | | |
9 | Tucker, Hamish | 14 | Warrender Ba | 1:15.78 | 34.35 | 1:15.78 |
10 | Whytock, Harvey | 14 | InCAS | 1:16.32 | 34.54 | 1:16.32 |
| | | | | | |
11 | Geary, Oscar | 14 | Step Rock | 1:18.99 | 35.81 | 1:18.99 |
12 | Nolan, Ethan | 14 | Warrender Ba | 1:20.59 | 34.92 | 1:20.59 |
13 | Lees, Reuben | 14 | Warrender Ba | 1:22.59 | 39.28 | 1:22.59 |
14 | Prest, Alexander | 14 | Haddington | 1:27.57 | 39.92 | 1:27.57 |
15 | Grant, Lewis | 14 | Haddington | 1:27.71 | 37.49 | 1:27.71 |