Event 621 Male&Open 11-12 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Stutchfield, Harry | 12 | Warrender Ba | 1:27.32 | 41.26 | 1:27.32 |
2 | McKelvie, Lyle | 12 | Cupar-SS | 1:29.41 | 43.01 | 1:29.41 |
3 | Burel, Remi | 11 | Glenrothes-SS | 1:34.24 | 45.16 | 1:34.24 |
4 | Fernando, Andrew | 12 | Warrender Ba | 1:38.36 | 47.60 | 1:38.36 |
5 | Gullen, Jiyan | 12 | Warrender Ba | 1:39.31 | 47.29 | 1:39.31 |
6 | Hammond, Robin | 12 | Warrender Ba | 1:41.22 | 47.29 | 1:41.22 |
7 | Johnston, Guy | 12 | Heart of Mid-SS | 1:41.60 | 48.86 | 1:41.60 |
8 | Scott, Murray | 12 | Heart of Mid-SS | 1:42.73 | 48.09 | 1:42.73 |
| | | | | | |
9 | Layberry, Alex | 12 | Haddington | 1:43.16 | 48.92 | 1:43.16 |
10 | Lee, Ruairi | 11 | Warrender Ba | 1:43.19 | 49.01 | 1:43.19 |
| | | | | | |
11 | Hampton-Turner, Milo | 11 | Warrender Ba | 1:43.43 | 50.10 | 1:43.43 |
12 | Nayak, Ishaan | 12 | Midlothian | 1:43.73 | 51.06 | 1:43.73 |
13 | Gray, Cole | 12 | Fins | 1:44.52 | 51.51 | 1:44.52 |
14 | Cumming, Andrew | 12 | Broxburn | 1:44.72 | 48.83 | 1:44.72 |
15 | Kilpatrick, Tommy | 12 | Carnegie | 1:46.85 | 52.85 | 1:46.85 |
16 | Westgarth, Hamish | 11 | Haddington | 1:48.78 | 50.88 | 1:48.78 |
17 | Greig, James | 11 | Fauldhouse | 1:49.18 | 51.37 | 1:49.18 |
18 | Mifsud, William | 12 | Step Rock | 1:51.01 | 52.49 | 1:51.01 |
19 | Mungavin, Joshua | 12 | Warrender Ba | 1:51.50 | 55.45 | 1:51.50 |
20 | Wilson, Ben | 11 | Haddington | 1:52.06 | 52.24 | 1:52.06 |
21 | Gilbert, Max | 12 | Step Rock | 1:55.62 | 55.70 | 1:55.62 |
22 | Nisbet, Jack | 12 | Glenrothes-SS | 1:56.69 | 54.43 | 1:56.69 |
23 | Singh, Ranveer | 12 | Glenrothes-SS | 1:57.72 | 57.76 | 1:57.72 |
-- | Vevers, Eoghan | 11 | Hawick | DQ | | |
Event 621 Male&Open 13 Year Olds 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Smith, Brogan | 13 | Glenrothes-SS | 1:17.84 | 36.14 | 1:17.84 |
2 | Wakulicz, Thomas | 13 | Heart of Mid-SS | 1:27.56 | 42.34 | 1:27.56 |
3 | Serrels, Lucas | 13 | Heart of Mid-SS | 1:30.29 | 43.20 | 1:30.29 |
4 | Lu, Andrew | 13 | Step Rock | 1:31.33 | 42.90 | 1:31.33 |
5 | Donald, Angus | 13 | Warrender Ba | 1:31.43 | 43.83 | 1:31.43 |
6 | Starkie, Lewis | 13 | Glenrothes-SS | 1:32.06 | 43.17 | 1:32.06 |
7 | Turner, Matthew | 13 | Warrender Ba | 1:32.27 | 44.55 | 1:32.27 |
8 | Winters, Ross | 13 | Musselburgh-SS | 1:32.79 | 44.35 | 1:32.79 |
| | | | | | |
9 | Oliver, Fraser | 13 | Carnegie | 1:32.94 | 44.62 | 1:32.94 |
10 | Auchterlonie, Oliver | 13 | Step Rock | 1:33.27 | 43.73 | 1:33.27 |
| | | | | | |
11 | Orsi, Francesco | 13 | Musselburgh-SS | 1:33.71 | 43.96 | 1:33.71 |
12 | Hay, Brodie | 13 | InCAS | 1:33.86 | 43.66 | 1:33.86 |
13 | Pate, Ethan | 13 | Fins | 1:34.52 | 44.45 | 1:34.52 |
14 | Gray, Caleb | 13 | Fins | 1:34.61 | 44.92 | 1:34.61 |
15 | Rafferty, Nathan | 13 | Tranent | 1:37.77 | 46.05 | 1:37.77 |
16 | Kilpatrick, Conan | 13 | Carnegie | 1:37.89 | 46.91 | 1:37.89 |
17 | Mitchell, Angus | 13 | Heart of Mid-SS | 1:38.57 | 46.16 | 1:38.57 |
18 | Haman, Noah | 13 | Glenrothes-SS | 1:40.76 | 47.11 | 1:40.76 |
19 | Burel, Lucien | 13 | Glenrothes-SS | 1:40.93 | 47.55 | 1:40.93 |
20 | Gray, Matthew | 13 | Step Rock | 1:42.05 | 48.45 | 1:42.05 |
21 | Sangster, Tom | 13 | Eyemouth | 1:45.25 | 49.56 | 1:45.25 |
Event 621 Male&Open 14 Year Olds 100 Metre Breaststroke
Pos | Name | Age | Club | Time | Splits |
1 | Vick, RuaidhrĂ | 14 | Warrender Ba | 1:13.02 | 34.33 | 1:13.02 |
2 | Thomson, Luke | 14 | Bathgate | 1:19.38 | 36.48 | 1:19.38 |
3 | Szot, Julian | 14 | Carnegie | 1:20.95 | 37.86 | 1:20.95 |
4 | Fearnside, Boyd | 14 | Haddington | 1:22.58 | 39.26 | 1:22.58 |
5 | Muir, Fraser | 14 | Carnegie | 1:23.17 | 39.53 | 1:23.17 |
6 | Saunders, Ritchie | 14 | Warrender Ba | 1:23.32 | 38.75 | 1:23.32 |
7 | Selbie, Adam | 14 | Fins | 1:25.36 | 38.45 | 1:25.36 |
8 | Save-Kimmings, Sami | 14 | Bathgate | 1:25.63 | 39.34 | 1:25.63 |
| | | | | | |
9 | Nolan, Ethan | 14 | Warrender Ba | 1:25.79 | 39.79 | 1:25.79 |
10 | Prest, Alexander | 14 | Haddington | 1:28.30 | 41.57 | 1:28.30 |
| | | | | | |
11 | Duffin, Finlay | 14 | Warrender Ba | 1:28.43 | 42.07 | 1:28.43 |
12 | Lees, Reuben | 14 | Warrender Ba | 1:30.22 | 43.26 | 1:30.22 |
13 | Scotland, Matthew | 14 | Burntisland | 1:30.29 | 41.77 | 1:30.29 |
14 | Budgen, Archie | 14 | Tranent | 1:31.84 | 43.65 | 1:31.84 |
15 | Geary, Oscar | 14 | Step Rock | 1:32.90 | 43.59 | 1:32.90 |
16 | Wilson, Russell | 14 | Galashiels | 1:33.74 | 43.35 | 1:33.74 |
17 | Whytock, Harvey | 14 | InCAS | 1:34.32 | 44.34 | 1:34.32 |
18 | Cunningham, Callum | 14 | Midlothian | 1:34.87 | 44.45 | 1:34.87 |
19 | Barrett, Dan | 14 | Musselburgh-SS | 1:35.35 | 43.93 | 1:35.35 |
20 | McGuire, Dylan | 14 | Trojan | 1:37.49 | 46.95 | 1:37.49 |
21 | Stewart, Jackie | 14 | Swim IT-SS | 1:40.47 | 46.94 | 1:40.47 |
-- | Strachan, Zak | 14 | Cupar-SS | DQ | | |