Event 624 Female 11-12 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Connelly, Maisie | 12 | Midlothian | 1:24.81 | 38.43 | 1:24.81 |
2 | Blair, Lilian | 12 | Fins | 1:30.12 | 39.95 | 1:30.12 |
3 | Lethbridge, Erin | 11 | Haddington | 1:30.90 | 41.53 | 1:30.90 |
4 | Scott, Eleonora | 12 | Warrender Ba | 1:31.63 | 43.12 | 1:31.63 |
5 | Thornton, Ellie | 12 | Carnegie | 1:31.88 | 44.03 | 1:31.88 |
6 | Payne, Juliana | 12 | Carnegie | 1:32.46 | 43.46 | 1:32.46 |
7 | Dempster, Elodie | 12 | Step Rock | 1:33.12 | 41.98 | 1:33.12 |
8 | Taylor, Sophie | 12 | Carnegie | 1:33.76 | 43.18 | 1:33.76 |
| | | | | | |
9 | Macniven, Eilidh | 12 | Warrender Ba | 1:33.78 | 42.84 | 1:33.78 |
10 | Vick, Caoimhe | 12 | Warrender Ba | 1:34.06 | 43.17 | 1:34.06 |
| | | | | | |
11 | Holmes, Arya | 12 | Hawick | 1:35.22 | 41.97 | 1:35.22 |
12 | Haman, Molly | 12 | Glenrothes-SS | 1:36.28 | 45.02 | 1:36.28 |
13 | Whytock, Millie | 11 | Fins | 1:37.10 | 42.57 | 1:37.10 |
14 | Steven, Sadie | 12 | Fauldhouse | 1:39.88 | 46.23 | 1:39.88 |
15 | Sangster, Jane | 11 | Eyemouth | 1:40.49 | 46.05 | 1:40.49 |
16 | Kenny, Branna | 12 | Tranent | 1:41.89 | 45.56 | 1:41.89 |
17 | McKellar, Natalie | 11 | Warrender Ba | 1:41.95 | 51.67 | 1:41.95 |
18 | Wells, Megan | 12 | Broxburn | 1:42.73 | 47.98 | 1:42.73 |
19 | Robertson, Amelia | 12 | Midlothian | 1:46.32 | 48.96 | 1:46.32 |
20 | Stuart, Eva | 12 | Step Rock | 1:46.88 | 44.00 | 1:46.88 |
21 | Harkness, Ailsa | 12 | Tranent | 1:52.62 | 50.41 | 1:52.62 |
Event 624 Female 13 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Aitchison, Katy | 13 | Warrender Ba | 1:12.67 | 34.42 | 1:12.67 |
2 | Davies, Olivia | 13 | Midlothian | 1:16.27 | 35.00 | 1:16.27 |
3 | Hoole, Madeleine | 13 | Warrender Ba | 1:17.83 | 35.16 | 1:17.83 |
4 | Begbie, Olivia | 13 | Warrender Ba | 1:21.31 | 37.78 | 1:21.31 |
5 | Clark, Evie | 13 | Trojan | 1:21.60 | 38.21 | 1:21.60 |
6 | Brown, Ellie | 13 | Fauldhouse | 1:21.83 | 37.26 | 1:21.83 |
7 | O'Neil, Ava | 13 | Carnegie | 1:22.54 | 38.01 | 1:22.54 |
8 | Carslaw, Lucy | 13 | Warrender Ba | 1:23.82 | 38.39 | 1:23.82 |
| | | | | | |
9 | Horsburgh, Amy | 13 | Glenrothes-SS | 1:24.78 | 38.89 | 1:24.78 |
10 | Shaw, Isabella | 13 | Eyemouth | 1:24.87 | 37.66 | 1:24.87 |
| | | | | | |
11 | Siebers, Imogen | 13 | Fauldhouse | 1:26.57 | 38.15 | 1:26.57 |
12 | Carmichael, Emma | 13 | Haddington | 1:29.22 | 40.09 | 1:29.22 |
13 | Edie, Freya | 13 | Step Rock | 1:30.23 | 41.50 | 1:30.23 |
14 | Brolly, Khloe | 13 | Fauldhouse | 1:32.70 | 41.42 | 1:32.70 |
15 | Westgarth, Emily | 13 | Haddington | 1:33.86 | 44.64 | 1:33.86 |
16 | Adamson, Belle | 13 | Carnegie | 1:34.03 | 42.94 | 1:34.03 |
17 | Taylor, Zoe | 13 | Tranent | 1:34.25 | 42.66 | 1:34.25 |
18 | Watson, Eva | 13 | Fins | 1:34.29 | 45.05 | 1:34.29 |
19 | Turner, Imogen | 13 | Musselburgh-SS | 1:35.64 | 41.85 | 1:35.64 |
20 | Lee, Poppy | 13 | Warrender Ba | 1:38.43 | 43.76 | 1:38.43 |
21 | Whike, Ella | 13 | Heart of Mid-SS | 1:40.03 | 45.83 | 1:40.03 |
22 | Mcgarry, Carla | 13 | Midlothian | 1:43.04 | 44.81 | 1:43.04 |
Event 624 Female 14 Year Olds 100 Metre Butterfly
Pos | Name | Age | Club | Time | Splits |
1 | Mundell, Lili | 14 | Heart of Mid-SS | 1:08.17 | 31.71 | 1:08.17 |
2 | Kealing, Freya | 14 | Carnegie | 1:12.15 | 33.55 | 1:12.15 |
3 | Reid, Rebekah | 14 | Warrender Ba | 1:12.19 | 33.46 | 1:12.19 |
4 | Niven, Amber | 14 | Carnegie | 1:12.92 | 34.41 | 1:12.92 |
5 | Burel, Amelia | 14 | Glenrothes-SS | 1:14.38 | 34.96 | 1:14.38 |
6 | Holmes, Hayden | 14 | Hawick | 1:15.65 | 33.98 | 1:15.65 |
7 | Fee, Eilidh | 14 | Tranent | 1:15.99 | 35.84 | 1:15.99 |
8 | Angelakis, Christina | 14 | Musselburgh-SS | 1:16.32 | 35.26 | 1:16.32 |
| | | | | | |
9 | Staal, Maia | 14 | Step Rock | 1:16.95 | 35.24 | 1:16.95 |
10 | Laidlaw, Macy | 14 | Musselburgh-SS | 1:17.81 | 35.31 | 1:17.81 |
| | | | | | |
11 | Robertson, Iona | 14 | Warrender Ba | 1:18.17 | 35.92 | 1:18.17 |
12 | McCallum, Sophie | 14 | Midlothian | 1:18.86 | 36.32 | 1:18.86 |
13 | Adair, Maisie | 14 | Glenrothes-SS | 1:18.90 | 37.22 | 1:18.90 |
14 | Gill, Ara | 14 | Carnegie | 1:19.00 | 36.69 | 1:19.00 |
15 | Ross, Ellis | 14 | Midlothian | 1:19.09 | 36.80 | 1:19.09 |
16 | Sloan, Lucy | 14 | Bathgate | 1:19.56 | 36.46 | 1:19.56 |
17 | Colville, Grace | 14 | Glenrothes-SS | 1:20.83 | 37.28 | 1:20.83 |
18 | Stutchfield, Rosie | 14 | Warrender Ba | 1:22.09 | 37.78 | 1:22.09 |
19 | Grady, Grace | 14 | Tranent | 1:23.31 | 37.84 | 1:23.31 |
20 | Blair, Irys | 14 | Fins | 1:24.01 | 37.22 | 1:24.01 |
21 | Holliday, Kenzi | 14 | Hawick | 1:25.28 | 39.80 | 1:25.28 |
22 | Brown, Alanya | 14 | Heart of Mid-SS | 1:25.52 | 38.45 | 1:25.52 |
23 | Kelly, Olivia | 14 | Haddington | 1:25.62 | 39.29 | 1:25.62 |
24 | Kenny, Morven | 14 | Tranent | 1:26.46 | 38.89 | 1:26.46 |