Event 205 Female 13 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Belle Adamson | 13 | Carnegie | 10:50.52 | 35.08 | 1:14.34 | 1:54.57 | 2:35.39 |
| 3:16.20 | 3:57.11 | 4:38.28 | 5:19.64 |
| 6:01.12 | 6:42.58 | 7:24.51 | 8:06.57 |
| 8:48.55 | 9:31.30 | 10:13.08 | 10:50.52 |
2 | Evie Clark | 13 | Trojan | 11:00.47 | 37.23 | 1:17.60 | 1:58.19 | 2:39.55 |
| 3:21.27 | 4:03.30 | 4:45.49 | 5:27.94 |
| 6:10.26 | 6:52.29 | 7:35.04 | 8:17.52 |
| 8:59.81 | 9:41.81 | 10:23.20 | 11:00.47 |
3 | Imogen Siebers | 13 | EFPX | 11:24.69 | 36.51 | 1:17.40 | 2:00.59 | 2:43.85 |
| 3:27.05 | 4:10.34 | 4:53.70 | 5:37.98 |
| 6:21.72 | 7:06.70 | 7:51.31 | 8:35.66 |
| 9:18.57 | 10:02.15 | 10:46.22 | 11:24.69 |
4 | Niamh Wellwood | 13 | Haddington | 11:41.04 | 38.04 | 1:21.51 | 2:06.12 | 2:51.06 |
| 3:36.56 | 4:22.41 | 5:07.90 | 5:52.00 |
| 6:35.20 | 7:20.48 | 8:04.86 | 8:49.09 |
| 9:34.48 | 10:19.48 | 11:02.19 | 11:41.04 |
5 | Ellie Brown | 13 | EFPX | 11:41.13 | 38.12 | 1:21.68 | 2:05.83 | 2:50.35 |
| 3:35.09 | 4:20.16 | 5:05.00 | 5:50.10 |
| 6:35.57 | 7:20.35 | 8:04.88 | 8:49.87 |
| 9:34.10 | 10:18.00 | 11:02.19 | 11:41.13 |
6 | Khloe Brolly | 13 | EFPX | 11:44.11 | 36.77 | 1:19.16 | 2:02.85 | 2:47.97 |
| 3:32.88 | 4:17.29 | 5:03.20 | 5:48.73 |
| 6:34.35 | 7:19.90 | 8:04.56 | 8:49.57 |
| 9:34.92 | 10:20.40 | 11:05.00 | 11:44.11 |
7 | Ella Whike | 13 | EHMX | 12:28.47 | 41.71 | 1:28.13 | 2:14.69 | 3:00.87 |
| 3:47.33 | 4:33.99 | 5:20.88 | 6:07.77 |
| 6:54.26 | 7:42.65 | 8:30.25 | 9:19.39 |
| 10:07.51 | 10:55.51 | 11:42.87 | 12:28.47 |
Event 205 Female 14 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Arianna Main | 14 | Inverleith | 11:35.42 | 36.88 | 1:18.52 | 2:02.18 | 2:46.42 |
| 3:31.15 | 4:15.87 | 5:00.54 | 5:45.48 |
| 6:30.55 | 7:15.47 | 8:00.41 | 8:45.24 |
| 9:29.52 | 10:13.12 | 10:55.38 | 11:35.42 |
2 | Lexie Telford | 14 | Bathgate | 11:45.16 | 38.10 | 1:21.75 | 2:06.29 | 2:51.13 |
| 3:35.79 | 4:20.45 | 5:04.86 | 5:50.07 |
| 6:35.35 | 7:20.87 | 8:06.40 | 8:51.20 |
| 9:35.66 | 10:20.31 | 11:03.38 | 11:45.16 |
3 | Rosie Taylor | 14 | EHMX | 11:52.90 | 40.11 | 1:25.00 | 2:10.27 | 2:56.09 |
| 3:40.64 | 4:26.56 | 5:11.82 | 5:57.53 |
| 6:42.54 | 7:27.16 | 8:12.91 | 8:59.46 |
| 9:43.30 | 10:27.14 | 11:12.08 | 11:52.90 |
4 | Cerys Coppins | 14 | InCAS | 12:22.17 | 41.83 | 1:27.30 | 2:13.29 | 3:00.96 |
| 3:46.69 | 4:34.00 | 5:21.90 | 6:08.08 |
| 6:54.41 | 7:42.56 | 8:29.08 | 9:15.93 |
| 10:03.27 | 10:51.60 | 11:37.83 | 12:22.17 |
5 | Mary Philp | 14 | EFPX | 13:38.05 | 45.74 | 1:35.46 | 2:27.54 | 3:18.81 |
| 4:11.93 | 5:04.73 | 5:56.50 | 6:48.60 |
| 7:41.73 | 8:34.49 | 9:25.04 | 10:16.89 |
| 11:09.25 | 12:01.75 | 12:52.10 | 13:38.05 |
-- | Greta Canny | 14 | EHMX | DQ | | | | |
| | | | |
| | | | |
| | | | |
Event 205 Female 15 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Holly McGuire | 15 | Trojan | 10:53.44 | 34.70 | 1:14.63 | 1:55.82 | 2:36.77 |
| 3:17.42 | 4:00.05 | 4:42.26 | 5:24.97 |
| 6:06.90 | 6:49.85 | 7:31.84 | 8:13.08 |
| 8:54.58 | 9:36.74 | 10:16.68 | 10:53.44 |
2 | Sarah Brunton | 15 | InCAS | 12:05.73 | 40.67 | 1:25.78 | 2:11.46 | 2:57.96 |
| 3:44.45 | 4:31.14 | 5:17.98 | 6:04.77 |
| 6:50.69 | 7:37.50 | 8:23.16 | 9:08.47 |
| 9:53.78 | 10:39.00 | 11:23.02 | 12:05.73 |
Event 205 Female 16 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Lucy Dunbar | 16 | EHMX | 10:35.13 | 36.06 | 1:16.29 | 1:56.80 | 2:38.00 |
| 3:18.72 | 3:59.36 | 4:39.73 | 5:20.25 |
| 6:00.54 | 6:40.49 | 7:20.10 | 7:59.56 |
| 8:38.36 | 9:17.99 | 9:57.81 | 10:35.13 |
2 | Amy Jones | 16 | Broxburn | 10:51.50 | 36.76 | 1:17.80 | 1:59.57 | 2:41.49 |
| 3:23.18 | 4:05.51 | 4:46.99 | 5:29.00 |
| 6:10.06 | 6:52.07 | 7:33.18 | 8:13.88 |
| 8:54.82 | 9:35.07 | 10:14.63 | 10:51.50 |
3 | Isla Mcaree | 16 | Galashiels | 11:43.25 | 38.63 | 1:20.80 | 2:04.45 | 2:48.64 |
| 3:32.92 | 4:17.44 | 5:02.28 | 5:47.54 |
| 6:32.69 | 7:17.74 | 8:03.22 | 8:47.99 |
| 9:32.42 | 10:16.66 | 11:01.11 | 11:43.25 |
Event 205 Male&Open 13 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Ross Winters | 13 | EMHX | 10:45.60 | 36.29 | 1:16.38 | 1:57.20 | 2:37.95 |
| 3:19.61 | 4:00.96 | 4:42.83 | 5:24.43 |
| 6:05.90 | 6:47.70 | 7:29.06 | 8:09.82 |
| 8:48.91 | 9:28.44 | 10:07.45 | 10:45.60 |
2 | Fraser Oliver | 13 | Carnegie | 10:58.11 | 37.16 | 1:17.84 | 1:59.32 | 2:40.61 |
| 3:22.23 | 4:04.16 | 4:46.02 | 5:27.68 |
| 6:09.62 | 6:52.08 | 7:34.16 | 8:16.27 |
| 8:57.32 | 9:38.99 | 10:20.14 | 10:58.11 |
Event 205 Male&Open 14 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Lewis Grant | 14 | Haddington | 10:43.12 | 33.96 | 1:13.14 | 1:53.13 | 2:33.78 |
| 3:14.14 | 3:55.21 | 4:36.44 | 5:17.48 |
| 5:58.73 | 6:40.12 | 7:22.13 | 8:03.73 |
| 8:45.06 | 9:26.27 | 10:06.87 | 10:43.12 |
2 | Archie Budgen | 14 | Tranent | 10:57.12 | 35.85 | 1:16.47 | 1:58.92 | 2:41.72 |
| 3:24.05 | 4:06.33 | 4:49.05 | 5:30.19 |
| 6:11.37 | 6:53.76 | 7:35.98 | 8:17.76 |
| 8:59.71 | 9:41.20 | 10:21.44 | 10:57.12 |
3 | Max Morton | 14 | EHMX | 13:12.03 | 40.68 | 1:28.07 | 2:17.91 | 3:07.77 |
| 3:58.34 | 4:47.91 | 5:38.55 | 6:29.85 |
| 7:20.19 | 8:11.55 | 9:02.48 | 9:54.66 |
| 10:46.28 | 11:36.18 | 12:23.93 | 13:12.03 |
Event 205 Male&Open 15 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Darragh Oldham | 15 | EHMX | 10:26.06 | 35.90 | 1:15.76 | 1:56.69 | 2:37.13 |
| 3:17.56 | 3:59.05 | 4:38.96 | 5:19.25 |
| 5:59.50 | 6:39.62 | 7:19.56 | 7:58.39 |
| 8:35.69 | 9:14.59 | 9:52.39 | 10:26.06 |
2 | Fraser Westgarth | 15 | Haddington | 11:35.52 | 38.29 | 1:22.17 | 2:07.00 | 2:50.96 |
| 3:35.34 | 4:18.95 | 5:48.51 | 6:32.31 |
| | 7:17.06 | 8:46.00 | |
| 9:29.82 | 10:13.99 | 10:57.02 | 11:35.52 |